EMD GP7 - 17 of 198 units

 Road Numbers                    Builder   Date     Date      Date      Notes      
 ATSF#    1st #         BNSF #   Number    Built    Rebuilt   Retired

 2000     ATSF 2671     (1299)   13192     Jan 51   Jun 81
 2009     ATSF 2703:1   1300     15803     Jan 52   Jun 81
 2010     ATSF 2764     (1301)   16991     Sep 52   Jun 81
 2011     ATSF 2787     (1302)   17014     Oct 52   Jul 81
 2012     ATSF 2777:1   (1303)   17004     Sep 52   Jul 81
 2014     ATSF 2835:1   -        17646     Dec 52   Jul 81    ??? ??
 2016     ATSF 2870:1   -        18887     Nov 53   Aug 81    Jan 93
 2017     ATSF 2850     (1304)   18555     Jun 53   Aug 81    Jan 97
 2019     ATSF 2673     (1305)   12201     Feb 51   Aug 81
 2020     ATSF 2714     (1306)   15814     Feb 52   Aug 81
 2026     ATSF 2769     1307     16696     Sep 52   Oct 81

 2050     ATSF 2834:1   -        17645     Dec 52   Nov 72    Mar 89
 2051     ATSF 2781:1   -        17008     Sep 52   Apr 73    Mar 89
 2052     ATSF 2885:1   -        18902     Nov 53   Jun 73    Sep 95
 2053     ATSF 2882:1   -        18899     Nov 53   Jun 73    Apr 89
 2054     ATSF 2855:1   -        18560     Jul 53   Jun 73    Dec 87
 2055     ATSF 2801:2   (1308)   17456     Oct 52   Aug 73
 2056     ATSF 2756:1   -        16983     Sep 52   Aug 73    Mar 89
 2057     ATSF 2806:2   -        17461     Oct 52   Sep 73    Mar 89
 2058     ATSF 2813:2   -        17624     Nov 52   Oct 73    Jul 91
 2059     ATSF 2782:1   -        17009     Sep 52   Nov 73    Mar 89
 2060     ATSF 2827:1   -        17638     Dec 52   Nov 73    Mar 89
 2061     ATSF 2811:2   -        17466     Oct 52   Dec 73    Mar 89
 2062     ATSF 2708:1   -        15808     Jan 52   Dec 73    Mar 89
 2064     ATSF 2719:1   -        15819     Feb 52   Feb 74    Mar 89
 2065     ATSF 2774:1   -        17001     Sep 52   Mar 74    Mar 89
 2066     ATSF 2710:1   -        15810     Jan 52   Mar 74    Mar 89
 2067     ATSF 2893:1   -        18910     Dec 53   Apr 74    Mar 89
 2069     ATSF 2832:1   -        17643     Dec 52   May 74    Mar 89
 2070     ATSF 2766:1   -        16993     Sep 52   May 74    Mar 89
 2071     ATSF 2672     -        16989     Sep 52   Jun 74    Mar 90
 2072     ATSF 2888:1   -        18905     Dec 53   Jun 74    Mar 89
 2074     ATSF 2876:1   -        18893     Nov 53   Jul 74    Jul 91
 2075     ATSF 2861:1   -        18566     Jul 53   Jul 74    Mar 92
 2076     ATSF 2701:1   -        15801     Jan 52   Aug 74    Feb 88
 2077     ATSF 2761:1   -        16988     Sep 52   Aug 74    Mar 90
 2078     ATSF 2755:1   -        16982     Sep 52   Aug 74    Mar 90
 2079     ATSF 2856     (1309)   18561     Jul 53   Sep 74
 2080     ATSF 2833     (1310)   17644     Dec 52   Sep 74
 2081     ATSF 2768:1   -        16995     Sep 52   Oct 74    Mar 89
 2082     ATSF 2867:1   -        18884     Nov 53   Nov 74    Oct 89
 2083     ATSF 2883:1   -        18900     Nov 53   Dec 74    Jan 93
 2084     ATSF 2772:1   -        16999     Sep 52   Dec 74    Jan 93
 2085     ATSF 2836:1   -        17647     Dec 52   Dec 74    Jul 91
 2086     ATSF 2727:1   -        16371     May 52   Jan 75    Jul 91
 2087     ATSF 2839:1   -        17700     Dec 52   Jan 75    Jan 93
 2088     ATSF 2745:1   -        16389     Aug 52   Jan 76    Jul 89
 2089     ATSF 2704:1   (1311)   15804     Jan 52   Mar 76
 2091     ATSF 2851:1   (1312)   18556     Jun 53   Feb 77
 2092     ATSF 2824:1   (1313)   17635     Dec 52   Mar 77
 2093     ATSF 2736:1   -        16380     Jun 52   Mar 77    Oct 88
 2094     ATSF 2773:1   -        17000     Sep 52   Mar 77    Jul 91
 2095     ATSF 2865:1   (1314)   18882     Oct 53   May 77
 2096     ATSF 2675     (1315)   13196     Feb 51   May 77
 2097     ATSF 2842:1   -        17703     Dec 52   Jun 77    Mar 90
 2098     ATSF 2737     (1316)   16381     Jun 52   Jun 77
 2099     ATSF 2653     -        12199     Dec 50   Jul 77    Jun 86
 2100:2   ATSF 2847:1   -        17708     Dec 52   Jul 77    Apr 89
 2101:2   ATSF 2783:1   -        17010     Oct 52   Aug 77    Jul 91
 2102:2   ATSF 2812:2   (1317)   17467     Oct 52   Aug 77
 2103:2   ATSF 2771:1   1318     16998     Sep 52   Aug 77
 2104:2   ATSF 2873:1   (1319)   18890     Nov 53   Sep 77
 2105:2   ATSF 2891:1   -        18908     Dec 53   Sep 77    Jul 91
 2106:2   ATSF 2706:1   -        15806     Jan 52   Sep 77    Jul 91
 2107:2   ATSF 2857:1   (1320)   18562     Jul 53   Oct 77
 2108:2   ATSF 2886:1   (1321)   18903     Nov 53   Oct 77
 2109:2   ATSF 2699     (1322)   15799     Jan 52   Nov 77
 2111:2   ATSF 2686     -        13179     May 51   Dec 77    Oct 88
 2112:2   ATSF 2880:1   -        18897     Nov 53   Dec 77    Jul 91
 2113:2   ATSF 2724:1   (1323)   16368     May 52   Dec 77
 2114:2   ATSF 2655     -        13159     Sep 50   Mar 78    Mar 90
 2115:2   ATSF 2794     (1324)   17449     Oct 52   Apr 78
 2117:2   ATSF 2747:1   (1325)   16391     Aug 52   Apr 78
 2118:2   ATSF 2754:1   -        16981     Sep 52   Apr 78    Apr 89
 2119:2   ATSF 2831:1   (1327)   17642     Dec 52   May 78
 2120:2   ATSF 2815:2   1328   17626     Nov 53   May 78
 2121:2   ATSF 2889:1   -        18906     Dec 53   Jul 78    Jun 89
 2122:2   ATSF 2874:1   (1329)   18891     Nov 53   Jul 78
 2123:2   ATSF 2892:1   (1330)   18909     Dec 53   Jul 78
 2124:2   ATSF 2844:1   (1331)   17705     Dec 52   Jul 78
 2125:2   ATSF 2820:1   (1332)   17631     Dec 52   Aug 78
 2126:2   ATSF 2760:1   -        16987     Sep 52   Aug 78    Jun 89
 2127:2   ATSF 2733:1   -        16377     May 52   Aug 78    Mar 90
 2128:2   ATSF 2823:1   -        17634     Dec 52   Aug 78    Jul 91
 2129:2   ATSF 2789     -        17016     Mar 53   Aug 78    Oct 88
 2130:2   ATSF 2825:1   -        17636     Dec 52   Sep 78    Jun 89
 2131:2   ATSF 2731:1   (1333)   16375     May 52   Oct 78
 2132:2   ATSF 2864:1   (1334)   18881     Oct 53   Oct 78
 2134:2   ATSF 2825:1   -        18898     Nov 53   Oct 78    Mar 89
 2135:2   ATSF 2693     (1335)   13204     May 51   Jun 78
 2136:2   ATSF 2689     (1336)   13200     May 51   Jul 78
 2137:2   ATSF 2696     (1337)   13207     May 51   Aug 78
 2138:2   ATSF 2697     (1338)   13208     May 51   Oct 78
 2139:2   ATSF 2825:1   -        13199     May 51   Nov 78    Jul 91
 2140:2   ATSF 2684     -        15813     May 51   Nov 78    Jul 94
 2141:2   ATSF 2713:1   (1339)   15813     Feb 52   Nov 78
 2142:2   ATSF 2819:2   (1340)   17630     Dec 52   Nov 78
 2143:2   ATSF 2858:1   (1341)   18563     Jul 53   Dec 78
 2144:2   ATSF 2868:1   -        18885     Nov 53   Dec 78    Dec 88
 2145:2   ATSF 2869:1   1342     18886     Nov 53   Dec 78
 2146:2   ATSF 2863:1   -        18568     Jul 53   Dec 78    Oct 88
 2147:2   ATSF 2705:1   (1343)   15805     Jan 52   Jan 79
 2148:2   ATSF 2757:1   (1344)   16984     Sep 52   Jan 79
 2149:2   ATSF 2816:2   (1345)   17627     Nov 52   Jan 79
 2150:2   ATSF 2887:1   -        18904     Nov 53   Jan 79    Apr 89
 2151:2   ATSF 2871:1   -        18888     Nov 53   Feb 79    Mar 89
 2152:2   ATSF 2666     -        13187     Jan 51   Feb 79    Dec 88
 2153:2   ATSF 2682     -        12210     Feb 51   Mar 79    Mar 89
 2154:2   ATSF 2848:1   -        18085     Mar 53   Mar 79    Oct 88
 2155:2   ATSF 2680     -        12208     Feb 51   Apr 79    Mar 89
 2156:2   ATSF 2797:1   -        17452     Oct 52   Apr 79    Mar 89
 2157:2   ATSF 2852:1   -        18557     Jun 53   May 79    Mar 89
 2158:2   ATSF 2751:1   -        16978     Aug 52   May 79    Mar 89
 2159:2   ATSF 2841:1   (1346)   17702     Dec 52   May 79
 2160     ATSF 2729:1   -        16373     May 52   May 79    Mar 89
 2161     ATSF 2685     -        13196     May 51   Jun 79    Jun 89
 2162     ATSF 2667     -        13188     Jan 51   Jul 79    Jun 89
 2163     ATSF 2677     -        12205     Feb 51   Jul 79    Jan 90
 2164     ATSF 2662     -        13166     Dec 50   Jul 79    Jan 90
 2165     ATSF 2877:1   -        18894     Nov 53   Jul 79    Jan 90
 2166     ATSF 2807:1   -        17462     Oct 52   Aug 79    Jun 89
 2167     ATSF 2784:1   -        17011     Oct 52   Aug 79    Oct 89
 2168     ATSF 2800:2   -        17455     Oct 52   Aug 79    Oct 89
 2169     ATSF 2657     -        13161     Oct 50   Aug 79    Jan 90
 2170     ATSF 2786     -        17013     Oct 52   Sep 79    Apr 87
 2171     ATSF 2660     -        13164     Oct 50   Oct 79    Jan 90
 2172     ATSF 2711:1   (1347)   15811     Feb 52   Oct 79
 2173     ATSF 2812:2   -        17629     Nov 52   Oct 79    Feb 89
 2174     ATSF 2720:1   -        15820     Feb 52   Oct 79    ??? ??
 2175     ATSF 2741:1   -        16385     Aug 52   Nov 79    Apr 87
 2176     ATSF 2730:1   -        16374     May 52   Nov 79    Mar 90
 2177     ATSF 2810:2   -        17465     Oct 52   Dec 79    Apr 87
 2178     ATSF 2779:1   -        17006     Sep 52   Dec 79    ??? ??
 2179     ATSF 2652     -        12198     Oct 50   Dec 79    Jul 91
 2180     ATSF 2799     -        17454     Oct 52   Jan 80    Mar 90
 2181     ATSF 2860:1   (1348)   18565     Jul 53   Jan 80
 2182     ATSF 2674     -        12202     Feb 51   Jan 80    Mar 90
 2183     ATSF 2878:1   (1349)   18895     Nov 53   Feb 80
 2184     ATSF 2753:1   -        16980     Feb 52   Feb 80    ??? ??
 2185     ATSF 2739:1   -        16383     Aug 52   Feb 80    Mar 89
 2186     ATSF 2791     -        17018     Apr 53   Mar 80    Nov 89
 2187     ATSF 2828:1   -        17639     Dec 52   Mar 80    ??? ??
 2188     ATSF 2767:1   -        16994     Sep 52   Apr 80    ??? ??
 2189     ATSF 2763     -        16990     Sep 52   Apr 80    Mar 89
 2190     ATSF 2817:2   -        17628     Nov 52   Apr 80    Mar 89
 2191     ATSF 2790     -        17017     Mar 53   Apr 80    ??? ??
 2192     ATSF 2854:1   (1350)   18559     Jun 53   May 80
 2193     ATSF 2670:1   (1351)   13191     Jan 51   May 80
 2194     ATSF 2712:1   (1352)   15812     Feb 52   May 80
 2195     ATSF 2770:1   (1353)   16997     Sep 52   May 80
 2196     ATSF 2735:1   -        16379     Jun 52   Jun 80    Jul 91
 2197     ATSF 2840:1   -        17701     Dec 52   Jun 80    Dec 88
 2198     ATSF 2785:1   -        17012     Oct 52   Jun 80    Oct 88
 2199     ATSF 2788     -        17015     Mar 53   Jul 80    Jan 93
 2200:3   ATSF 2654     -        12200     Dec 50   Jul 80    Jan 95
 2201:2   ATSF 2659     (1354)   13163     Oct 50   Jul 80
 2202:2   ATSF 2692     -        13202     May 51   Aug 80    Apr 89
 2203:2   ATSF 2778:1   -        17005     Sep 52   Aug 80    Apr 89
 2204:2   ATSF 2672     (1355)   13193     Jan 51   Aug 80
 2205:2   ATSF 2678     -        12206     Feb 51   Aug 80    Feb 88
 2206:2   ATSF 2743:1   -        16387     Sep 80   Sep 80    Oct 88
 2207:2   ATSF 2664     -        13185     Jan 51   Sep 80    Jul 91
 2208:2   ATSF 2740:1   (1356)   16384     Aug 52   Sep 80
 2209:2   ATSF 2694     (1357)   13205     May 51   Oct 80
 2210:2   ATSF 2698     -        15798     Jan 52   Oct 80    Jun 89
 2211:2   ATSF 2663     -        13184     Jan 51   Oct 80    Mar 90
 2212:2   ATSF 2859:1   (1358)   18564     Jul 53   Oct 80
 2213:2   ATSF 2798     (1359)   17453     Oct 52   Nov 80
 2214:2   ATSF 2748:1   -        16975     Aug 52   Nov 80    Oct 88
 2215:2   ATSF 2732:1   1360     16376     May 52   Nov 80
 2216:2   ATSF 2746:1   (1361)   16390     Aug 52   Dec 80
 2217:2   ATSF 2726:1   1362     16370     May 52   Dec 80
 2218:2   ATSF 2717:1   (1363)   15817     Feb 52   Dec 80
 2219:2   ATSF 2849:1   -        18554     Jun 53   Dec 80    Jun 89
 2220:2   ATSF 2765:1   1364   16992     Sep 52   Jan 81
 2221:2   ATSF 2795     (1365)   17450     Oct 52   Jan 81
 2222:2   ATSF 2723:1   (1366)   16367     May 52   Jan 81
 2223:2   ATSF 2738:1   -        16382     Jun 52   Jan 81    Apr 89
 2224:2   ATSF 2716:1   (1367)   15816     Feb 52   Feb 81
 2225:2   ATSF 2691     -        13202     May 51   Feb 81    Apr 89
 2226:2   ATSF 2759:1   -        16986     Sep 52   Feb 81    Apr 89
 2227:2   ATSF 2722:1   -        15822     Feb 52   Feb 81    Feb 88
 2228:2   ATSF 2776:1   (1368)   17003     Sep 52   Mar 81
 2229:2   ATSF 2709:1   1369     15809     Jan 52   Mar 81
 2230:2   ATSF 2803:2   -        17458     Oct 52   Mar 81    Jan 93
 2231:2   ATSF 2837:1   (1370)   17648     Dec 52   Mar 81
 2232:2   ATSF 2780:1   -        17007     Sep 52   Apr 81    Jan 93
 2233:2   ATSF 2718:1   -        15818     Feb 52   Apr 81    Jan 93
 2234:2   ATSF 2744:1   -        16388     Aug 52   Apr 81    Jul 91
 2235:2   ATSF 2775:1   1371   17002     Sep 52   Apr 81
 2236:2   ATSF 2681     (1372)   12209     Feb 51   Apr 81
 2237:2   ATSF 2862:1   (1373)   18567     Jul 53   May 81
 2238:2   ATSF 2676     -        12204     Feb 51   May 81    Jan 93
 2239:2   ATSF 2814:2   -        17625     Nov 52   May 81    Jan 93
 2240:2   ATSF 2679     (1374)   12207     Feb 51   May 81
 2241:2   ATSF 2669     1375     13190     Jan 51   Jun 81
 2242:2   ATSF 2715:1   -        15815     Feb 52   Jun 81    Jan 93
 2243:2   ATSF 2802:2   -        17457     Oct 52   Jun 81    Jan 93

Sources of Information:

Kevin EuDaly "Santa Fe 1992 Annual" Hyrail Productions, Denver, CO. pp.114, 137-137 Copyright 1992 Kevin EuDaly "Santa Fe 1993-1994 Annual" Hyrail Productions, Denver, CO. p.138 Copyright 1994 Kevin EuDaly "Santa Fe Rails Volume 1" White River Productions, Kansas City, MO. p.139 Copyright 1996 Robert C. Del Grosso "Burlington Northern and Santa Fe Railway 1997 Motive Power Review" Great Northern Pacific Publications, Bonners Ferry, ID. p.63,185 Copyright 1998 Patrick C. Dorin / Robert C. Del Grosso "Burlington Northern and Santa Fe Railway 1996 Historical Profile and Motive Power Roster" Great Northern Pacific Publications, Bonners Ferry, ID. pp.252-253 Copyright 1997
Last updated: 11/29/2005
This web page is made from 100% recycled electrons.