EMD SD40-2 - 20 of 186 units

 Road Numbers      Builder     Date     Date      Date      Notes            
 ATSF #   BNSF #   Number      Built    Rebuilt   Retired

 5020    (6335)    776029-1    Nov 77
 5021    (6336)    776030-1    Nov 77
 5022    (6337)    776029-2    Nov 77
 5023    (6338)    776030-2    Nov 77
 5024    (6339)    776029-3    Nov 77
 5025    6340      776030-3    Nov 77
 5026    (6341)    776029-4    Nov 77
 5027    (6342)    776030-4    Nov 77
 5028    (6343)    776031-1    Oct 77
 5029    (6344)    776031-2    Oct 77
 5030    (6345)    776031-3    Oct 77
 5031    (6346)    776031-4    Oct 77
 5032    (6347)    776031-5    Oct 77
 5033    (6348)    776031-6    Oct 77
 5034    6349      776031-7    Oct 77
 5035    (6350)    776031-8    Oct 77
 5036    (6351)    776031-9    Oct 77
 5038    (6352)    776031-11   Oct 77
 5039    (6353)    776031-12   Oct 77
 5040    (6354)    776031-13   Oct 77
 5041    (6355)    776031-14   Oct 77
 5042    6356      776031-15   Oct 77
 5043    (6357)    776031-16   Nov 77
 5044    (6358)    776031-17   Nov 77
 5045    (6359)    776031-18   Nov 77
 5046    (6360)    776031-19   Nov 77
 5047    (6361)    776031-20   Nov 77
 5048    (6362)    776031-21   Nov 77
 5049    (6708)    776031-22   Nov 77
 5050    (6709)    776031-23   Nov 77
 5051    (6710)    776031-24   Nov 77
 5052    (6711)    776031-25   Nov 77
 5053    (6712)    776031-26   Nov 77
 5054    (6713)    776031-27   Nov 77
 5055    (6714)    776031-28   Nov 77
 5056    (6715)    776031-29   Nov 77
 5057    (6716)    776031-30   Nov 77
 5058    6717      786225-1    Apr 79
 5059    (6718)    786225-2    Apr 79
 5060    (6719)    786225-3    Apr 79
 5061    (6720)    786225-4    Apr 79
 5062    (6721)    786225-5    Apr 79
 5063    (6722)    786225-6    Apr 79
 5064    (6723)    786225-7    Apr 79
 5065    (6724)    786225-8    Apr 79
 5066    6725      786225-9    Apr 79
 5067    (6726)    786225-10   Apr 79
 5068    (6727)    786225-11   Apr 79
 5069    (6728)    786225-12   May 79
 5070    (6729)    786225-13   May 79
 5071    (6730)    786219-1    Sep 79
 5072    (6731)    786219-2    Sep 79
 5073    (6732)    786219-3    Sep 79
 5074    6733      786219-4    Sep 79
 5075    (6734)    786219-5    Sep 79
 5076    (6735)    786219-6    Sep 79
 5077    (6736)    786219-7    Sep 79
 5078    (6737)    786219-8    Sep 79
 5079    6738    786219-9    Sep 79
 5080    (6739)    786219-10   Oct 79
 5081    (6740)    786219-11   Oct 79
 5082    (6741)    786219-12   Oct 79
 5083    (6742)    786219-13   Sep 79
 5084    (6743)    786219-14   Oct 79
 5085    6744      786219-15   Oct 79
 5086    6745      786219-16   Oct 79
 5087    (6746)    786219-17   Oct 79
 5088    6747      786219-18   Oct 79
 5089    (6748)    786219-19   Oct 79
 5090    (6749)    786219-20   Oct 79
 5091    (6750)    786219-21   Oct 79
 5092    (6751)    786219-22   Oct 79
 5093    (6752)    786219-23   Oct 79
 5094    (6753)    786219-24   Oct 79
 5095    (6754)    786219-25   Oct 79
 5096    (6755)    786219-26   Oct 79
 5097    (6756)    786219-27   Oct 79
 5098    (6757)    786219-28   Oct 79
 5099    (6758)    786219-29   Oct 79
 5100    (6759)    786219-30   Oct 79
 5101    (6760)    786219-31   Oct 79
 5102    (6761)    786219-32   Oct 79
 5103    6762      786219-33   Oct 79
 5104    (6763)    786219-34   Oct 79
 5105    (6764)    786219-35   Oct 79
 5106    (6765)    786219-36   Oct 79
 5107    (6766)    786219-37   Oct 79
 5108    (6767)    786219-38   Oct 79
 5109    6768      786223-1    Nov 79
 5110    6769      786222-1    Oct 79
 5111    (6770)    786223-2    Nov 79
 5112    (6771)    786222-2    Oct 79
 5113    (6772)    786223-3    Nov 79
 5114    (6798)    786222-3    Oct 79
 5115    6799      786223-4    Nov 79
 5116    (6800)    786222-4    Oct 79
 5117    (6801)    786223-5    Nov 79
 5118    (6802)    786222-5    Oct 79
 5119    (6803)    786223-6    Nov 79
 5120    (6804)    786222-6    Oct 79
 5121    (6805)    786223-7    Nov 79
 5122    (6806)    786222-7    Oct 79
 5123    (6852)    786223-8    Nov 79
 5124    (6853)    786222-8    Oct 79
 5125    (6854)    796396-1    Nov 80
 5126    (6855)    796395-1    Nov 80
 5127    (6856)    796396-2    Dec 80
 5128    (6857)    796395-2    Nov 80
 5129    (6858)    796396-3    Dec 80
 5130    (6859)    796395-3    Nov 80
 5131    6860      796396-4    Dec 80
 5132    (6861)    796395-4    Nov 80
 5133    (6862)    796396-5    Dec 80
 5134    (6863)    796395-5    Nov 80
 5135    (6864)    796396-6    Dec 80
 5136    (6865)    796395-6    Nov 80
 5137    (6866)    796396-7    Dec 80
 5138    -         796395-7    Nov 80             Sep 94
 5139    (6867)    796396-8    Dec 80
 5140    (6868)    796395-8    Nov 80
 5141    (6869)    796386-1    Sep 80
 5142    (6870)    796386-2    Sep 80
 5143    (6871)    796386-3    Sep 80
 5144    (6872)    796386-4    Sep 80
 5145    (6873)    796386-5    Sep 80
 5146    (6874)    796386-6    Sep 80
 5147    6875      796386-7    Sep 80
 5148    (6876)    796386-8    Sep 80
 5149    6877      796386-9    Sep 80
 5150    (6878)    796386-10   Sep 80
 5151    (6879)    796386-11   Oct 80
 5152    (6880)    796386-12   Sep 80
 5153    (6881)    796386-13   Oct 80
 5154    (6882)    796386-14   Oct 80
 5155    (6883)    796386-15   Oct 80
 5156    (6884)    796386-16   Oct 80
 5157    (6885)    796386-17   Oct 80
 5158    (6886)    796386-18   Oct 80
 5159    (6887)    796386-19   Oct 80
 5160    (6888)    796386-20   Oct 80
 5161    (6889)    796386-21   Oct 80
 5162    (6890)    796386-22   Oct 80
 5163    (6891)    796386-23   Oct 80
 5164    (6892)    796386-24   Oct 80
 5165    6893      796386-25   Oct 80
 5166    (6894)    796386-26   Oct 80
 5167    (6895)    796386-27   Oct 80
 5168    (6896)    796386-28   Oct 80
 5169    (6897)    796386-29   Oct 80
 5170    (6898)    816016-1    Nov 81
 5171    (6899)    816016-2    Nov 81
 5172    6900      816016-3    Nov 81
 5173    (6901)    816016-4    Nov 81
 5174    (6902)    816016-5    Nov 81
 5175    (6903)    816016-6    Nov 81
 5176    (6904)    816016-7    Nov 81
 5177    (6905)    816016-8    Nov 81
 5178    (6930)    816016-9    Nov 81
 5179    (6931)    816016-10   Nov 81
 5180    6932      816016-11   Nov 81
 5181    (6933)    816016-12   Nov 81
 5182    6934      816016-13   Nov 81
 5183    (6935)    816016-14   Nov 81
 5184    (6936)    816016-15   Dec 81
 5185    6937      816016-16   Dec 81
 5186    (6938)    816016-17   Dec 81
 5187    (6939)    816016-18   Dec 81
 5188    6940      816016-19   Dec 81
 5189    (6941)    816016-20   Dec 81
 5190    (6942)    816016-21   Dec 81
 5191    (6943)    816016-22   Dec 81
 5192    (6958)    816016-22   Dec 81
 5200    (6944)    786153-1    Oct 78
 5201    (6945)    786153-2    Oct 78
 5202    (6946)    786153-3    Oct 78
 5203    (6947)    786153-4    Oct 78
 5204    6948      786153-5    Oct 78
 5205    (6949)    786153-6    Oct 78
 5206    6950      786153-7    Oct 78
 5207    (6951)    786153-8    Oct 78
 5208    (6952)    786153-9    Oct 78
 5209    (6953)    786153-10   Oct 78
 5210    (6954)    786153-11   Oct 78
 5211    (6955)    786153-12   Oct 78
 5212    (6956)    786153-13   Oct 78
 5213    (6957)    786153-14   Oct 78

Sources of Information:

Kevin EuDaly "Santa Fe Rails Volume 1" White River Productions, Kansas City, MO. p.139 Copyright 1996 Robert C. Del Grosso "Burlington Northern and Santa Fe Railway 1997 Motive Power Review" Great Northern Pacific Publications, Bonners Ferry, ID. p.133-134,138-141 Copyright 1998
Last updated: 2/28/2006
This web page is made from 100% recycled electrons.