GE B23-7 - 14 of 69 units

 Road Numbers                                Builder   Date     Date      Date      Notes 
 ATSF #   1st #       2nd #         BNSF #   Number    Built    Rebuilt   Retired

 6350                               4207     41673     Apr 78
 6351                               (4208)   41674     Apr 78
 6352                               4209     41675     Apr 78
 6353                               (4210)   41676     Apr 78
 6354                               (4211)   41677     Apr 78
 6355                               (4212)   41678     Apr 78
 6356                               4213     41679     Apr 78
 6357                               4214     41680     Apr 78
 6358                               (4215)   41681     Apr 78
 6359                               (4216)   41682     Apr 78
 6360                               (4217)   41683     Apr 78
 6361                               (4218)   41684     Apr 78
 6362                               (4219)   41685     May 78
 6363                               (4220)   41686     May 78
 6364                               4221     42410     Apr 79
 6365                               4222     42411     Apr 79
 6366     ATSF 6366   ATSF 7201:2   4223     42412     Apr 79
 6367     ATSF 6367   ATSF 7202:2   4224     42413     Apr 79
 6368     ATSF 6368   ATSF 7203:2   4225     42414     Apr 79
 6369     ATSF 6369   ATSF 7204:2   4226     42415     Apr 79
 6370     ATSF 6370   ATSF 7205:2   4227     42416     Apr 79
 6371                               (4228)   42417     Apr 79
 6372     ATSF 6372   ATSF 7206:2   4229     42418     Apr 79
 6373     ATSF 6373   ATSF 7207:2   4230     42419     Apr 79
 6374     ATSF 6374   ATSF 7208:2   4231     42420     Jun 79
 6375     ATSF 6375   ATSF 7209:2   (4232)   42421     Jun 79
 6376     ATSF 6376   ATSF 7210:2   (4233)   42422     Jun 79
 6377     ATSF 6377   ATSF 7211:2   (4234)   42423     Jun 79
 6378     ATSF 6378   ATSF 7212:2   4235     42424     Jun 79
 6379     ATSF 6379   ATSF 7213:2   (4236)   42425     Jun 79
 6380                               4237     42426     Jun 79
 6381                               (4238)   42427     Jun 79
 6382                               4239     42428     Jun 79
 6383                               4240     42429     Jun 79
 6384                               (4241)   42430     Jun 79
 6385                               (4242)   42431     Jun 79
 6386                               (4243)   42432     Jun 79
 6387                               4244     42433     Jun 79
 6388                               4245     42434     Jun 79
 6389                               (4246)   42435     Jun 79
 6390                               4247     42929     Apr 80
 6391                               (4248)   42930     Apr 80
 6392                               (4249)   42931     Apr 80
 6393                               (4250)   42932     Apr 80
 6394                               4251     42933     Apr 80
 6395                               4252     42934     Apr 80
 6396                               4253     42935     Apr 80
 6397                               (4254)   42936     Apr 80
 6398                               (4255)   42937     Apr 80
 6399                               4256     42938     Apr 80
 6400                               4257     42939     Apr 80
 6401                               (4258)   42940     Apr 80
 6402                               (4259)   42941     Apr 80
 6403                               4260     42942     Apr 80
 6404                               4260     42943     Apr 80
 6405                               4261     44081     Dec 85
 6406                               (4263)   44082     Dec 85
 6407                               4264     44083     Dec 85
 6408                               4265     44084     Dec 85
 6409                               4266     44085     Dec 85
 6410                               (4267)   44086     Dec 85
 6411                               (4268)   44087     Dec 85
 6412                               4269     44088     Dec 85
 6413                               4270     44089     Dec 85
 6414                               (4271)   44090     Dec 85
 6415                               4272     44091     Dec 85
 6416                               4273     44092     Dec 85
 6417                               (4274)   44093     Dec 85
 6418                               4275     44094     Dec 85

Sources of Information:

Kevin EuDaly "Santa Fe 1992 Annual" Hyrail Productions, Denver, CO. pp.129-130,143 Copyright 1992 Kevin EuDaly "Santa Fe 1993-1994 Annual" Hyrail Productions, Denver, CO. p.142 Copyright 1994 Kevin EuDaly "Santa Fe Rails Volume 1" White River Productions, Kansas City, MO. pp.142-143 Copyright 1996 Patrick C. Dorin / Robert C. Del Grosso "Burlington Northern and Santa Fe Railway 1996 Historical Profile and Motive Power Roster" Great Northern Pacific Publications, Bonners Ferry, ID. pp.287-288 Copyright 1997 Robert C. Del Grosso "Burlington Northern and Santa Fe Railway 1997 Motive Power Review" Great Northern Pacific Publications, Bonners Ferry, ID. pp.116-118 Copyright 1998 Robert C. Del Grosso "Burlington Northern and Santa Fe Railway 1998- 1999 Motive Power Review" Great Northern Pacific Publications, Bonners Ferry, ID. pp.111-112 Copyright 1999
Last updated: 4/9/2005
This web page is made from 100% recycled electrons.