EMD GP38-2 - 90 of 152 units

 Road Numbers                  Builder      Date     Date      Date       Notes
 BN #   1st #         BNSF #   Number       Built    Rebuilt   Retired

 2078                 (2078)   7369-1       May 72
 2079                 (2079)   7369-2       May 72
 2080                 (2080)   7369-3       May 72
 2081                 2081     7369-4       May 72
 2082                 (2082)   7369-5       May 72
 2083                 (2083)   7369-6       May 72
 2084                 (2084)   7369-7       May 72
 2085                 (2085)   7369-8       May 72
 2086                 (2086)   7369-9       May 72
 2087                 (2087)   7369-10      May 72

 2088                 (2088)   74647-1      Nov 74
 2089                 (2089)   74647-2      Nov 74
 2090                 (2090)   74647-3      Nov 74
 2091                 (2091)   74647-4      Nov 74
 2092                 (2092)   74647-5      Nov 74
 2093                 (2093)   74647-6      Nov 74
 2094                 2094     74647-7      Nov 74
 2095                 (2095)   74647-8      Nov 74
 2096                 (2096)   74647-9      Nov 74
 2097                 (2097)   74647-10     Nov 74
 2098                 (2098)   74647-11     Nov 74
 2099                 2099     74647-12     Nov 74
 2100                 (2100)   74647-13     Nov 74
 2101                 (2101)   74647-14     Nov 74
 2102                 (2102)   74647-15     Nov 74
 2103                 (2103)   74647-16     Nov 74
 2104                 (2104)   74647-17     Nov 74
 2105                 (2105)   74647-18     Nov 74
 2106                 (2106)   74647-19     Nov 74
 2107                 (2107)   74647-20     Nov 74
 2108                 (2108)   74647-21     Nov 74
 2109                 (2109)   74647-22     Nov 74

 2150   FW&D 2150     (2371)   796299-1     Jun 80
 2151   FW&D 2151     (2372)   796299-2     Jun 80
 2152   FW&D 2152     (2373)   796299-3     Jun 80
 2153   FW&D 2153     2374   796299-4     Jun 80
 2154   FW&D 2154     (2375)   796299-5     Jun 80

 2255   SLSF 400      -        73606-1      Jun 73             Nov 93
 2256   SLSF 401      (2256)   73606-2      Jun 73
 2257   SLSF 402      (2257)   73606-3      Jun 73
 2258   SLSF 403      2258     73606-4      Jun 73
 2259   SLSF 404      (2259)   73606-5      Jun 73
 2260   SLSF 405      (2260)   73606-6      Jun 73
 2261   SLSF 406      (2261)   73606-7      Jun 73
 2262   SLSF 407      2262     73606-8      Jun 73
 2263   SLSF 408      (2263)   73606-9      Jun 73
 2264   SLSF 409      2264     73606-10     Jun 73
 2265   SLSF 410      (2265)   73606-11     Jul 73
 2266   SLSF 411      2266     73606-12     Jul 73
 2267   SLSF 412      (2267)   73606-13     Jul 73
 2268   SLSF 413      (2268)   73606-14     Jul 73
 2269   SLSF 414      (2269)   73606-15     Jul 73
 2270   SLSF 415      (2270)   73606-16     Jul 73
 2271   SLSF 416      (2271)   73606-17     Jul 73
 2272   SLSF 417      (2272)   73606-18     Jul 73

 2273   SLSF 418      (2273)   73706-1      Aug 73
 2274   SLSF 419      -        73706-2      Jul 73             Sep 91
 2275   SLSF 420      -        73706-3      Jul 73             Sep 91
 2276   SLSF 421      (2276)   73706-4      Jul 73
 2277   SLSF 422      (2277)   73706-5      Jul 73
 2278   SLSF 423      (2278)   73706-6      Jul 73
 2279   SLSF 424      (2279)   73706-7      Jul 73
 2280   SLSF 425      -        73706-8      Jul 73             Dec 94

 2281   SLSF 426      (2281)   74617-1      Jul 74
 2282   SLSF 427      (2282)   74617-2      Aug 74
 2283   SLSF 428      -        74617-3      Aug 74             Sep 91
 2284   SLSF 429      (2284)   74617-4      Aug 74
 2285   SLSF 430      (2285)   74617-5      Aug 74
 2286   SLSF 431      (2286)   74617-6      Jul 74
 2287   SLSF 432      -        74617-7      Aug 74             Sep 91
 2288   SLSF 433      (2288)   74617-8      Aug 74
 2289   SLSF 434      -        74617-9      Aug 74             Sep 91
 2290   SLSF 435      (2290)   74617-10     Aug 74
 2291   SLSF 436      (2291)   74617-11     Aug 74
 2292   SLSF 437      (2292)   74617-12     Aug 74
 2293   SLSF 438      (2293)   74617-13     Aug 74
 2294   SLSF 439      (2294)   74617-14     Aug 74
 2295   SLSF 440      (2295)   74617-15     Aug 74
 2296   SLSF 441      (2296)   74617-16     Aug 74
 2297   SLSF 442      2297     74617-17     Aug 74
 2298   SLSF 443      (2298)   74617-18     Aug 74
 2299   SLSF 444      2299     74617-19     Aug 74
 2300   SLSF 445      (2300)   74617-20     Aug 74
 2301   SLSF 446      -        74617-21     Aug 74             Oct 96

 2302   SLSF 447      (2302)   74693-1      Jan 75
 2303   SLSF 448      (2303)   74693-2      Jan 75
 2304   SLSF 449      (2304)   74693-3      Jan 75
 2305   SLSF 450      (2305)   74693-4      Jan 75
 2306   SLSF 451      (2306)   74693-5      Jan 75
 2307   SLSF 452      (2307)   74693-6      Jan 75
 2308   SLSF 453      (2308)   74693-7      Jan 75
 2309   SLSF 454      (2309)   74693-8      Jan 75
 2310   SLSF 455      (2310)   74693-9      Jan 75
 2311   SLSF 456      (2311)   74693-10     Jan 75
 2312   SLSF 457      (2312)   74693-11     Jan 75
 2313   SLSF 458      (2313)   74693-12     Jan 75

 2314   SLSF 459      (2314)   767030-1     Nov 76
 2315   SLSF 460      -        767030-2     Nov 76   Oct 81               Rebuilt to GP38-2B 2601
 2316   SLSF 461      (2316)   767030-3     Nov 76
 2317   SLSF 462      (2317)   767030-4     Nov 76
 2318   SLSF 463      (2318)   767030-5     Nov 76
 2319   SLSF 464      (2319)   767030-6     Dec 76
 2320   SLSF 465      (2320)   767030-7     Nov 76
 2321   SLSF 466      (2321)   767030-8     Nov 76
 2322   SLSF 467      (2322)   767030-9     Dec 76
 2323   SLSF 468      2323     767030-10    Dec 76
 2324   SLSF 469      (2324)   767030-11    Dec 76
 2325   SLSF 470      (2325)   767030-12    Dec 76
 2326   SLSF 471      (2326)   767030-13    Dec 76
 2327   SLSF 472      (2327)   767030-14    Dec 76
 2328   SLSF 473      (2328)   767030-15    Dec 76
 2329   SLSF 474      (2329)   767030-16    Dec 76
 2330   SLSF 475      2330     767030-17    Dec 76
 2331   SLSF 476      (2331)   767030-18    Dec 76
 2332   SLSF 477      (2332)   767030-19    Dec 76
 2333   SLSF 478      (2333)   767030-20    Dec 76

 2334   SLSF 663      (2334)   7342-1       Mar 72
 2335   SLSF 664      (2335)   7342-2       Mar 72
 2336   SLSF 665      (2336)   7342-3       Mar 72
 2337   SLSF 666      (2337)   7342-4       Mar 72
 2338   SLSF 667      (2338)   7342-5       Mar 72
 2339   SLSF 668      (2339)   7342-6       Mar 72

 2340   SLSF 669      (2340)   5810-1       Mar 72
 2341   SLSF 670      (2341)   5810-2       Mar 72
 2342   SLSF 671      (2342)   5810-3       Mar 72
 2343   SLSF 672      (2343)   5810-4       Mar 72
 2344   SLSF 673      (2344)   5810-5       Mar 72
 2345   SLSF 675      (2345)   5810-7       Mar 72
 2346   SLSF 676      (2346)   5810-8       Mar 72
 2347   SLSF 677      (2347)   5810-9       Mar 72
 2348   SLSF 678      (2348)   5810-10      Mar 72
 2349   SLSF 679      (2349)   5810-11      Mar 72
 2350   SLSF 680      (2350)   5810-12      Mar 72
 2351   SLSF 681      (2351)   5810-13      Mar 72
 2352   SLSF 682      (2352)   5810-14      Mar 72

 2353   SLSF 683      2353     72634-1      Dec 72
 2354   SLSF 684      (2354)   72634-2      Dec 72
 2355   SLSF 685      (2355)   72634-3      Dec 72
 2356   SLSF 686      (2356)   72634-4      Dec 72
 2357   SLSF 687      (2357)   72634-5      Dec 72
 2358   SLSF 688      (2358)   72634-6      Dec 72
 2359   SLSF 689      (2359)   72634-7      Dec 72
 2360   SLSF 690      -        72634-8      Dec 72             Dec 91
 2361   SLSF 691      (2361)   72634-9      Dec 72

 2362   SLSF 692      (2362)   72734-1      Nov 72
 2363   SLSF 693      (2363)   72734-2      Nov 72
 2364   SLSF 694      (2364)   72734-3      Nov 72
 2365   SLSF 695      (2365)   72734-4      Nov 72
 2366   SLSF 696      (2366)   72734-5      Nov 72
 2367   SLSF 697      (2367)   72734-6      Nov 72
 2368   SLSF 698      (2368)   72734-7      Nov 72
 2369   SLSF 699      (2369)   72734-8      Nov 72

Sources of Information:

Robert C. Del Grosso "1980-1991 Burlington Northern Annual" Hyrail Productions, Denver, C0. pp.146,188 Copyright 1991 Robert C. Del Grosso "Burlington Northern 1992 Annual" Hyrail Productions, Denver, CO. p.140 Copyright 1993 Robert C. Del Grosso "The Burlington Northern Railroad in 1993" Great Northern Pacific Publications, Bonners Ferry, ID. p.109 Copyright 1994 Robert C. Del Grosso "Burlington Northern Santa Fe 1994 Annual" Four Ways West Publications, La Mirada, CA. p.138 Copyright 1995 Patrick C. Dorin / Robert C. Del Grosso "Burlington Northern and Santa Fe Railway 1996 Historical Profile and Motive Power Roster" Great Northern Pacific Publications, Bonners Ferry, ID. pp.212-215, 287 Copyright 1997 Bill Shippen "Burlington Northern and Santa Fe 1996 Motive Power Annual" Four Ways West Publications, La Mirada, CA. p.150 Copyright 1997
Last updated: 5/30/2013
This web page is made from 100% recycled electrons.