EMD GP9 - 129 of 281 units

 Road Numbers                              Builder   Date     Date      Date      Notes            
 BN #     1st #    2nd #          BNSF #   Number    Built    Rebuilt   Retired

 1700     NP 200                  -        19544     Jun 54             Oct 82
 1701     NP 201                  -        19545     Jun 54             Jan 81
 1702     NP 202                  (1600)   19546     Jun 54             
 1703     NP 203                  -        19547     Jun 54   Dec 92              to 1528:2
 1704     NP 204                  -        20336     Feb 55             Dec 85
 1705     NP 205                  -        20337     Feb 55             May 85
 1706     NP 206                  -        20338     Feb 55   Mar 93              to 1590:2
 1707     NP 207                  (1601)   20339     Feb 55             
 1708     NP 208                  -        20340     Feb 55             Oct 82
 1709     NP 209                  -        20341     Feb 55   Apr 93              to 1599:2
 1710     NP 210                  -        20342     Feb 55             Oct 87
 1711     NP 211                  (1602)   20343     Feb 55             
 1712     NP 212                  -        20344     Feb 55             Feb 90
 1713     NP 213                  -        20345     Feb 55             Oct 90
 1714     NP 241                  -        20644     Aug 55             Dec 86
 1715     NP 242                  -        20645     Aug 55             Jul 85
 1716     NP 243                  -        21020     Dec 55             Jul 85
 1717     NP 269                  -        21226     Jul 56             Oct 87
 1718     NP 270                  -        21227     Jul 56             Jul 83
 1719     NP 271                  -        21228     Jul 56             May 86
 1720     NP 272                  -        21229     Jul 56             Sep 85
 1721     NP 273                  -        21230     Jul 56             Oct 87
 1722     NP 274                  -        21231     Jul 56             Jul 83
 1723     NP 285                  -        22768     Feb 57             ??? ??
 1724     NP 286                  -        22769     Feb 57             Jul 83
 1725     NP 287                  -        22770     Feb 57             Oct 87
 1726     NP 288                  -        22771     Feb 57             Mar 91
 1727     NP 289                  -        22772     Feb 57             Jul 83
 1728     NP 290                  -        22773     Feb 57   Dec 92              to 1530:2
 1729     NP 291                  -        22774     Feb 57             Oct 87
 1730     NP 292                  -        22775     Feb 57             Apr 84
 1731     NP 293                  -        22776     Feb 57             Oct 87
 1732     NP 294                  -        22777     Feb 57             Oct 87
 1733     NP 295                  -        22778     Feb 57             Mar 83
 1734     NP 296                  -        22779     Feb 57   Dec 92              to 1526:2
 1735     NP 297                  -        22780     Feb 57             Oct 82
 1736     NP 298                  -        22781     Feb 57             Feb 90
 1737     NP 299                  -        22782     Feb 57             May 86
 1738     NP 300                  -        22783     Feb 57             Apr 86
 1739     NP 301                  -        22784     Feb 57             Dec 90
 1740     NP 302                  -        22785     Feb 57             Sep 85
 1741     NP 303                  -        22786     Feb 57   Sep 92              to 1501:2
 1742     NP 304                  (1603)   22787     Feb 57             
 1743     NP 305                  -        22708     Feb 57             May 86
 1744     NP 306                  -        22709     Feb 57             Oct 87
 1745     NP 307                  -        22710     Feb 57   Dec 92              to 1514:2
 1746     NP 308                  -        22711     Feb 57   Sep 92              to 1502:2
 1747     NP 309                  -        22712     Feb 57   Mar 93              to 1594:2
 1748     NP 310                  (1604)   22713     Feb 57             
 1749     NP 311                  -        22714     Feb 57   Mar 93              to 1595:2
 1750     NP 312                  -        22715     Feb 57             Mar 83
 1751     NP 313                  -        22716     Feb 57   Sep 92              to 1503:2
 1752     NP 314                  -        22717     Feb 57   Mar 93              to 1591:2
 1753     NP 315                  -        22718     Feb 57             Jun 85
 1754     NP 316                  -        22719     Feb 57             Dec 85
 1755     NP 345                  -        24014     Jan 58             Jul 84
 1756     NP 346                  -        24015     Jan 58             Jul 82
 1757     NP 347                  -        24016     Jan 58             Jul 83
 1758     NP 348                  -        24016     Jan 58   Dec 92              to 1529:2
 1759     NP 349                  -        24017     Jan 58   Mar 93              to 1593:2
 1760     NP 350                  -        24018     Jan 58   Dec 92              to 1527:2
 1761     GN 688                  -        22468     Apr 57             Oct 85
 1762     GN 689                  -        22469     Apr 57             Apr 87
 1763     GN 690                  -        22470     Apr 57   Aug 92              to 1500:2
 1764:1   GN 691                  -        22471     Apr 57             Nov 71
 1764:2   GN 703     1776:1    -        20846     Dec 55             May 92
 1765     GN 692                  -        22472     Apr 57             Oct 90
 1766     GN 693                  -        22473     Apr 57             Dec 85
 1767     GN 694                  -        22474     Apr 57             Jun 86
 1768     GN 695                  -        22475     Apr 57             Feb 85
 1769     GN 696                  (1605)   22476     Apr 57             
 1770     GN 697                  -        22477     Apr 57             Dec 85
 1771     GN 698                  -        22478     Apr 57             Mar 83
 1772     GN 699                  -        22479     Apr 57             Jul 85
 1773     GN 700                  -        20843     Dec 55             Aug 86
 1774     GN 701                  -        20844     Dec 55   Oct 92              to 1509:2
 1775     GN 702                  -        20845     Dec 55             Oct 86
 1777     GN 704                  -        21083     Apr 56             Apr 91
 1778     GN 705                  -        21084     Apr 56             May 85
 1779     GN 706                  -        21085     Apr 56             Dec 87
 1780     GN 707                  -        21086     Apr 56             Jul 83
 1781     GN 708                  -        21087     Apr 56             Apr 84
 1782     GN 709                  -        21088     Apr 56             Mar 91
 1783     GN 710                  -        21252     Apr 56   Oct 92              to 1510:2
 1784     GN 711                  -        21253     Apr 56             Jun 86
 1785     GN 712                  -        22480     Apr 57             May 86
 1786     GN 713                  -        22788     Apr 57             Dec 85
 1787     GN 714                  -        22789     Apr 57   Oct 92              to 1512:2
 1788     GN 715                  -        22790     Apr 57             Mar 83
 1789     GN 716                  -        22791     Apr 57             Jul 83
 1790     GN 717                  -        22792     Apr 57             Mar 83
 1791     GN 718                  -        22793     Apr 57             May 91
 1792     GN 719                  -        22794     Apr 57             Mar 83
 1793:1   GN 720                  -        22795     Jun 57             Mar 71
 1793:2   SP&S 151   BN 1976:1    -        21466     Jun 56             Jul 83
 1794     GN 721                  -        22796     Jun 57             Jan 81
 1795     GN 722                  -        22797     Jun 57             Feb 85
 1796     GN 723                  -        24085     Oct 57             Jun 85
 1797     GN 724                  -        24086     Nov 57             Jan 81
(1798)    GN 725                  -        24087     Dec 57             Dec 69
 1799     GN 726                  -        24088     Jan 58   Oct 92              to 1508:2
 1800     GN 727                  (1606)   24089     Mar 58             Nov 94
(1801)    GN 727                  -        24102     Apr 58             Sep 70
 1801:2   NP 253     BN 1876:1    -        21098     Feb 56             Jul 83
 1802     GN 729                  (1607)   24103     Apr 58             
 1803     GN 730                  -        24104     Apr 58             Apr 87
 1804     GN 731                  (1608)   24105     Apr 58             
 1805     GN 732                  -        24106     Apr 58             Jun 85
 1806     GN 733                  -        25468     Aug 59             Jun 81
 1807     GN 734                  -        25467     Aug 59             Oct 86
 1808     GN 656                  -        19364     Apr 54             Jul 84
 1809     GN 657                  -        19365     Apr 54             Jan 85
 1810     GN 658                  -        19366     Apr 54             Jan 85
 1811     GN 659                  -        19364     Apr 54             Jun 90
 1812     GN 660                  (1609)   19364     Apr 54             
 1813     GN 661                  1610     19346     Mar 54             
 1814     GN 662                  -        19347     Mar 54             Jan 85
 1815     GN 663                  -        19348     Mar 54             May 85
 1816     GN 664                  (1611)   19349     Mar 54             
 1817     GN 665                  -        19350     Mar 54             Jan 85
 1818     GN 666                  -        19351     Mar 54                       to 604:2
 1819     GN 667                  (1612)   19352     Mar 54             
 1820     GN 668                  -        19353     Apr 54             Apr 82
 1821     GN 669                  (1613)   19354     Apr 54             
 1822     GN 670                  -        19355     Apr 54             Dec 85
 1823     GN 671                  -        19356     Apr 54             Mar 83
 1824     GN 672                  -        19357     Apr 54             Jan 85
 1825     GN 673                  -        19358     Apr 54             Mar 83
 1826     GN 674                  -        19359     Apr 54             Jul 82
(1827)    GN 675                  -        19360     Apr 54             Dec 69
 1828     GN 676                  -        19361     Apr 54             Mar 83
 1829     GN 677                  (1614)   19362     Apr 54             Feb 97
 1830     GN 678                  -        19363     Apr 54             Jul 83
 1831     GN 679                  -        19369     May 54             Oct 87
 1832     GN 680                  -        19370     May 54             Oct 87
 1833     GN 681                  -        21254     Apr 56             Oct 87
 1834     GN 682                  -        21255     Apr 56             Oct 87
 1835     GN 683                  -        21256     Apr 56             Oct 87
 1836     GN 684                  -        21257     Apr 56   Jan 93              to 1532:2
 1837     GN 685                  -        21258     Apr 56             Jul 83
 1838     GN 686                  -        21259     Apr 56             Jan 85
 1839     GN 687                  -        21260     Apr 56   Oct 92              to 1513:2
 1840     NP 214                  -        20436     Mar 55             Nov 90
 1841     NP 215                  (1615)   20437     Mar 55             
 1842     NP 216                  -        20438     Mar 55             Jul 83
 1843     NP 217                  -        20439     Mar 55             Jul 83
 1844     NP 218                  -        20305     Jun 55             Jul 83
 1845     NP 219                  -        20306     Jun 55             Jan 81
 1846     NP 220                  -        20307     Jun 55             Jun 85
 1847     NP 221                  -        20308     Jun 55             Jan 83
 1848     NP 222                  -        20309     Jun 55             Jul 83
 1849     NP 223                  -        20310     Jun 55             Jul 83
 1850     NP 224                  -        20311     Jun 55             Jan 87
 1851     NP 225                  -        20312     Jun 55   Jan 93              to 1533:2
 1852     NP 226                  -        20313     Jun 55             Jul 82
 1853     NP 227                  -        20314     Jun 55             May 86
 1854     NP 228                  (1616)   20315     Jun 55             
 1855     NP 229                  -        20316     Jun 55             Jul 83
 1856     NP 230                  -        20317     Jun 55             Jul 83
 1857     NP 231                  -        20318     Jun 55             Feb 85
 1858     NP 232                  (1617)   20319     Jun 55             
 1859     NP 233                  -        20370     Jun 55             Jul 83
 1860     NP 234                  -        20371     Jun 55   Jan 93              to 1535:2
 1861     NP 235                  1618     20372     Jun 55             
 1862     NP 236                  -        20373     Jun 55             May 86
 1863     NP 237                  1619     20374     Jun 55             
 1864     NP 238                  -        20641     Aug 55             Dec 85
 1865     NP 239                  -        20642     Aug 55             Jul 83
 1866     NP 240                  -        20643     Aug 55             Jul 83
 1867     NP 244                  -        21089     Feb 56             Dec 85
 1868     NP 245                  (1620)   21090     Feb 56             Dec 96
 1869     NP 246                  -        21091     Feb 56   Oct 92              to 1511:2
 1870     NP 247                  -        21092     Feb 56             Jul 83
 1871     NP 248                  -        21093     Feb 56             Oct 82
 1872     NP 249                  -        21094     Feb 56             Jul 83
 1873     NP 250                  -        21095     Feb 56             May 86
 1874     NP 251                  -        21096     Feb 56             Jul 83
 1875     NP 252                  (1621)   21097     Feb 56             
 1877     NP 254                  (1622)   21099     Feb 56             
 1878     NP 255                  -        21427     Feb 56   Jan 93              to 1534:2
 1879     NP 256                  -        21428     Feb 56             Jul 83
 1880     NP 257                  -        21429     Feb 56             Dec 85
 1881     NP 258                  -        21430     Feb 56             Jul 86
 1882     NP 259                  -        21431     Feb 56             Aug 91
 1883     NP 260                  (1623)   21432     Feb 56             
 1884     NP 261                  -        21218     Jul 56   Apr 82              to 600:1
 1885     NP 262                  -        21219     Jul 56             Jul 83
 1886     NP 263                  -        21220     Jul 56             Jul 83
 1887     NP 264                  -        21221     Jul 56             Jun 86
 1888     NP 265                  -        21222     Jul 56             Feb 89
 1889     NP 266                  -        21223     Jul 56   Sep 92              to 1504:2
 1890     NP 267                  -        21224     Jul 56   Feb 82              to 600:2
 1891     NP 268                  -        21225     Jul 56             Aug 85
 1892     NP 275                  -        21232     Jul 56             Jul 85
 1893     NP 276                  -        21233     Jul 56             Dec 85
 1894     NP 277                  -        21234     Jul 56             Jul 83
 1895     NP 278                  -        21235     Jul 56             Mar 83
 1896     NP 279                  -        21236     Jul 56   Dec 92              to 1536:2
 1897     NP 280                  -        21237     Jul 56             Oct 87
 1898     NP 281                  (1624)   21238     Jul 56             Dec 96
 1899     NP 282                  -        21239     Jul 56             Oct 83
 1900     NP 283                  -        21240     Jul 56   Jan 93              to 1538:2
 1901     NP 284                  -        21241     Jul 56             May 91
 1902     NP 317                  -        22720     Aug 57             Oct 87
 1903     NP 318                  -        22721     Aug 57             Oct 87
 1904     NP 319                  -        22722     Aug 57             Oct 87
 1905     NP 320                  -        22723     Aug 57             Apr 82
 1906     NP 321                  -        22724     Aug 57             Jul 83
 1907     NP 322                  -        22725     Aug 57             Feb 85
 1908     NP 323                  -        22726     Aug 57                       to 601
 1909     NP 324                  -        22727     Aug 57             Sep 85
 1910     NP 325                  (1625)   22728     Aug 57             
 1911     NP 326                  -        22729     Aug 57                       to 602:2
 1912     NP 327                  -        22730     Aug 57             Jul 83
 1913     NP 328                  (1626)   22731     Aug 57             
 1914     NP 329                  -        22732     Aug 57   Dec 92              to 1531:2
 1915     NP 330                  -        22733     Aug 57             Jul 86
 1916     NP 331                  (1627)   22734     Aug 57             
 1917     NP 332                  -        22735     Aug 57   Dec 92              to 1523:2
 1918     NP 333                  -        22736     Aug 57             Jul 87
 1919     NP 334                  -        22737     Aug 57             Feb 85
 1920     NP 335                  -        22738     Aug 57   Sep 92              to 1507:2
 1921     NP 336                  -        22739     Aug 57             Jul 83
 1922     NP 337                  (1628)   22740     Aug 57             Nov 00
 1923     NP 338                  -        22741     Aug 57   Sep 92              to 1505:2
 1924     NP 339                  -        22742     Aug 57             Oct 87
 1925     NP 340                  -        22743     Aug 57             Oct 87
 1926     NP 341                  -        22744     Aug 57             Oct 87
 1927     NP 342                  -        22745     Aug 57             Oct 87
 1928     NP 343                  -        22746     Aug 57             Jun 86
 1929     NP 344                  -        22747     Aug 57             Oct 87
 1930     NP 351                  -        24020     Jan 58             Oct 87
 1931     NP 352                  -        24021     Jan 58             Oct 87
 1932     NP 353                  -        24022     Jan 58             ??? ??
 1933     NP 354                  -        24023     Jan 58             Jul 85
 1934     NP 355                  -        24024     Jan 58             Oct 87
 1935     NP 356                  -        24025     Jan 58             May 86
 1936     NP 357                  -        24026     Jan 58             May 86
 1937     NP 358                  -        24048     Jun 58             Mar 83
 1938     NP 359                  1629     24049     Jun 58             
 1939     NP 360                  -        24050     Jun 58             Mar 87
 1940     NP 361                  -        24051     Jun 58                       to 603
 1941     NP 362                  -        24052     Jun 58             Jun 86
 1942     NP 363                  -        24053     Jun 58   Nov 92              to 1516:2
 1943     NP 364                  -        24054     Jun 58             Mar 83
 1944     NP 365                  -        24055     Jun 58             Aug 89
 1945     NP 366                  -        24056     Jun 58             Jun 84
 1946     NP 367                  -        24057     Jun 58             Oct 87
 1947     NP 368                  -        24058     Jun 58             Dec 85
 1948     NP 369                  -        24059     Jun 58             Feb 85
 1949     NP 370                  -        24060     Jun 58             Mar 83
 1950     NP 371                  -        24061     Jun 58             May 85
 1951     NP 372                  -        24472     Sep 58   Apr 93              to 1597:2
 1952     NP 373                  -        24473     Sep 58             May 86
 1953     NP 374                  -        24474     Sep 58             Jul 85
 1954     NP 375                  -        24475     Sep 58             Mar 94
 1955     CB&Q 270                -        19609     Jun 54             May 86
 1956     CB&Q 271                (1630)   19610     Jul 54             
 1957     CB&Q 272                -        19611     Jun 54             Dec 86
 1958     CB&Q 273                (1631)   19612     Jul 54             
 1959     CB&Q 274                -        19613     Jun 54             Dec 85
 1960     CB&Q 275                -        19614     Jul 54   Apr 93              to 1598:2
 1961     CB&Q 276                -        19615     Jul 54   Mar 93              to 1596:2
 1962     CB&Q 277                -        19616     Jun 54             Jul 86
 1963     CB&Q 278                -        19617     Jun 54             Dec 85
 1964     CB&Q 279                -        19618     Jun 54             Oct 90
 1965     CB&Q 280                (1632)   19619     Jul 54             Nov 96
 1966     CB&Q 281                -        19620     Jul 54   Jan 93              to 1537:2
 1967     CB&Q 282                -        19621     Jul 54             Mar 87
 1968     CB&Q 283                -        19622     Jul 54             Jun 85
 1969     CB&Q 284                -        19623     Jul 54             Aug 93
 1970     CB&Q 285                1633     19624     Jul 54             
 1971     CB&Q 286                -        19625     Jul 54   Jan 93              to 1539:2
 1972     CB&Q 287                -        19626     Jul 54             Jul 84
 1973     CB&Q 288                -        19627     Jul 54             Jun 85
 1974     CB&Q 289                -        19628     Jul 54             Mar 83
 1975     SP&S 150                -        21465     Jun 56             Jun 85
 1977     SP&S 152                (1634)   21467     Jun 56             
 1978     SP&S 153                -        21468     Jun 56             Oct 90
 1979     SP&S 154                -        21469     Jun 56             Jun 84
 1980     SP&S 155                -        21470     Jun 56   Sep 92              to 1506:2

Sources of Information:

F. Hol Wagner, Jr. "Burlington Northern 1971 Motive Power Annual" Motive Power Services, Denver, CO. p.59 Copyright 1971 F. Hol Wagner, Jr. "Burlington Northern 1972 Annual" Motive Power Services, Denver, C0. p.77 Copyright 1972 Robert C. Del Grosso "1980-1991 Burlington Northern Annual" Hyrail Productions, Denver, C0. pp.142-143,183-185 Copyright 1991 Robert C. Del Grosso "Burlington Northern 1992 Annual" Hyrail Productions, Denver, CO. pp.108,139 Copyright 1993 Robert C. Del Grosso "The Burlington Northern Railroad in 1993" Great Northern Pacific Publications, Bonners Ferry, ID. pp.105-106 Copyright 1994 Robert C. Del Grosso "Burlington Northern Santa Fe 1994 Annual" Four Ways West Publications, La Mirada, CA. p.136 Copyright 1995 Robert C. Del Grosso "Burlington Northern and Santa Fe Railway 1997 Motive Power Review" Great Northern Pacific Publications, Bonners Ferry, ID. pp.68,185 Copyright 1998 Robert C. Del Grosso "Burlington Northern & Santa Fe Railway Locomotive Review and Remote Control Units" Great Northern Pacific Publications, Bonners Ferry, ID. pp.118-119 Copyright 2003
Last updated: 9/21/2011
This web page is made from 100% recycled electrons.