EMD SD40 - 21 of 38 units

 Road Numbers                           Builder   Date     Date      Date     Notes            
 BN #     1st #     2nd #      BNSF #   Number    Built    Rebuilt   Retired

 6300                          -        5801-1    Oct 71             May 87
 6301                          -        5801-2    Oct 71             Oct 87
 6302                          -        5801-3    Oct 71   Mar 82    Apr 87   Rebuilt to SD40B
 6303                          6318     5801-4    Oct 71
 6304                          (6319)   5801-5    Oct 71
 6305                          -        5801-6    Oct 71             Apr 91
 6306                          -        5801-7    Oct 71             Oct 87
 6307                          -        5801-8    Oct 71             Oct 87
 6308                          -        5801-9    Oct 71             Apr 87
 6309                          6320     5801-10   Oct 71
 6310                          -        5801-11   Oct 71             Oct 87
 6311                          -        5801-12   Nov 71             Aug 85
 6312                          -        5801-13   Nov 71             Oct 87
 6313                          (6322)   5801-14   Nov 71
 6314                          -        5801-15   Nov 71             Feb 87
 6315                          -        5801-16   Nov 71             Oct 87
 6316                          -        5801-17   Nov 71             Oct 87
 6317                          -        5801-18   Nov 71             Oct 87
 6318                          (6324)   5801-19   Nov 71
 6319                          -        5801-20   Nov 71             Apr 84
 6320                          -        5801-21   Nov 71             Oct 87
 6321                          (6321)   5801-22   Nov 71
 6322                          -        5801-23   Nov 71             Oct 87
 6323                          (6323)   5801-24   Nov 71
 6324                          -        5801-25   Nov 71             Oct 87

 6335:2   C&S 875   C&S 6335   -        33516     Oct 67             Oct 87
 6336:2   C&S 876   C&S 6336   -        33517     Oct 67             Oct 87
 6337:2   C&S 877   C&S 6337   -        33518     Oct 67             Oct 87
 6338:2   C&S 878   C&S 6338   -        33519     Oct 67             Oct 87
 6339:2   C&S 879   C&S 6339   -        33918     Apr 68
 6340:2   C&S 880   C&S 6340   -        33919     Apr 68             Oct 87
 6341:2   C&S 881   C&S 6341   -        33920     Apr 68             Oct 87
 6342:2   C&S 882   C&S 6342   -        33921     Apr 68             Oct 87
 6343:2   C&S 883   C&S 6343   -        33922     Apr 68             Oct 87
 6344:2   C&S 884   C&S 6344   -        33923     Apr 68             Oct 87
 6345:2   C&S 885   C&S 6345   -        33924     Apr 68             Oct 87
 6346:2   C&S 886   C&S 6346   -        33925     Apr 68             Oct 87
 6347:2   C&S 887   C&S 6347   -        33926     Apr 68             Oct 87

Sources of Information:

Robert C. Del Grosso "1980-1991 Burlington Northern Annual" Hyrail Productions, Denver, C0. pp.157,200 Copyright 1991 Robert C. Del Grosso "Burlington Northern and Santa Fe Railway 1997 Motive Power Review" Great Northern Pacific Publications, Bonners Ferry, ID. p.132 Copyright 1998
Last updated: 4/29/2011
This web page is made from 100% recycled electrons.