EMD SW12 - 35 of 95 units

 Road Numbers                            Builder      Date     Date      Date       Notes
 BN #    1st #       2nd #      BNSF #   Number       Built    Rebuilt   Retired

 162     GN 29                  (3546)   22481        May 57
 163     GN 30                  (3547)   22482        May 57
 164     GN 31                  (3548)   22483        May 57
 165     GN 32                  -        22484        May 57             Feb 91
 166     GN 33                  -        22485        May 57             Mar 92

 170     NP 170:2               -        24034        Jan 58             Mar 92
 171     NP 171:2               3524     24035        Jan 58
 172     NP 172:2               (3525)   24036        Jan 58
 173     NP 173:2               3526     24037        Jan 58
 174     NP 174:2               (3527)   24038        Jan 58
 175     NP 175:2               -        24039        Jan 58             Aug 86
 176     NP 176:2               -        24040        Jan 58             Mar 93
 177     NP 177:2               3528     24041        Jan 58
 178     NP 119:2               -        20328        Mar 55             Aug 86
 179     NP 120:2               -        20329        Mar 55             Mar 92
 180     NP 121:2               -        20330        Mar 55             Mar 93
 181     NP 122:2               (3529)   20331        Mar 55
 182     NP 123:2               -        20332        Mar 55             Aug 86
 183     NP 124:2               (3530)   20333        Mar 55
 184     NP 125:2               (3531)   20334        Mar 55
 185     NP 126:2               -        20335        Mar 55             Aug 86
 186     NP 127:2               -        20320        Jul 55             Feb 91
 187     NP 128:2               -        20321        Jul 55             Aug 86
 188     NP 129:2               -        20322        Jul 55             Jul 92
 189     NP 130:2               3532     21019        Jan 56
 190     NP 131:2               -        21102        Apr 56             Aug 86
 191     NP 132                 -        21103        Apr 56             Aug 86
 192     NP 133                 (3533)   21100        Apr 56
 193     NP 134                 (3534)   21101        Apr 56
 194     NP 135                 (3535)   21175        Jun 56
 195     NP 136                 -        21176        Jun 56             Aug 91
 196     NP 137                 (3536)   21177        Jun 56
 197     NP 138                 -        21178        Jun 56             Aug 91
 198     NP 139                 -        21179        Jul 56             Aug 91
 199     NP 140                 3537     21180        Jul 56
 200     NP 141                 -        21181        Jul 56             Aug 86
 201     NP 142                 (3538)   21433        Jul 56
 202     NP 143                 -        21434        Jul 56             Aug 86
 203     NP 144                 -        21435        Jul 56             Oct 87
 204     NP 145                 -        22089        Sep 56             Aug 86
 205     NP 146                 (3539)   22748        Feb 57
 206     NP 147                 -        22749        Feb 57             Feb 92
 207     NP 148                 -        22750        Feb 57             Feb 92
 208     NP 149                 -        22751        Feb 57             Oct 87
 209     NP 150:2               3540     22752        Feb 57
 210     NP 151:2               3541     22753        Jun 57
 211     NP 152:2               (3542)   22754        Jun 57
 212     NP 153:2               (3543)   22755        Jul 57
 213     NP 154:2               -        22756        Jul 57             Dec 91
 214     NP 155:2               (3544)   22757        Jul 57
 215     NP 156:2               -        22758        Apr 57             Oct 87
 216     NP 157:2               -        22759        Apr 57             Oct 87
 217     NP 158:2               -        22760        May 57             Aug 86
 218     NP 159:2               -        22761        May 57             Oct 87
 219     NP 160:2               -        22762        Jun 57             Nov 86
 220     NP 161:2               -        22763        Jun 57             Oct 87
 221     NP 162:2               -        22764        Jul 57             Aug 80
 222     NP 163:2               -        24027        Dec 57             Apr 93
 223     NP 164:2               -        24028        Dec 57             Aug 91
 224     NP 165:2               (3545)   24029        Dec 57
 225     NP 166:2               (3500)   24030        Dec 57
 226     NP 167:2               (3501)   24031        Dec 57
 227     NP 168:2               -        24032        Dec 57             Aug 86
 228     NP 169:2               (3502)   24033        Jan 58
 229     CB&Q 9271              -        20543        Sep 55             Aug 86
 230     CB&Q 9272              -        20544        Sep 55             Mar 92
 231     CB&Q 9273              3503     20545        Sep 55
 232     CB&Q 9274              -        20546        Oct 55             Aug 86
 233     CB&Q 9275              -        20547        Oct 55             Nov 91
 234     CB&Q 9276              (3504)   20548        Oct 55 
 235     CB&Q 9277              (3505)   20549        Oct 55
 236     CB&Q 9278              (3506)   20550        Oct 55
 237     CB&Q 9279              -        20551        Oct 55             Feb 92
 238     CB&Q 9280              (3507)   20552        Nov 55
 239     CB&Q 9281              (3508)   30533        Jun 65
 240     CB&Q 9282              (3509)   30534        Jun 65
 241     CB&Q 9283              -        30535        Jun 65             Mar 93
 242     CB&Q 9284              (3510)   30536        Jun 65
 243     CB&Q 9285              3511     30537        Jun 65
 244     CB&Q 9286              (3512)   30538        Jun 65
 245     CB&Q 9287              (3513)   30539        Jul 65
 246     CB&Q 9288              (3514)   30540        Jul 65
 247     CB&Q 9289              (3515)   30541        Jul 65
 248     CB&Q 9290              (3516)   30542        Jul 65
 249     CB&Q 9291              (3517)   30543        Jul 65
 250     CB&Q 9292              (3518)   30544        Aug 65
 251     C&S 156     C&S 251    (3519)   25006        Feb 59
 252     C&S 157     C&S 252    (3520)   25007        Feb 59
 253     C&S 158     C&S 253    (3521)   25008        Feb 59
 254     C&S 159     C&S 254    3522     25009        Feb 59
 255     C&S 160     C&S 255    3523     25010        Feb 59
 256     FW&D 607    FW&D 256   -        25043        Mar 59             Mar 83
 257     FW&D 608    FW&D 257   -        25044        Mar 59             May 83
 258     FW&D 609    FW&D 258   -        25045        Mar 59             May 83
 259     FW&D 610    FW&D 259   -        25046        Mar 59             May 83

Sources of Information:

F. Hol Wagner "Burlington Northern 1977-1980 Annual" Motive Power Services, Denver, C0. pp.148-149 Copyright 1981 Robert C. Del Grosso "1980-1991 Burlington Northern Annual" Hyrail Productions, Denver, C0. p.176 Copyright 1991 Robert C. Del Grosso "Burlington Northern 1992 Annual" Hyrail Productions, Denver, CO. p.138 Copyright 1993 Robert C. Del Grosso "The Burlington Northern Railroad in 1993" Great Northern Pacific Publications, Bonners Ferry, ID. p.103 Copyright 1994 Patrick C. Dorin / Robert C. Del Grosso "Burlington Northern and Santa Fe Railway 1996 Historical Profile and Motive Power Roster" Great Northern Pacific Publications, Bonners Ferry, ID. p. 204 Copyright 1997 Bill Shippen "Burlington Northern and Santa Fe 1996 Motive Power Annual" Four Ways West Publications, La Mirada, CA. p.149 Copyright 1997
Last updated: 12/29/2011
This web page is made from 100% recycled electrons.