Morrison Knudsen GP28M (Rebuilt EMD GP9/GP18/GP5) - 29 of 40 units

 Road Numbers                                         Builder      Date     Date      Date       Notes
 BN #     1st #      2nd #       3rd #       BNSF #   Number       Built    Rebuilt   Retired

 1500:2   GN 690     BN 1763                 (1500)   22470        Apr 57   Sep 92
 1501:2   NP 303     BN 1741                 (1501)   22786        Feb 57   Sep 92
 1502:2   NP 308     BN 1746                 (1502)   22711        Feb 57   Sep 92
 1503:2   NP 313     BN 1751                 (1503)   22716        Feb 57   Sep 92
 1504:2   NP 266     BN 1889                 (1504)   21223        Jul 56   Sep 92
 1505:2   NP 338     BN 1923                 (1505)   22741        Aug 57   Sep 92
 1506:2   SP&S 155   BN 1980                 (1506)   21470        Jun 55   Sep 92
 1507:2   NP 335     BN 1920                 (1507)   22738        Aug 57   Sep 92
 1508:2   GN 726     BN 1799                 (1508)   24089        Jan 58   Oct 92
 1509:2   GN 701     BN 1774                 (1509)   20844        Dec 55   Oct 92
 1510:2   GN 710     BN 1783                 (1510)   21252        Apr 56   Oct 92
 1511:2   NP 246     BN 1869                 (1511)   21091        Feb 56   Oct 92
 1512:2   GN 714     BN 1787                 (1512)   22789        Apr 57   Oct 92
 1513:2   GN 687     BN 1839                 (1513)   21260        Apr 56   Oct 92
 1514:2   NP 307     BN 1745                 (1514)   22710        Feb 57   Oct 92
 1515:2   NP 382     BN 1996                 (1515)   26014        Jun 60   Oct 92
 1516:2   NP 363     BN 1942                 (1516)   24030        Jun 58   Nov 92
 1517:2   GN 908     BN 1353                 (1517)   25060        Mar 59   Nov 92
 1518:2   GN 906     BN 1356                 (1518)   25064        Mar 59   Nov 92
 1519:2   GN 909     BN 1359                 (1519)   25068        Apr 59   Nov 92
 1520:2   GN 915     BN 1365                 (1520)   25071        Apr 59   Nov 92
 1521:2   GN 905     BN 1355                 (1521)   25063        Mar 59   Nov 92
 1522:2   GN 914     BN 1364                 (1522)   25067        Apr 59   Dec 92
 1523:2   NP 332     BN 1917                 (1523)   22735        Aug 57   Dec 92
 1524:2   NP 379     BN 1993                 (1524)   26011        Jun 60   Dec 92
 1525:2   NP 383     BN 1997                 (1525)   26015        Jun 60   Dec 92
 1526:2   NP 296     BN 1734                 (1526)   22779        Feb 57   Dec 92
 1527:2   NP 350     BN 1760                 (1527)   20419        Jan 58   Dec 92
 1528:2   NP 203     BN 1703                 (1528)   19547        Jun 54   Dec 92
 1529:2   NP 348     BN 1758                 (1529)   24017        Jan 58   Dec 92
 1530:2   NP 290     BN 1726                 (1530)   22773        Feb 57   Dec 92
 1531:2   NP 329     BN 1914                 (1531)   22732        Aug 57   Dec 92
 1532:2   GN 684     BN 1836                 (1532)   21257        Aug 56   Jan 93
 1533:2   NP 225     BN 1851                 (1533)   20312        Jun 55   Jan 93
 1534:2   NP 255     BN 1878                 (1534)   21427        Feb 56   Jan 93
 1535:2   NP 234     BN 1860                 (1535)   20371        Jun 55   Jan 93
 1536:2   NP 279     BN 1896                 (1536)   21236        Jul 56   Jan 93
 1537:2   CB&Q 281   BN 1966                 (1537)   19620        Jun 54   Jan 93
 1538:2   NP 283     BN 1900                 (1538)   21240        Jul 56   Jan 93
 1539:2   CB&Q 286   BN 1971                 (1539)   19625        Jul 54   Jan 93

Sources of Information:

Robert C. Del Grosso "Burlington Northern 1992 Annual" Hyrail Productions, Denver, CO. pp.108 Copyright 1993 Robert C. Del Grosso "The Burlington Northern Railroad in 1993" Great Northern Pacific Publications, Bonners Ferry, ID. pp.105 Copyright 1994 Robert C. Del Grosso "Burlington Northern and Santa Fe Railway 1997 Motive Power Review" Great Northern Pacific Publications, Bonners Ferry, ID. pp.66-67 Copyright 1998
Last updated: 4/1/2014
This web page is made from 100% recycled electrons.