EMD GP39E (Rebuilt EMD GP30/GP35) - 52 of 70 units

 Road Numbers                                                         Builder   Date     Date      Date       Notes 
 BN #   1st #      2nd #      3rd #     4th #     5th #      BNSF #   Number    Built    Rebuilt   Retired

 2750   GN 3007    BN 2207                                   2740     28268     Apr 63   Apr 89
 2751   CB&Q 946   BN 2223                                   (2741)   27157     Apr 62   Apr 89
 2752   CB&Q 947   BN 2224                                   2742     27158     Apr 62   Jun 89
 2753   CB&Q 949   BN 2226                                   (2743)   27160     May 62   May 89
 2754   CB&Q 959   BN 2236                                   (2744)   27170     Jun 62   May 89
 2755   CB&Q 964   BN 2241                                   (2745)   27175     Jun 62   Jul 89
 2756   CB&Q 972   BN 2249                                   (2746)   28294     May 63   Jun 89
 2757   CB&Q 969   BN 2246                                   (2747)   27180     Jun 62   Jul 89
 2758   CB&Q 965   BN 2242                                   (2748)   27176     Jun 62   Aug 89
 2759   NKP 904    N&W 2904   NS 2904                        (2749)   28898     Nov 62   Oct 91
 2760   NKP 909    N&W 2909   NS 2909                        (2750)   28903     Nov 62   Oct 91
 2761   SOU 2585   NS 2585                                   (2751)   28555     Nov 62   Oct 91
 2762   SOU 2532   NS 2532                                   (2752)   28320     Sep 62   Oct 91
 2763   SOU 2577   NS 2577                                   (2753)   28448     Oct 62   Nov 91
 2764   SOU 2597   NS 2597                                   (2754)   28567     Oct 63   Nov 91
 2765   SOU 2556   NS 2556                                   (2755)   28344     Sep 62   Oct 91
 2766   SOU 2564   NS 2564                                   (2756)   28435     Oct 62   Nov 91
 2767   SOU 2636   NS 2636                                   (2757)   28586     Oct 63   Nov 91
 2768   SOU 2581   NS 2581                                   (2758)   28586     Oct 62   Nov 91
 2769   SOU 2547   NS 2547                                   2759     28335     Sep 62   Nov 91
 2770   SOU 2549   NS 2549                                   2760     28337     Sep 62   Nov 91
 2771   SOU 2599   NS 2599                                   (2761)   28569     Oct 63   Dec 91
 2772   SOU 2582   NS 2582                                   (2762)   28453     Nov 62   Dec 91
 2773   SOU 2592   NS 2592                                   (2763)   28562     Oct 63   Dec 91
 2774   SOU 2563   NS 2563                                   (2764)   28434     Oct 62   Dec 91
 2775   SOU 2630   NS 2630                                   2765     28591     Oct 63   Dec 91
 2776   SOU 2623   NS 2623                                   (2766)   28608     Nov 63   Dec 91
 2777   SOU 2583   NS 2583                                   2767     28454     Nov 62   Dec 91
 2778   SOU 2591   NS 2591                                   (2768)   28561     Oct 63   Dec 91

 2900   SLSF 722   BN 2572                                   (2900)   30061     May 65   Jul 90
 2901   CB&Q 991   BN 2537                                   (2901)   28986     Jul 64   Jul 90
 2902   GN 3038    BN 2522                                   (2902)   30127     Apr 65   Jun 90
 2903   GN 3031    BN 2514                                   (2903)   30119     Apr 65   Jun 90
 2904   CB&Q 994   BN 2540                                   (2904)   29284     Oct 64   Jun 90
 2905   SLSF 720   BN 2570                                   (2905)   30059     Apr 65   May 90
 2906   GN 3028    BN 2511                                   (2906)   30116     Apr 65   Jun 90
 2907   CB&Q 985   BN 2531                                   (2907)   28281     Apr 64   Jun 90
 2908   SLSF 705   BN 2555                                   (2908)   28916     Mar 64   May 90
 2909   CB&Q 996   BN 2542                                   (2909)   29286     Nov 64   May 90
 2910   GN 3033    BN 2516                                   (2910)   30121     Apr 65   Apr 90
 2911   SLSF 710   BN 2560                                   2911     28921     Apr 64   Apr 90
 2912   SLSF 709   BN 2559                                   (2912)   28920     Apr 64   Mar 90
 2913   CB&Q 978   BN 2524                                   (2913)   28300     Dec 63   Mar 90
 2914   CB&Q 986   BN 2532                                   (2914)   28981     May 64   Mar 90
 2915   SLSF 726   BN 2576                                   (2915)   31121     Dec 65   Apr 90
 2916   CB&Q 982   BN 2528                                   (2916)   28979     Mar 64   Mar 90
 2917   CB&Q 987   BN 2533                                   (2917)   28982     Apr 64   Feb 90
 2918   SLSF 729   BN 2579                                   (2918)   31124     Dec 65   Mar 90
 2919   GN 3034    BN 2517                                   (2919)   30122     Apr 65   Feb 90
 2920   GN 3038    BN 2521                                   (2920)   30126     Apr 65   Apr 90
 2921   SLSF 721   BN 2571                                   (2921)   30060     May 65   Jan 90
 2922   T&P 612    T&P 2512   MP 2512   MP 2606   KRR 2606   (2922)   28452     May 63   Feb 90
 2923   SLSF 704   BN 2554                                   2923     28915     Mar 64   May 90
 2924   SLSF 730   BN 2580                                   (2924)   31125     Dec 65   Apr 90
 2925   GN 3018    BN 2501                                   (2925)   28434     Mar 64   Oct 89
 2926   GN 3020    BN 2503                                   (2926)   28436     Mar 64   Sep 89
 2927   GN 3030    BN 2513                                   (2927)   30118     Apr 65   Oct 89
 2928   CB&Q 989   BN 2535                                   (2928)   28984     Jun 64   Oct 89
 2929   CB&Q 999   BN 2545                                   (2929)   29990     Dec 64   Sep 89
 2930   UP 753                                               (2930)   29181     Jun 64   Oct 89
 2931   UP 746                                               2931     29174     May 64   Oct 89
 2932   CB&Q 979   BN 2525                                   (2932)   28301     Dec 63   Dec 89
 2933   GN 3021    BN 2504                                   (2933)   28437     Mar 64   Nov 89
 2934   GN 3024    BN 2507                                   (2934)   28440     Mar 64   Nov 89
 2935   SLSF 701   BN 2551                                   (2935)   28912     Mar 64   Jul 90
 2936   CB&Q 988   BN 2534                                   (2936)   28983     Jun 64   Aug 90
 2937   SLSF 707   BN 2557                                   (2937)   28918     Apr 64   Aug 90
 2938   CB&Q 980   BN 2526                                   (2938)   28302     Dec 63   Aug 90
 2939   CB&Q 995   BN 2541                                   (2939)   29285     Oct 64   Aug 90
 2940   CB&Q 983   BN 2529                                   (2940)   28980     Mar 64   Aug 90

Sources of Information:

Kevin EuDaly "Missouri Pacific Diesel Power" White River Publications, Kansas City, MO. p.91 Copyright 1994 Patrick C. Dorin / Robert C. Del Grosso "Burlington Northern and Santa Fe Railway 1996 Historical Profile and Motive Power Roster" Great Northern Pacific Publications, Bonners Ferry, ID. pp.216-218 Copyright 1997 Bill Shippen "Burlington Northern and Santa Fe 1996 Motive Power Annual" Four Ways West Publications, La Mirada, CA. p.150 Copyright 1997
Last updated: 4/30/2009
This web page is made from 100% recycled electrons.