GE U30C - 61 of 186 units

 Road Numbers                              Builder   Date     Date      Date       Notes
 BN #     1st #       2nd #       BNSF #   Number    Built    Rebuilt   Retired

 5300:2                           -        40290     May 75             Sep 90
 5301:2                           -        40291     May 75             Sep 90
 5302:2                           -        40292     May 75             Sep 90
 5303:2                           -        40293     May 75             Sep 90
 5304:2                           -        40294     May 75             Sep 90
 5305:2                           -        40295     May 75             Sep 90
 5306                             -        38247     Jan 72             Feb 87
 5307                             -        38248     Jan 72             Feb 87
 5308                             -        38249     Jan 72             Feb 87
 5309                             -        38250     Jan 72             Feb 87
 5310                             -        38251     Jan 72             Feb 87
 5311                             -        38252     Jan 72             Feb 87
 5312                             -        38253     Jan 72             Feb 87
 5313                             -        38254     Feb 72             Feb 87
 5314                             -        38255     Feb 72             Feb 87
 5315                             -        38256     Feb 72             Feb 87
 5316                             -        38257     Feb 72             Feb 87
 5317                             -        38258     Feb 72             Nov 87
 5318                             -        38259     Feb 72             Oct 90
 5319                             -        38260     Feb 72             Feb 87
 5320                             -        38350     Mar 72             Oct 90
 5321                             -        38351     Mar 72             Oct 90
 5322                             -        38352     Apr 72             Oct 90
 5323                             -        38353     Apr 72             Feb 87
 5324                             -        38354     Apr 72             Feb 87
 5325     BN 5325     BN 1776:2   -        38355     Apr 72             Oct 90
 5326                             -        38356     Apr 72             Nov 89
 5327                             -        38357     Apr 72             Feb 87
 5328                             -        38358     Apr 72             Feb 87
 5329                             -        38359     Apr 72             Feb 87
 5330                             -        38360     Apr 72             Oct 90
 5331                             -        38361     May 72             Oct 90
 5332                             -        38362     May 72             Oct 90
 5333                             -        38363     May 72             Dec 90
 5334                             -        38364     May 72             Dec 90
 5335                             -        38556     Nov 72             May 89
 5336                             -        38557     Nov 72   Jul 81             Rblt to U30CB
 5337                             -        38558     Nov 72             May 80
 5338                             -        38559     Nov 72             May 89
 5339                             -        38560     Nov 72             Apr 90
 5340                             -        38561     Nov 72             May 89
 5341                             -        38562     Nov 72             Apr 90
 5342                             -        38563     Nov 72             Apr 90
 5343                             -        38564     Dec 72             Apr 90
 5344                             -        38565     Dec 72             Apr 90
 5345                             -        38566     Dec 72             Sep 87
 5346                             -        38567     Dec 72             Mar 87
 5347                             -        38568     Dec 72             May 89
 5348                             -        38569     Dec 72             Apr 90
 5349                             -        38570     Dec 72             Apr 90
 5350                             -        38571     Dec 72             Apr 90
 5351                             -        38572     Dec 72             Apr 90
 5352                             -        38573     Dec 72             Apr 90
 5353:2                           -        40378     May 75             Sep 90
 5354:2                           -        40379     May 75             Sep 90
 5355:2                           -        40380     May 75             Sep 90
 5356:2                           -        40381     May 75             Sep 90
 5357:2                           -        40382     May 75             Sep 90
 5358:2                           -        40383     May 75             Sep 90
 5359:2                           -        40384     May 75             Sep 90
 5360:2                           -        40385     May 75             Sep 90
 5361:2                           -        40386     May 75             Sep 90
 5362:2                           -        40387     May 75             Sep 90
 5363:2                           -        40388     May 75             Sep 90
 5364:2                           -        40389     May 75             Sep 90
 5365                             (5365)   39924     Nov 74             ??? 96
 5366                             -        39925     Nov 74             Mar 95
 5367                             -        39926     Nov 74             Sep 95
 5368                             -        39927     Aug 74             Dec 90
 5369                             (5369)   39928     Nov 74             Mar 96
 5370                             -        39929     Aug 74             Dec 90
 5371                             -        39930     Nov 74             Jul 93
 5372                             -        39931     Nov 74             Jul 93
 5373                             -        39932     Nov 74             May 93
 5374                             -        39933     Nov 74             Aug 94
 5375                             (5375)   39934     Nov 74             ??? 96
 5376                             -        39935     Nov 74             Jul 93
 5377                             -        39936     Nov 74             Jul 93
 5378                             -        39937     Nov 74             Sep 90
 5379                             (5379)   39938     Nov 74             ??? 96
 5380                             -        39939     Nov 74             Aug 94
 5381                             -        39940     Nov 74             May 93
 5382                             -        39941     Nov 74             Sep 95
 5383                             -        39942     Nov 74             Sep 94
 5384                             (5384)   39943     Nov 74             ??? 96
 5385                             -        39944     Nov 74             Feb 92
 5386                             -        39945     Nov 74             ??? ??
 5387                             -        39946     Nov 74             ??? ??
 5388                             -        39947     Nov 74             Jul 93
 5389                             -        39948     Nov 74             Sep 95
 5390                             -        39949     Nov 74             Sep 95
 5391                             -        39950     Nov 74             May 93
 5392                             -        39950     Nov 74             Jul 93
 5393                             (5393)   39950     Nov 74             ??? 96
 5394                             (5394)   39950     Nov 74             ??? 96

 5396     C&S 890     C&S 5396    -        36791     Jun 68             Jul 86
 5397     C&S 891     C&S 5397    -        36792     Jun 68             Jul 86
 5398     C&S 892     C&S 5398    -        36793     Jul 68             Jul 86
 5399     C&S 893     C&S 5399    -        36794     Jul 68             Jul 86

 5800     BN 5300:1               -        38241     Jan 72             Feb 87
 5801     BN 5301:1               -        38242     Jan 72             Feb 87
 5802     BN 5302:1               -        38243     Jan 72             Feb 87
 5803     BN 5303:1               -        38244     Jan 72             Feb 87
 5804     BN 5304:1               -        38245     Jan 72             Feb 87
 5805     BN 5305:1               -        38246     Jan 72             Feb 87
 5806                             -        39289     Jul 73             Oct 90
 5807                             -        39290     Jul 73             Dec 90
 5808                             -        39291     Jul 73             Oct 90
 5809                             -        39292     Jul 73             Dec 90
 5810                             -        39293     Jul 73             Oct 90
 5811                             -        39294     Jul 73             Apr 87
 5812                             -        39295     Jul 73             May 89
 5813                             -        39296     Jul 73             Dec 90
 5814                             -        39419     Nov 73             Nov 86
 5815                             -        39420     Nov 73             Jan 91
 5816                             -        39421     Nov 73             Jan 91
 5817                             -        39422     Nov 73             Jan 91
 5818                             -        39423     Nov 73             Jan 91
 5819                             -        39424     Nov 73             Oct 90
 5820                             -        39425     Dec 73             Oct 90
 5821                             -        39425     Dec 73             Oct 90
 5822                             -        39425     Dec 73             Oct 90
 5823                             -        39425     Dec 73             Oct 90
 5824                             -        39713     Apr 74             Apr 89
 5825                             -        39715     Apr 74             Apr 89
 5826                             -        39717     Apr 74             Apr 89
 5827                             -        39719     Apr 74             Apr 89
 5828                             -        39721     Apr 74             Apr 89
 5829                             -        39723     May 74             Apr 89
 5830                             -        39725     May 74             Apr 89
 5831                             -        39727     May 74             Apr 89
 5832                             -        39729     May 74             Apr 89
 5833                             -        39731     May 74             Apr 89
 5834                             -        40396     Jun 75             Sep 90
 5835                             -        40398     Jun 75             Sep 90
 5836                             -        40600     Jun 75             Sep 90
 5837                             -        40602     Jun 75             Sep 90
 5838                             -        40604     Jun 75             Sep 90
 5839                             -        40606     Jun 75             Sep 90

 5900     BN 5353:1               -        38574     Dec 72             Feb 90
 5901     BN 5354:1               -        38575     Dec 72             Feb 90
 5902     BN 5355:1               -        38576     Dec 72             Mar 74
 5903     BN 5356:1               -        38577     Dec 72             Apr 90
 5904     BN 5357:1               -        38578     Dec 72             Apr 90
 5905     BN 5358:1               -        38579     Dec 72             Nov 90
 5906     BN 5359:1               -        38580     Dec 72             Apr 90
 5907     BN 5360:1               -        38581     Dec 72             Apr 90
 5908     BN 5361:1               -        38582     Dec 72             Apr 90
 5909     BN 5362:1               -        38583     Dec 72             Apr 90
 5910     BN 5363:1               -        38584     Dec 72             Apr 90
 5911     BN 5364:1               -        38585     Dec 72             Apr 90
 5912                             -        39282     Jul 73             Dec 90
 5913                             -        39283     Jul 73             Mar 74
 5914                             -        39284     Jul 73             Apr 84
 5915                             -        39285     Jul 73             Nov 89
 5916                             -        39286     Jul 73             Dec 90
 5917                             -        39287     Jul 73             Oct 90
 5918                             -        39288     Jul 73             Oct 90
 5919                             -        39429     Nov 73             Nov 91
 5920                             -        39430     Nov 73             Nov 91
 5921                             -        39431     Nov 73             Nov 91
 5922                             -        39432     Nov 73             Nov 91
 5923                             -        39433     Nov 73             Nov 91
 5924                             -        39434     Nov 73             Oct 90
 5925                             -        39435     Nov 73             Oct 90
 5926                             -        39436     Nov 73             Dec 90
 5927                             -        39437     Nov 73             Oct 90
 5928                             -        39438     Nov 73             Oct 90
 5929                             -        39714     Apr 74             Apr 89
 5930                             -        39716     Apr 74             Apr 89
 5931                             -        39718     Apr 74             Apr 89
 5932                             -        39720     Apr 74             Apr 89
 5933                             -        39722     Apr 74             Apr 89
 5934                             -        39724     Apr 74             Apr 89
 5935                             -        39726     May 74             Apr 89
 5936                             -        39728     May 74             Apr 89
 5937                             -        39730     May 74             Apr 89
 5938                             -        39732     May 74             Apr 89
 5939                             -        40397     Jun 75             Sep 90
 5940                             -        40399     Jun 75             Sep 90
 5941                             -        40601     Jun 75             Sep 90
 5942                             -        40603     Jun 75             Sep 90
 5943                             -        40605     Jun 75             Sep 90
 5944                             -        40607     Jun 75             Sep 90

Sources of Information:

F. Hol Wagner "Burlington Northern 1974-1975 Annual" Motive Power Services, Denver, C0. p.119 Copyright 1975 Robert C. Del Grosso "1980-1991 Burlington Northern Annual" Hyrail Productions, Denver, C0. pp.154,193-194 Copyright 1991 Robert C. Del Grosso "The Burlington Northern Railroad in 1993" Great Northern Pacific Publications, Bonners Ferry, ID. p.114 Copyright 1994 Robert C. Del Grosso "Burlington Northern Santa Fe 1994 Annual" Four Ways West Publications, La Mirada, CA. p.143 Copyright 1995 Robert C. Del Grosso "Burlington Northern Santa Fe 1995 Annual" Four Ways West Publications, La Mirada, CA. p.148 Copyright 1996 Patrick C. Dorin / Robert C. Del Grosso "Burlington Northern and Santa Fe Railway 1996 Historical Profile and Motive Power Roster" Great Northern Pacific Publications, Bonners Ferry, ID. pp.224-227 Copyright 1997 Bill Shippen "Burlington Northern and Santa Fe 1996 Motive Power Annual" Four Ways West Publications, La Mirada, CA. p.150 Copyright 1997
Last updated: 6/29/2011
This web page is made from 100% recycled electrons.