EMD GP7 - 15 of 95 units

 Road Numbers                                          Builder   Date     Date      Date      Notes      
 BNSF#   1st #       2nd #       3rd #       4th #     Number    Built    Rebuilt   Retired

1299     SF 2671     SF 2000                           13192     Jan 51   Jun 81
1300     SF 2703:1   SF 2009                           15803     Jan 52   Jun 81
(1301)   SF 2764     SF 2010                           16991     Sep 52   Jun 81
(1302)   SF 2787     SF 2011                           17014     Oct 52   Jul 81
(1303)   SF 2777:1   SF 2012                           17004     Sep 52   Jul 81
(1304)   SF 2850     SF 2017                           18555     Jun 53   Aug 81    Jan 97
(1305)   SF 2673     SF 2019                           12201     Feb 51   Aug 81
(1306)   SF 2714     SF 2020                           15814     Feb 52   Aug 81
1307     SF 2769     SF 2026                           16696     Sep 52   Oct 81
(1308)   SF 2801:2   SF 2055                           17456     Oct 52   Aug 73
(1309)   SF 2856     SF 2079                           18561     Jul 53   Sep 74
(1310)   SF 2833     SF 2080                           17644     Dec 52   Sep 74
(1311)   SF 2704:1   SF 2089                           15804     Jan 52   Mar 76
(1312)   SF 2851:1   SF 2091                           18556     Jun 53   Feb 77
1313     SF 2824:1   SF 2092                           17635     Dec 52   Mar 77
(1314)   SF 2865:1   SF 2095                           18882     Oct 53   May 77
(1315)   SF 2675     SF 2096                           13196     Feb 51   May 77
(1316)   SF 2737     SF 2098                           16381     Jun 52   Jun 77
(1317)   SF 2812:2   SF 2102:2                         17467     Oct 52   Aug 77
1318     SF 2771:1   SF 2103:2                         16998     Sep 52   Aug 77
(1319)   SF 2873:1   SF 2104:2                         18890     Nov 53   Sep 77
(1320)   SF 2857:1   SF 2107:2                         18562     Jul 53   Oct 77
(1321)   SF 2886:1   SF 2108:2                         18903     Nov 53   Oct 77
(1322)   SF 2699     SF 2109:2                         15799     Jan 52   Nov 77
(1323)   SF 2724:1   SF 2113:2                         16368     May 52   Dec 77
(1324)   SF 2794     SF 2115:2                         17449     Oct 52   Apr 78
(1325)   SF 2747:1   SF 2117:2                         16391     Aug 52   Apr 78
(1327)   SF 2831:1   SF 2119:2                         17642     Dec 52   May 78
1328     SF 2815:2   SF 2120:2                         17626     Nov 53   May 78
(1329)   SF 2874:1   SF 2122:2                         18891     Nov 53   Jul 78
(1330)   SF 2892:1   SF 2123:2                         18909     Dec 53   Jul 78
(1331)   SF 2844:1   SF 2124:2                         17705     Dec 52   Jul 78
(1332)   SF 2820:1   SF 2125:2                         17631     Dec 52   Aug 78
(1333)   SF 2731:1   SF 2131:2                         16375     May 52   Oct 78
(1334)   SF 2864:1   SF 2132:2                         18881     Oct 53   Oct 78
(1335)   SF 2693     SF 2135:2                         13204     May 51   Jun 78
(1336)   SF 2689     SF 2136:2                         13200     May 51   Jul 78
(1337)   SF 2696     SF 2137:2                         13207     May 51   Aug 78
(1338)   SF 2697     SF 2138:2                         13208     May 51   Oct 78
(1339)   SF 2713:1   SF 2141:2                         15813     Feb 52   Nov 78
(1340)   SF 2819:2   SF 2142:2                         17630     Dec 52   Nov 78
(1341)   SF 2858:1   SF 2143:2                         18563     Jul 53   Dec 78
1342     SF 2869:1   SF 2145:2                         18886     Nov 53   Dec 78
(1343)   SF 2705:1   SF 2147:2                         15805     Jan 52   Jan 79
(1344)   SF 2757:1   SF 2148:2                         16984     Sep 52   Jan 79
(1345)   SF 2816:2   SF 2149:2                         17627     Nov 52   Jan 79
(1346)   SF 2841:1   SF 2159:2                         17702     Dec 52   May 79
(1347)   SF 2711:1   SF 2172                           15811     Feb 52   Oct 79
(1348)   SF 2860:1   SF 2181                           18565     Jul 53   Jan 80
(1349)   SF 2878:1   SF 2183                           18895     Nov 53   Feb 80
(1350)   SF 2854:1   SF 2192                           18559     Jun 53   May 80
(1351)   SF 2670:1   SF 2193                           13191     Jan 51   May 80
(1352)   SF 2712:1   SF 2194                           15812     Feb 52   May 80
(1353)   SF 2770:1   SF 2195                           16997     Sep 52   May 80
(1354)   SF 2659     SF 2201:2                         13163     Oct 50   Jul 80
(1355)   SF 2672     SF 2204:2                         13193     Jan 51   Aug 80
(1356)   SF 2740:1   SF 2208:2                         16384     Aug 52   Sep 80
(1357)   SF 2694     SF 2209:2                         13205     May 51   Oct 80
(1358)   SF 2859:1   SF 2212:2                         18564     Jul 53   Oct 80
(1359)   SF 2798     SF 2213:2                         17453     Oct 52   Nov 80
1360     SF 2732:1   SF 2215:2                         16376     May 52   Nov 80
(1361)   SF 2746:1   SF 2216:2                         16390     Aug 52   Dec 80
1362     SF 2726:1   SF 2217:2                         16370     May 52   Dec 80
(1363)   SF 2717:1   SF 2218:2                         15817     Feb 52   Dec 80
1364   SF 2765:1   SF 2220:2                         16992     Sep 52   Jan 81
(1365)   SF 2795     SF 2221:2                         17450     Oct 52   Jan 81
(1366)   SF 2723:1   SF 2222:2                         16367     May 52   Jan 81
(1367)   SF 2716:1   SF 2224:2                         15816     Feb 52   Feb 81
(1368)   SF 2776:1   SF 2228:2                         17003     Sep 52   Mar 81
1369     SF 2709:1   SF 2229:2                         15809     Jan 52   Mar 81
(1370)   SF 2837:1   SF 2231:2                         17648     Dec 52   Mar 81
1371     SF 2775:1   SF 2235:2                         17002     Sep 52   Apr 81
(1372)   SF 2681     SF 2236:2                         12209     Feb 51   Apr 81
(1373)   SF 2862:1   SF 2237:2                         18567     Jul 53   May 81
(1374)   SF 2679     SF 2240:2                         12207     Feb 51   May 81
1375     SF 2669     SF 2241:2                         13190     Jan 51   Jun 81

3820     SF 2829:2   SF 2246:2   SF 1310:2   BNSF 50   17640     Dec 52   Jun 73
3821     SF 2879:1   SF 2247:2   SF 1311:2             18896     Nov 53   Apr 73
3822     SF 2830:1   SF 1312:2                         17641     Dec 52   Apr 80
3823     SF 2702:1   SF 1313:2                         15802     Jan 52   Jun 80
3824     SF 2734:1   SF 1314:2                         16378     Jun 52   Jul 80
3825     SF 2826:1   SF 1315:2                         17637     Dec 52   Sep 80
3826     SF 2853:1   SF 1316:2                         18558     Jun 53   Jun 81
3827     SF 2822:1   SF 1317:2                         17633     Dec 52   Jun 81
3828     SF 2750:1   SF 1318:2                         16977     Aug 52   Jul 81
3829     SF 2872:1   SF 1319:2                         18889     Nov 53   Sep 81
3830     SF 2796:1   SF 1320:2                         17451     Oct 52   Oct 81
3831     SF 2846:1   SF 1321:2                         17707     Dec 52   Nov 81
3832     SF 2866:1   SF 1322:2                         18883     Oct 53   Nov 81
3833     SF 2752:1   SF 1323:2                         16979     Aug 52   Nov 81
3834     SF 2721:1   SF 1324:2                         15821     Feb 52   Dec 81
3835     SF 2749:1   SF 1325:2                         16976     Aug 52   Dec 81
3836     SF 2843:1   SF 1327:2                         17704     Dec 52   Dec 81
3837     SF 2651     SF 1328:2                         12197     Oct 50   Dec 81
3838     SF 2838:1   SF 1329:2                         17699     Dec 52   Dec 81

Sources of Information:

Robert C. Del Grosso "Burlington Northern & Santa Fe Railway 2000-2001 Locomotive and Business Car Review" Great Northern Pacific Publications, Bonners Ferry, ID. p.73 Copyright 2000 Robert C. Del Grosso "Burlington Northern and Santa Fe Railway 1997 Motive Power Review" Great Northern Pacific Publications, Bonners Ferry, ID. p.63,185 Copyright 1998 Patrick C. Dorin / Robert C. Del Grosso "Burlington Northern and Santa Fe Railway 1996 Historical Profile and Motive Power Roster" Great Northern Pacific Publications, Bonners Ferry, ID. pp.252-253 Copyright 1997 Kevin EuDaly "Santa Fe 1993-1994 Annual" Hyrail Productions, Denver, CO. p.118 Copyright 1994
Last updated: 3/1/2011
This web page is made from 100% recycled electrons.