EMD SD75M - 37 of 76 units

 Road Numbers          Builder      Date     Date      Date     Disposition                               Notes
 BNSF    1st #         Number       Built    Rebuilt   Retired                                                  

 271    BNSF 8266      956608-16    Feb 96
 271    BNSF 8271:1    956608-21    Feb 96
 275    BNSF 8275:1    956608-25    Feb 96

 8200   ATSF 200       946503-1     Feb 95
 8201   ATSF 201       946503-2     Feb 95
 8202   ATSF 202       946503-3     Mar 95
 8203   ATSF 203       946503-4     Mar 95
 8204   ATSF 204       946503-5     Mar 95
 8205   ATSF 205       946503-6     Mar 95
 8206   ATSF 206       946503-7     Mar 95
 8207   ATSF 207       946503-8     Mar 95
 8208   ATSF 208       946503-9     Mar 95
 8209   ATSF 209       946503-10    Apr 95
 8210   ATSF 210       946503-11    Apr 95
 8211   ATSF 211       946503-12    Apr 95
 8212   ATSF 212       946503-13    Apr 95
 8213   ATSF 213       946503-14    Apr 95
 8214   ATSF 214       946503-15    Apr 95
 8215   ATSF 215       946503-16    May 95
 8216   ATSF 216       946503-17    May 95
 8217   ATSF 217       946503-18    May 95
 8218   ATSF 218       946503-19    Apr 95
 8219   ATSF 219       946503-20    Apr 95
 8220   ATSF 220       946503-21    Apr 95
 8221   ATSF 221       946503-22    Apr 95
 8222   ATSF 222       946503-23    Apr 95
 8223   ATSF 223       946503-24    Apr 95
 8224   ATSF 224       946503-25    Apr 95
 8225   ATSF 225       946503-26    May 95
 8226   ATSF 226       946503-27    May 95
 8227   ATSF 227       946503-28    May 95
 8228   ATSF 228       946503-29    Jun 95
 8229   ATSF 229       946503-30    Jun 95
 8230   ATSF 230       946503-31    Jun 95
 8231   ATSF 231       946503-32    Jul 95
 8232   ATSF 232       946503-33    Jul 95
 8233   ATSF 233       946503-34    Jul 95
 8234   ATSF 234       946503-35    Aug 95
 8235   ATSF 235       946503-36    Aug 95
 8236   ATSF 236       946503-37    Jul 95
 8237   ATSF 237       946503-38    Jul 95
 8238   ATSF 238       946503-39    Jul 95
 8239   ATSF 239       946503-40    Jul 95
 8240   ATSF 240       946503-41    Aug 95
 8241   ATSF 241       946503-42    Aug 95
 8242   ATSF 242       946503-43    Aug 95
 8243   ATSF 243       946503-44    Aug 95
 8244   ATSF 244       946503-45    Aug 95
 8245   ATSF 245       946503-46    Aug 95
 8246   ATSF 246       946503-47    Aug 95
 8247   ATSF 247       946503-48    Aug 95
 8248   ATSF 248       946503-49    Sep 95
 8249   ATSF 249       946503-50    Aug 95
 8250   ATSF 250       946503-51    Sep 95

 8251                  956608-1     Dec 95
 8252                  956608-2     Dec 95
 8253                  956608-3     Dec 95
 8254                  956608-4     Dec 95
 8255                  956608-5     Dec 95
 8256                  956608-6     Jan 96
 8257                  956608-7     Jan 96
 8258                  956608-8     Jan 96
 8259                  956608-9     Jan 96
 8260                  956608-10    Jan 96
 8261                  956608-11    Jan 96
 8262                  956608-12    Jan 96
 8263                  956608-13    Jan 96
 8264                  956608-14    Jan 96
 8265                  956608-15    Jan 96
 8267                  956608-17    Feb 96
 8268                  956608-18    Feb 96
 8269                  956608-19    Feb 96
 8270                  956608-20    Feb 96
 8272                  956608-22    Feb 96
 8273                  956608-23    Feb 96
 8274                  956608-24    Feb 96

Sources of Information:

Patrick C. Dorin / Robert C. Del Grosso "Burlington Northern and Santa Fe Railway 1996 Historical Profile and Motive Power Roster" Great Northern Pacific Publications, Bonners Ferry, ID. p.244,271 Copyright 1997
Last updated: 8/1/2019
This web page is made from 100% recycled electrons.