1554 SOU 3096 VMV 2600 BN 6264 BNSF 6264:1 BNSF 1804:1 30902 Dec 65 Nov 92
1555 SOU 3085 VMV 2602 BN 6266 BNSF 6266 BNSF 1806:1 30891 Jan 66 Dec 92
1556 WM 7436 CS 7436 BN 6267 (BNSF 6267) BNSF 1807:1 29894 Dec 64 Feb 93
1557 L&N 1208 CSX 4516 BN 6269 (BNSF 6269) BNSF 1809:1 30440 Jun 65 Jan 93
1558 L&N 1203 CSX 4521 BN 6270 BNSF 6270 BNSF 1810:1 30435 Apr 65 Feb 93
1559 SOU 3099 VMV 2601 BN 6265 BNSF 6265 BNSF 1805:1 30905 Jan 66 Dec 92
1560 L&N 1207 CSX 4515 BN 6268 BNSF 6268 BNSF 1808:1 30439 May 65 Jan 93
|