BN 65 ITC 2304 N&W 2964 ATSF 140:3 ATSF 1140:2 BNSF 3971:1 BNSF 265 34886 May 69 Jan 86
(3950) UP 243 ATSF 101:5 ATSF 1101:2 19129 Jan 54 Jun 81
(3951) UP 255 ATSF 102:4 ATSF 1102:2 19780 Aug 54 Jul 81
(3952) UP 267 ATSF 103:4 ATSF 1103:2 19864 Aug 54 Sep 81
(3953) UP 314 ATSF 104:4 ATSF 1104:2 23670 Jul 57 Feb 81
(3954) UP 345 ATSF 105:4 ATSF 1105:2 23701 Sep 57 Feb 83
(3955) NYC 5653 PC 5653 CR 5653 ATSF 106 ATSF 1106:2 14215 Sep 51 Mar 83
(3956) PRR 8550 PC 5850:1 CR 5884:2 CR 5884 ATSF 107:4 ATSF 1107:2 18665 Sep 53 Jun 81
(3957) DL&W 970 EL 1409 CR 5929 ATSF 108:4 ATSF 1108:2 17894 Feb 53 Aug 83
(3958) ATSF 1111 ATSF 3111:1 ATSF 3011:2 ATSF 109:3 ATSF 1109:2 25584 Jun 60 Oct 83
(3959) ATSF 2063 ATSF 2707:2 ATSF 115:2 ATSF 1115:2 15807 Jan 52 Oct 81
(3960) UP 145 ATSF 116:2 ATSF 1116:2 19146 Feb 54 Sep 80
(3961) UP 143B ATSF 117:2 ATSF 1117:2 19219 Feb 54 Jul 80
(3962) UP 116 ATSF 118:2 ATSF 1118:2 18575 Aug 53 Jun 80
(3963) ATSF 2650 ATSF 119:2 ATSF 1119:2 12196 Oct 50 Apr 80
(3964) ATSF 272B ATSF 123:2 ATSF 1123:2 18942 Nov 53 Oct 78
(3965) UP 134B ATSF 124:2 ATSF 1124:2 19210 Feb 54 Dec 79
(3966) UP 158B ATSF 125:2 ATSF 1125:2 19234 Feb 54 Jan 80
(3967) UP 437B ATSF 126:2 ATSF 1126:2 25426 Sep 59 May 81
(3968) UP 401B ATSF 127:2 ATSF 1127:2 25389 Jun 59 Oct 80
(3969) UP 436B ATSF 128:2 ATSF 1128:2 25425 Sep 59 Aug 79
(3970) UP 420B ATSF 129:2 ATSF 1129:2 25408 Jul 59 Oct 79
3972 ATSF 9128 ATSF 3951 ATSF 9851 ATSF 141:3 ATSF 1141:2 32051 Mar 66 Jun 87
3973 ATSF 9112 ATSF 9850A ATSF 142:3 ATSF 1142:2 786153-9 Oct 78 Sep 87
(3974) ATSF 9119 ATSF 3953 ATSF 9853 ATSF 143:3 ATSF 1143:2 37046 May 69 Dec 87
3975 ATSF 9129 ATSF 3954 ATSF 9854 ATSF 144:3 ATSF 1144:2 BNSF 45 36925 Apr 69 Mar 88
(3976) SP 5303 ATSF 145:3 ATSF 1145:2 34001 Aug 68 Feb 86
(3977) SP 4833 ATSF 146:3 ATSF 1146:2 29847 Mar 65 Mar 86
|