GE ES44AC - 95 of 685 units

 Road Numbers    Builder      Date     Date      Date     Disposition            Notes  
 BNSF            Number       Built    Rebuilt   Retired                                

 5748            56106        Jul 05
 5749            55997        Jul 05
 5750            55998        Jul 05
 5751            55999        Jul 05
 5752            56000        Jul 05
 5753            56001        Jul 05
 5754            56002        Jul 05
 5755            56003        Jul 05
 5756            56004        Jul 05
 5757            56005        Jul 05
 5758            56006        Jul 05
 5759            56007        Jul 05
 5760            56008        Jul 05
 5761            56009        Jul 05
 5762            56010        Jul 05
 5763            56011        Jul 05
 5764            56012        Jul 05
 5765            56013        Jul 05
 5766            56014        Jul 05
 5767            56015        Jul 05
 5768            56016        Jul 05
 5769            56017        Aug 05
 5770            56018        Aug 05
 5771            56019!       Aug 05!
 5772            56020        Aug 05
 5773            56021        Aug 05
 5774            56022        Aug 05
 5775            56023        Aug 05
 5776            56024        Aug 05
 5777            56025        Aug 05
 5778            56026        Aug 05
 5779            56027        Aug 05
 5780            56028!       Aug 05!
 5781            56029        Sep 05
 5782            56030        Sep 05
 5783            56031        Sep 05
 5784            56032        Sep 05
 5785            56033        Sep 05
 5786            56034        Sep 05
 5787            56035        Sep 05
 5788            56036        Sep 05
 5789            56037!       Aug 05!
 5790            56038        Sep 05
 5791            56039        Sep 05
 5792            56040        Sep 05
 5793            56041        Sep 05
 5794            56042        Sep 05
 5795            56043        Sep 05
 5796            56044        Sep 05
 5797            56045        Sep 05
 5798            56046        Sep 05
 5799            56047        Sep 05
 5800            56048        Sep 05
 5801            56049        Sep 05
 5802            56050        Sep 05
 5803            56051        Sep 05
 5804            56052        Sep 05
 5805            56053        Sep 05
 5806            56054        Oct 05
 5807            56055        Oct 05
 5808            56056        Oct 05
 5809            56057        Oct 05
 5810            56058        Oct 05
 5811            56059        Oct 05
 5812            56060        Oct 05
 5813            56061        Oct 05
 5814            56062        Oct 05
 5815            56063        Oct 05
 5816            56064        Oct 05
 5817            56065        Oct 05
 5818            56066        Oct 05
 5819            56177!       Sep 05!
 5820            56068        Oct 05
 5821            56069        Oct 05
 5822            56070        Oct 05
 5823            56071        Oct 05
 5824            56072        Oct 05
 5825            56073        Nov 05
 5826            56074        Nov 05
 5827            56075        Nov 05
 5828            56076        Nov 05
 5829            56077        Nov 05
 5830            56078        Nov 05
 5831            56079        Nov 05
 5832            56080        Nov 05
 5833            56081        Nov 05
 5834            56082        Nov 05
 5835            56083        Nov 05
 5836            56084        Nov 05
 5837            56085        Nov 05

 5844            56692        Oct 05
 5845            56693        Oct 05
 5846            56694        Oct 05
 5847            56695        Jan 06
 5848            56696        Jan 06
 5849            56697        Jan 06
 5850            56698        Jan 06
 5851            56699        Jan 06
 5852            56700        Jan 06
 5853            56701        Jan 06
 5854            56702        Jan 06
 5855            56703        Jan 06
 5856            56704        Jan 06
 5857            56705        Jan 06
 5858            56706        Jan 06
 5859            56707        Jan 06
 5860            56708        Jan 06
 5861            56709        Jan 06
 5862            56710        Jan 06
 5863            56711        Jan 06
 5864            56712        Jan 06
 5865            56713        Jan 06
 5866            56714        Jan 06
 5867            56715        Jan 06
 5868            56716        Jan 06
 5869            56717        Jan 06
 5870            56718        Jan 06
 5871            56719        Jan 06
 5872            56720        Jan 06
 5873            56721        Jan 06
 5874            56722        Jan 06
 5875            56723        Jan 06
 5876            56724        Jan 06
 5877            56725        Feb 06
 5878            56726        Feb 06
 5879            56727        Feb 06
 5880            56728        Feb 06
 5881            56729        Feb 06
 5882            56730        Feb 06
 5883            56731        Feb 06
 5884            56732        Feb 06
 5885            56733        Feb 06
 5886            56734        Feb 06
 5887            56735        Feb 06
 5888            56736        Feb 06
 5889            56737        Feb 06
 5890            56738        Feb 06
 5891            56739        Feb 06
 5892            56740        Feb 06
 5893            56741        Feb 06
 5894            56742        Feb 06
 5895            56743        Feb 06
 5896            56744        Feb 06
 5897            56745        Feb 06
 5898            56746        Feb 06
 5899            56747        Feb 06
 5900            56748        Feb 06
 5901            56749        Feb 06
 5902            56750        Feb 06
 5903            56751        Feb 06
 5904            56752!       Feb 06!
 5905            56753!       Feb 06!
 5906            56754        Feb 06
 5907            56755        Feb 06
 5908            56756        Feb 06
 5909            56757        Feb 06
 5910            56758        Feb 06
 5911            56759        Mar 06
 5912            56760        Mar 06
 5913            56761        Mar 06
 5914            56762        Mar 06
 5915            56763        Mar 06
 5916            56764        Mar 06
 5917            56765        Mar 06
 5918            56766        Mar 06!
 5919            56767        Mar 06
 5920            56768        Mar 06
 5921            56769        Mar 06
 5922            56770        Mar 06
 5923            56771        Mar 06
 5924            56772        Mar 06
 5925            56773        Mar 06
 5926            56774        Mar 06
 5927            56775        Mar 06
 5928            56776        Mar 06
 5929            56777        Mar 06
 5930            56778        Mar 06
 5931            56779        Mar 06
 5932            56780!       Mar 06!
 5933            56781        Mar 06
 5934            56782        Mar 06
 5935            56783        Mar 06
 5936            56784        Mar 06
 5937            56785        Mar 06
 5938            56786        Mar 06
 5939            56787        Apr 06
 5940            56788!       Apr 06!
 5941            56789!       Apr 06!
 5942            56790!       Apr 06!
 5943            56791        Apr 06
 5944            56792        Apr 06
 5945            56793        Apr 06
 5946            56794        Apr 06
 5947            56795        Apr 06
 5948            56796        Apr 06
 5949            56797        Apr 06
 5950            56798        Apr 06
 5951            56799        Apr 06
 5952            56800        Apr 06
 5953            56801        Apr 06
 5954            56802        Apr 06
 5955            56803        Apr 06
 5956            56804        Apr 06
 5957            56805        Apr 06
 5958            56806        Apr 06
 5959            56807        Apr 06
 5960            56808        Apr 06
 5961            56809        Apr 06
 5962            56810        Apr 06
 5963            56811        Apr 06
 5964            56812        Apr 06
 5965            56813        Apr 06
 5966            56814        Apr 06
 5967            56815        Apr 06
 5968            56816        Apr 06
 5969            56817        Apr 06
 5970            56818        May 06
 5971            56819        May 06
 5972            56820        May 06
 5973            56821        May 06
 5974            56822        May 06
 5975            56823        May 06
 5976            56824        May 06
 5977            56825        May 06
 5978            56826        May 06
 5979            56827        May 06
 5980            56828!       May 06!
 5981            56829        May 06
 5982            56830        May 06
 5983            56831        May 06
 5984            56832        May 06
 5985            56833        May 06
 5986            56834        May 06
 5987            56835        May 06
 5988            56836        May 06
 5989            56837        May 06
 5990            56838        May 06
 5991            56839        May 06
 5992            56840        May 06
 5993            56841        May 06
 5994            56842        May 06
 5995            56843        Jun 06
 5996            56844        Jun 06
 5997            56845        Jun 06
 5998            56846        Jun 06
 5999            56847        Jun 06
 6000            56848        Jun 06
 6001            56849        Jun 06
 6002            56850        Jun 06
 6003            56851        Jun 06
 6004            56852        Jun 06
 6005            56853        Jun 06
 6006            56854        Jun 06
 6007            56855        Jun 06
 6008            56856        Jun 06
 6009            56857        Jun 06
 6010            56858        Jun 06
 6011            56859        Jun 06
 6012            56860        Jun 06
 6013            56861        Jun 06
 6014            56862        Jun 06
 6015            56863        Jun 06
 6016            56864        Jun 06
 6017            56865        Jun 06
 6018            56866        Jun 06
 6019            56867        Jun 06
 6020            56868        Jun 06
 6021            56869        Jun 06
 6022            56870        Jun 06
 6023            56871        Jul 06
 6024            56872        Jul 06
 6025            56873        Jul 06
 6026            56874        Jul 06
 6027            56875        Jul 06
 6028            56876        Jul 06
 6029            56877        Jul 06
 6030            56878        Jul 06
 6031            56879        Jul 06
 6032            56880        Jul 06
 6033            56881        Jul 06
 6034            56882        Jul 06
 6035            56883        Jul 06
 6036            56884!       Jul 06!
 6037            56885        Jul 06
 6038            56886        Jul 06
 6039            56887        Jul 06
 6040            56888        Jul 06
 6041            56889        Jul 06
 6042            56890        Jul 06
 6043            56891        Jul 06
 6044            57019        Jul 06
 6045            57020        Jul 06
 6046            57020        Aug 06
 6047            57020        Aug 06
 6048            57020        Aug 06
 6049            57020        Aug 06
 6050            57020        Aug 06
 6051            57020        Aug 06
 6052            57020        Aug 06
 6053            57028!       Aug 06!
 6054            57029        Aug 06
 6055            57030        Aug 06
 6056            57031        Aug 06
 6057            57032        Aug 06
 6058            57033        Aug 06
 6059            57034        Aug 06
 6060            57035        Aug 06
 6061            57036        Aug 06
 6062            57037        Aug 06
 6063            57038        Aug 06
 6064            57039        Aug 06
 6065            57040!       Aug 06!
 6066            57041        Aug 06
 6067            57042        Aug 06
 6068            57043        Aug 06
 6069            57044        Aug 06
 6070            57045        Aug 06
 6071            57046        Aug 06
 6072            57047        Aug 06
 6073            57048        Aug 06
 6074            57049        Aug 06
 6075            57050        Aug 06
 6076            57051        Aug 06
 6077            57052        Aug 06
 6078            57053        Aug 06
 6079            57054        Aug 06
 6080            57055        Aug 06
 6081            57056        Aug 06
 6082            57057        Aug 06
 6083            57058        Aug 06
 6084            57059        Aug 06
 6085            57060        Aug 06
 6086            57061        Aug 06
 6087            57104        Aug 06
 6088            57105        Aug 06
 6089            57106        Aug 06
 6090            57107        Aug 06
 6091            57108        Aug 06
 6092            57109        Aug 06
 6093            57110        Aug 06
 6094            57111        Aug 06
 6095            57112        Aug 06
 6096            57113        Aug 06
 6097            57114        Aug 06
 6098            57115        Aug 06
 6099            57116        Sep 06
 6100:2          57117        Sep 06
 6101:2          57118        Sep 06
 6102:2          57119        Sep 06
 6103:2          57120        Sep 06
 6104:2          57121        Sep 06
 6105:2          57122        Sep 06
 6106:2          57123        Sep 06
 6107:2          57124        Sep 06
 6108:2          57125        Sep 06
 6109            57126        Sep 06
 6110:2          57127        Sep 06
 6111            57128        Sep 06
 6112            57129        Sep 06
 6113            57130        Sep 06
 6114            57131        Sep 06
 6115:2          57132        Sep 06
 6116            57133        Sep 06
 6117:2          57134        Sep 06
 6118:2          57135        Sep 06
 6119:2          57136        Oct 06
 6120:2          57137        Oct 06
 6121:2          57138        Oct 06
 6122:2          57139        Oct 06
 6123:2          57140!       Oct 06!
 6124            57141!       Oct 06!
 6125:2          57142        Oct 06
 6126:2          57143        Oct 06
 6127:2          57144        Oct 06
 6128:2          57145        Oct 06
 6129            57146        Oct 06
 6130            57147        Oct 06
 6131            57148        Oct 06
 6132:2          57149        Nov 06
 6133:2          57150        Nov 06
 6134            57151        Nov 06
 6135            57152        Nov 06
 6136:2          57153        Nov 06
 6137:2          57154        Nov 06
 6138:2        57155        Nov 06

 6139            57636        Jan 07
 6140            57637        Jan 07
 6141            57638        Jan 07
 6142            57639        Jan 07
 6143:2          57640        Jan 07
 6144:2          57641        Jan 07
 6145:2          57642        Jan 07
 6146:2          57643        Jan 07
 6147:2          57644        Jan 07
 6148            57645        Jan 07
 6149            57646        Jan 07
 6150:2          57647        Jan 07
 6151            57648        Jan 07
 6152:2          57649        Jan 07
 6153:2          57650        Jan 07
 6154:2          57651        Jan 07
 6155            57652        Jan 07
 6156            57653        Jan 07
 6157            57654        Jan 07
 6158            57655        Jan 07
 6159            57656        Jan 07
 6160            57657        Jan 07
 6161            57658        Jan 07
 6162:2          57659        Jan 07
 6163            57660!       Jan 07!
 6164            57661        Jan 07
 6165            57662        Jan 07
 6166            57663        Jan 07
 6167            57664        Jan 07
 6168            57665        Jan 07
 6169            57666        Jan 07
 6170            57667        Jan 07
 6171            57668        Jan 07
 6172            57669        Jan 07
 6173            57670        Jan 07
 6174            57671        Jan 07
 6175            57672        Jan 07
 6176            57673        Jan 07
 6177:2            57674        Jan 07
 6178            57675        Jan 07
 6179            57676        Jan 07
 6180            57677        Jan 07
 6181:2          57678        Jan 07
 6182            57679        Jan 07
 6183            57680        Jan 07
 6184:2          57681        Feb 07
 6185:2          57682        Feb 07
 6186            57683        Feb 07
 6187            57684        Feb 07
 6188            57685        Feb 07
 6189            57686        Feb 07
 6190            57687        Feb 07
 6191:2          57688        Feb 07
 6192:2          57689        Feb 07
 6193            57690        Feb 07
 6194:2          57691        Feb 07
 6195            57692        Feb 07
 6196:2          57693        Feb 07
 6197            57694        Feb 07
 6198:2          57695        Feb 07
 6199:2          57696        Feb 07
 6200:2          57697        Feb 07
 6201:2          57698        Feb 07
 6202:2          57699        Feb 07
 6203:2          57700        Feb 07
 6204:2          57701        Feb 07
 6205:2          57702        Feb 07
 6206:2          57703        Feb 07
 6207:2          57704        Feb 07
 6208:2          57705        Feb 07
 6209:2          57706        Feb 07
 6210:2          57707        Feb 07
 6211:2          57708        Feb 07
 6212:2          57709        Feb 07
 6213:2          57710        Feb 07
 6214:2          57711        Feb 07
 6215:2          57712        Feb 07
 6216:2          57713        Feb 07
 6217:2          57714        Feb 07
 6218:2          57715        Feb 07
 6219:2          57716        Mar 07
 6220            57717        Mar 07
 6221            57718        Mar 07
 6222            57719        Mar 07
 6223            57720        Mar 07
 6224            57721        Mar 07
 6225            57722        Mar 07
 6226            57723        Mar 07
 6227            57724        Mar 07
 6228            57725        Mar 07
 6229            57726        Mar 07
 6230            57727        Mar 07
 6231            57728        Mar 07
 6232            57729        Mar 07
 6233            57730        Mar 07
 6234            57731        Mar 07
 6235            57732        Mar 07
 6236            57733        Apr 07
 6237            57734        Apr 07
 6238            57735        Apr 07

 6239            59578        Oct 08
 6240            59579        Oct 08
 6241            59580        Oct 08
 6242            59581        Oct 08
 6243            59582        Oct 08
 6244            59583        Oct 08
 6245            59584        Oct 08
 6246            59585        Oct 08
 6247            59586        Oct 08
 6248            59587        Oct 08
 6249            59588        Oct 08
 6250            59589        Oct 08
 6251            59590        Oct 08
 6252            59591        Oct 08
 6253            59592        Oct 08
 6254            59593        Oct 08
 6255            59594        Oct 08
 6256            59595        Oct 08
 6257            59596        Oct 08
 6258            59597        Oct 08
 6259            59598        Oct 08
 6260:2          59599        Oct 08
 6261:2          59600        Oct 08
 6262:2          59601        Oct 08
 6263:2          59602        Oct 08
 6264:2          59603        Oct 08
 6265:2          59604        Oct 08
 6266:2          59605        Nov 08
 6267:2          59606        Nov 08
 6268            59607        Nov 08
 6269            59608        Nov 08
 6270:2          59609        Nov 08
 6271            59610        Nov 08
 6272            59611        Nov 08
 6273            59612        Nov 08
 6274            59613        Nov 08
 6275            59614        Nov 08
 6276            59615        Nov 08
 6277            59616        Nov 08
 6278            59617        Nov 08
 6279            59618        Nov 08
 6280            59619        Nov 08
 6281            59620        Nov 08
 6282            59621        Nov 08
 6283            59622        Nov 08
 6284            59623        Nov 08
 6285            59624        Nov 08
 6286            59625        Nov 08
 6287            59626        Nov 08
 6288            59627        Nov 08
 6289:2          59628        Nov 08
 6290:2          59629        Nov 08
 6291:2          59630        Nov 08
 6292:2          59631        Nov 08
 6293:2          59632        Nov 08
 6294:2          59633        Nov 08
 6295:2          59634        Nov 08
 6296:2          59635        Nov 08
 6297:2          59636        Nov 08
 6298:2          59637        Nov 08
 6299            59638        Nov 08

 6300:2          59915        Aug 09
 6301:2          59916        Aug 09
 6302:2          59917        Aug 09
 6303:2          59918        Aug 09
 6304:2          59919        Aug 09
 6305            59920        Aug 09
 6306:2          59921        Aug 09
 6307:2          59922        Aug 09
 6308:2          59923        Aug 09
 6309:2          59924        Aug 09
 6310:2          59925        Aug 09
 6311:2          59926        Aug 09
 6312:2          59927        Aug 09
 6313:2          59928        Aug 09
 6314:2          59929        Aug 09
 6315:2          59930        Aug 09
 6316:2          59931        Aug 09
 6317:2          59932        Aug 09
 6318:2          59933        Aug 09
 6319:2          59934        Aug 09
 6320:2          59935        Aug 09
 6321:2          59936        Aug 09
 6322:2          59937        Aug 09
 6323:2          59938        Aug 09
 6324:2          59939        Aug 09
 6325            59940        Aug 09
 6326:2          59941        Aug 09
 6327:2          59942        Sep 09
 6328            59943        Sep 09
 6329:2          59944        Sep 09
 6330:2          59945        Sep 09
 6331:2          59946        Sep 09
 6332:2          59947        Sep 09
 6333:2          59948        Sep 09
 6334:2          59949        Sep 09
 6335:2          59950        Sep 09
 6336:2          59951        Sep 09
 6337:2          59952        Sep 09
 6338:2          59953        Sep 09
 6339:2          59954        Sep 09
 6340:2          59955        Sep 09
 6341:2          59956        Sep 09
 6342:2          59957        Sep 09
 6343:2          59958        Sep 09
 6344:2          59959        Sep 09
 6345:2          59960        Sep 09
 6346:2          59961        Sep 09
 6347:2          59962        Sep 09
 6348:2          59963        Sep 09
 6349:2          59964        Sep 09
 6350:2          59965        Oct 09
 6351:2          59966        Nov 09
 6352:2          59967        Oct 09
 6353:2          59968        Oct 09
 6354:2          59969        Oct 09
 6355:2          59970        Oct 09
 6356:2          59971        Oct 09
 6357:2          59972        Oct 09
 6358:2          59973        Oct 09
 6359:2          59974        Oct 09
 6360:2          59975        Oct 09
 6361:2          59976        Oct 09
 6362:2          59977        Oct 09
 6363:2          59978        Oct 09
 6364:2          59979        Oct 09
 6365:2          59980        Oct 09
 6366:2          59981        Oct 09
 6367:2          59982        Oct 09
 6368:2          59983        Nov 09
 6369:2          59984        Nov 09
 6370:2          59985        Nov 09
 6371:2          59986        Nov 09
 6372:2          59987        Nov 09
 6373:2          59988        Nov 09
 6374:2          59989        Nov 09
 6375:2          59990        Nov 09
 6376:2          59991        Nov 09
 6377:2          59992        Nov 09
 6378:2          59993        Nov 09
 6379:2        59994        Nov 09
 6380:2          59995        Nov 09
 6381:2          59996        Nov 09
 6382:2          59997        Nov 09
 6383:2          59998        Nov 09
 6384:2          59999        Nov 09
 6385:2          60000        Nov 09
 6386:2          60001        Nov 09
 6387:2          60002        Nov 09
 6388:2          60003        Nov 09
 6389:2          60004        Nov 09
 6390:2          60005        Nov 09
 6391:2          60006        Nov 09
 6392:2          60007        Nov 09
 6393:2          60008        Nov 09
 6394:2          60009        Nov 09
 6395:2          60010        Nov 09
 6396:2          60011        Nov 09
 6397:2          60012        Dec 09
 6398:2          60013        Dec 09
 6399:2          60014        Nov 09

 6400:2          59639        Dec 08
 6401            59640        Dec 08
 6402            59641        Dec 08
 6403:2          59642        Dec 08
 6404:2        59643        Dec 08
 6405:2        59644        Dec 08
 6406:2          59645        Dec 08
 6407:2          59646        Dec 08
 6408:2          59647        Dec 08
 6409:2          59648        Dec 08
 6410:2          59649        Dec 08
 6411:2          59650        Dec 08
 6412:2          59651        Dec 08
 6413            59652        Dec 08
 6414:2          59653        Dec 08
 6415:2          59654        Dec 08
 6416:2          59892        Aug 09
 6417:2          59893        Aug 09
 6418:2          59894        Aug 09
 6419            59895        Aug 09
 6420            59896        Aug 09
 6421            59897        Aug 09
 6422            59898        Aug 09
 6423            59899        Aug 09
 6424            59900        Aug 09
 6425            59901        Aug 09
 6426            59902        Aug 09
 6427            59903        Aug 09
 6428            59904        Aug 09
 6429            59905        Aug 09
 6430            59906        Aug 09
 6431            59907        Aug 09
 6432            59908        Aug 09
 6433            59909        Aug 09
 6434            59910        Aug 09
 6435            59911        Aug 09
 6436            59912        Aug 09
 6437            59913        Aug 09
 6438            59914        Aug 09

Sources of Information:

Locomotive Notes II internet e-mail list hosted by www.egroups.com (now yahoogroups.com). Robert C. Del Grosso "BNSF Railway Company 2006 Locomotive Review and Locomotive Diagrams" Great Northern Pacific Publications, Bonners Ferry, ID. p.79 Copyright 2006 Robert C. Del Grosso "BNSF Railway Company 2009 Locomotive Review" Great Northern Pacific Publications, Galesburg, IL pp.104-107 Copyright 2009 Robert C. Del Grosso "BNSF Railway Company 2010 Locomotive Review" Great Northern Pacific Publications, Kingman, AZ pp.129-133 Copyright 2010
Last updated: 12/31/2020
This web page is made from 100% recycled electrons.