GE ES44DC - 81 of 721 units

 Road Numbers    Builder      Date     Date      Date     Disposition            Notes  
 BNSF            Number       Built    Rebuilt   Retired                                

 7200:2          59744        Jan 09
 7201:2          59745        Jan 09
 7202:2          59746        Jan 09
 7203:2          59747        Jan 09
 7204:2          59748        Jan 09
 7205:2          59749        Jan 09
 7206:2          59750        Jan 09
 7207:2          59751        Jan 09
 7208:2          59752        Jan 09
 7209:2          59753        Jan 09
 7210:2          59754        Jan 09
 7211:2          59755        Jan 09
 7212:2          59756        Jan 09
 7213:2          59757        Jan 09
 7214:2          59758        Jan 09
 7215:2          59759        Jan 09
 7216:2          59760        Jan 09
 7217:2          59761        Jan 09
 7218:2          59762        Jan 09
 7219:2          59763        Jan 09
 7220:2          59764        Jan 09
 7221            59765        Jan 09
 7222:2          59766        Jan 09
 7223:2          59767        Jan 09
 7224:2          59768        Jan 09
 7225:2          59769        Jan 09
 7226:2          59770        Jan 09
 7227:2          59771        Feb 09
 7228:2          59772        Feb 09
 7229:2          59773        Feb 09
 7230:2          59774        Feb 09
 7231:2          59775        Feb 09
 7232:2          59776        Feb 09
 7233:2          59777        Feb 09
 7234:2          59778        Feb 09
 7235:2          59779        Feb 09
 7236:2          59780        Feb 09
 7237:2          59781        Feb 09
 7238:2          59782        Feb 09
 7239:2          59783        Feb 09
 7240:2          59784        Feb 09
 7241            59785        Feb 09
 7242:2          59786        Feb 09
 7243:2          59787        Feb 09
 7244:2          59788        Feb 09
 7245:2          59789        Feb 09
 7246:2          59790        Feb 09
 7247:2          59791        Feb 09
 7248:2          59792        Feb 09
 7249:2          59793        Feb 09
 7250:2          59794        Feb 09
 7251:2          59795        Feb 09
 7252:2          59796        Feb 09
 7253:2          59797        Feb 09
 7254:2          59798        Feb 09
 7255:2          59799        Feb 09
 7256:2          59800        Feb 09
 7257:2          59801        Feb 09
 7258:2          59802        Feb 09
 7259:2          59803        Feb 09
 7260:2          59804        Feb 09
 7261:2          59805        Feb 09
 7262:2          59806        Feb 09
 7263:2          59807        Feb 09
 7264:2          59808        Mar 09
 7265:2          59809        Mar 09
 7266:2          59810        Mar 09
 7267:2          59811        Mar 09
 7268:2          59812        Mar 09
 7269:2          59813        Mar 09
 7270:2          59814        Mar 09
 7271:2          59815        Apr 09
 7272:2          59816        Apr 09
 7273:2          59817        Apr 09
 7274:2          59818        Apr 09
 7275:2          59819        Apr 09
 7276:2          59820        Apr 09
 7277:2          59821        Apr 09
 7278:2          59822        Apr 09
 7279:2          59823        Apr 09
 7280:2          59824        Apr 09
 7281:2          59825        Apr 09
 7282:2          59826        Apr 09
 7283:2          59827        Apr 09
 7284:2          59828        Apr 09
 7285:2          59829        Apr 09
 7286:2          59830        Apr 09
 7287:2          59831        Apr 09
 7288:2          59832        Apr 09
 7289:2          59833        Apr 09
 7290:2          59834        Apr 09
 7291:2          59835        Apr 09
 7292            59836        Apr 09
 7293            59837        Apr 09
 7294            59838        Apr 09
 7295            59839        Apr 09
 7296            59840        Apr 09
 7297              59841        Apr 09
 7298            59842        Apr 09
 7299            59843        Apr 09
 7300:2          59844        Apr 09
 7301:2          59845        Apr 09
 7302:2          59846        Apr 09
 7303:2          59847        Apr 09
 7304:2          59848        Apr 09
 7305:2          59849        Apr 09
 7306:2          59850        Apr 09
 7307:2          59851        May 09
 7308:2          59852        May 09
 7309:2          59853        May 09
 7310:2          59854        May 09
 7311:2          59855        May 09
 7312:2          59856        May 09
 7313:2          59857        May 09
 7314:2          59858        May 09
 7315:2          59859        May 09
 7316:2          59860        May 09
 7317:2          59861        May 09
 7318:2          59862        May 09
 7319:2          59863        May 09
 7320:2          59864        May 09
 7321:2          59865        May 09
 7322:2          59866        May 09
 7323:2          59867        May 09
 7324:2          59868        May 09
 7325:2          59869        May 09
 7326:2          59870        May 09
 7327:2          59871        May 09
 7328:2          59872        May 09
 7329:2          59873!       May 09!
 7330:2          59874        May 09
 7331:2          59875        May 09
 7332:2          59876        May 09
 7333:2          59877        May 09
 7334:2          59878        May 09
 7335:2          59879        May 09
 7336:2          59880        May 09
 7337:2          59881        May 09
 7338:2          59882        May 09
 7339:2          59883        May 09
 7340            59884        Dec 09
 7341            59885        Dec 09
 7342            59886        Dec 09
 7343            59887        Dec 09
 7344            59888        Dec 09
 7345            59889        Dec 09
 7346            59890        Dec 09
 7347            59891        Dec 09

 7348            60015        Dec 09
 7349            60016        Dec 09
 7350            60017        Dec 09
 7351            60018        Dec 09
 7352            60019        Dec 09
 7353            60020        Dec 09
 7354            60021        Dec 09
 7355            60022        Dec 09
 7356            60023        Dec 09
 7357            60024        Dec 09
 7358            60025        Dec 09
 7359            60026        Dec 09
 7360            60027        Dec 09
 7361            60028        Dec 09
 7362            60029        Dec 09
 7363            60030        Dec 09
 7364            60031        Dec 09
 7365            60032        Dec 09
 7366            60033        Dec 09
 7367            60034        Dec 09
 7368            60035        Dec 09
 7369            60036        Dec 09
 7370            60037        Jan 10
 7371            60038        Jan 10
 7372            60039        Jan 10
 7373            60040        Jan 10
 7374            60041        Jan 10
 7375            60042        Jan 10
 7376            60043        Jan 10
 7377            60044        Jan 10
 7378            60045        Jan 10
 7379            60046        Jan 10
 7380            60047        Jan 10
 7381            60048        Jan 10
 7382            60049        Jan 10
 7383            60050        Jan 10
 7384            60051        Jan 10
 7385            60052        Jan 10
 7386            60053        Jan 10
 7387            60054        Feb 10
 7388            60055        Jan 10
 7389            60056        Jan 10
 7390            60057        Jan 10
 7391            60058        Jan 10
 7392            60059        Jan 10
 7393            60060        Jan 10
 7394            60061        Jan 10

 7395            59285        Jun 08
 7396            59286        Jun 08
 7397            59287        May 08
 7398            59288        Jun 08
 7399            59289        Jun 08
 7400            59290        May 08
 7401            59291        Jun 08
 7402            59292        Jun 08
 7403            59293        Jun 08
 7404            59294        Jun 08
 7405            59295        Jun 08
 7406            59296        Jun 08
 7407            59297        Jun 08
 7408            59298        Jun 08
 7409            59299        Jun 08
 7410            59300!       Jun 08!
 7411            59301        Jun 08
 7412            59302        Jun 08
 7413            59303        Jun 08
 7414            59304        Jun 08
 7415            59305        Jun 08
 7416            59306        Jun 08
 7417            59307        Jun 08
 7418            59308        Jun 08
 7419            59309        Jun 08
 7420            59310        Jul 08
 7421            59311        Jul 08
 7422            59312        Aug 08
 7423            59313        Aug 08
 7424            59314        Aug 08
 7425            59315        Aug 08
 7426            59316        Aug 08
 7427            59317        Aug 08
 7428            59318        Aug 08
 7429            59319        Aug 08
 7430            59320        Aug 08
 7431            59321        Aug 08
 7432            59322        Aug 08
 7433            59299        Aug 08
 7434            59324        Aug 08
 7435            59325        Aug 08
 7436            59326        Aug 08
 7437            59327        Aug 08
 7438            59328        Aug 08
 7439            59329        Aug 08
 7440            59330        Aug 08
 7441            59331        Aug 08
 7442            59332        Aug 08
 7443            59333        Aug 08
 7444            59334        Aug 08
 7445            59335        Aug 08
 7446            59336        Aug 08
 7447            59337        Aug 08
 7448            59338        Aug 08
 7449            59339        Aug 08
 7450            59340        Aug 08
 7451            59341        Aug 08
 7452            59342        Aug 08
 7453            59343        Aug 08
 7454            59344        Aug 08
 7455            59345        Aug 08
 7456            59346        Aug 08
 7457            59347        Aug 08
 7458            59348        Aug 08
 7459            59349        Aug 08
 7460            59350        Aug 08
 7461            59351        Aug 08
 7462            59352        Aug 08
 7463            59353        Aug 08
 7464            59299        Sep 08
 7465            59355        Sep 08
 7466            59356        Sep 08
 7467            59357        Sep 08
 7468            59358        Sep 08
 7469            59359        Sep 08
 7470            59360        Sep 08
 7471            59361        Sep 08
 7472            59362        Sep 08
 7473            59363        Sep 08
 7474            59364        Sep 08
 7475            59365        Sep 08
 7476            59366        Sep 08
 7477            59367        Sep 08
 7478            59368        Sep 08
 7479            59369        Sep 08
 7480            59370        Aug 08
 7481            59371        Oct 08
 7482            59372        Oct 08
 7483            59373        Oct 08
 7484            59374        Sep 08
 7485            59375        Oct 08
 7486            59376        Oct 08
 7487            59377        Oct 08
 7488            59378        Oct 08
 7489            59379        Oct 08
 7490            59380        Oct 08
 7491            59381        Oct 08
 7492            59382        Oct 08
 7493            59383        Oct 08
 7494            59384        Oct 08
 7495            59385        Oct 08
 7496            59386        Oct 08
 7497            59387        Oct 08
 7498            59388        Oct 08
 7499            59389        Oct 08
 7500:2          59390        Oct 08
 7501:2          59391        Oct 08
 7502:2          59392        Oct 08
 7503            59393        Oct 08
 7504:2          59748!       Jan 09!

 7505:2          57896        Apr 07
 7506:2          57897        Apr 07
 7507:2          57898        Apr 07
 7508:2          57899        Apr 07
 7509:2          57900        Apr 07
 7510:2          57901        Apr 07
 7511:2          57902        Apr 07
 7512            57903        Apr 07
 7513            57904        Apr 07
 7514            57905        Apr 07
 7515            57906        Apr 07
 7516            57907        Apr 07
 7517            57908        Apr 07
 7518              57909!       Apr 07!
 7519            57910        Apr 07
 7520            57911        Apr 07
 7521            57912        Apr 07
 7522            57913        Apr 07
 7523            57914        Apr 07
 7524            57915        Apr 07
 7525            57916        Apr 07
 7526            57917        Apr 07
 7527            57918        Apr 07
 7528            57919        May 07
 7529            57920        May 07
 7530            57921        May 07
 7531            57922        May 07
 7532            57923        May 07
 7533            57924        May 07
 7534            57925        May 07
 7535            57926        May 07
 7536            57927        May 07
 7537            57928        May 07
 7538            57929        May 07
 7539            57930        May 07
 7540            57931        May 07
 7541            57932        May 07
 7542            57933        May 07
 7543            57934        May 07
 7544            57935        May 07
 7545            57936        May 07
 7546            57937        May 07
 7547            57938        May 07
 7548            57939        May 07
 7549            57940        May 07
 7550            57941        May 07
 7551            57942        May 07
 7552            57943        May 07
 7553            57944        May 07             Aug 16
 7554            57945        May 07
 7555            57946        May 07
 7556            57947        May 07
 7557            57948        Jun 07
 7558            57949        Jun 07
 7559            57950        Jun 07
 7560            57951        Jun 07
 7561            57952        Jun 07
 7562            57953        Jun 07
 7563            57954        Jun 07
 7564            57955        Jun 07
 7565            57956        Jun 07
 7566            57957        Jun 07
 7567            57958        Jun 07
 7568            57959        Jun 07
 7569            57960        Jun 07
 7570            57961        Jun 07
 7571            57962        Jun 07
 7572            57963        Jun 07
 7573            57964        Jun 07
 7574            57965        Jun 07
 7575            57966        Jun 07
 7576            57967        Jun 07
 7577            57968        Jun 07
 7578            57969        Jun 07
 7579            57970        Jun 07
 7580            57971        Jun 07
 7581            57972        Jun 07
 7582            57973        Jun 07
 7583            57974!       Jun 07!
 7584            57975!       Jun 07!
 7585            57976!       Jul 07!
 7586            57977        Jul 07
 7587            57978!       Jul 07!
 7588            57979        Jul 07
 7589            57980        Jul 07
 7590            57981        Jul 07
 7591            57982        Jul 07
 7592            57983        Jul 07
 7593            57984        Jul 07
 7594            57985        Jul 07
 7595            57986!       Jul 07!
 7596            57987        Jul 07
 7597            57988        Jul 07
 7598            57989        Jul 07
 7599            57990        Aug 07
 7600            57991        Aug 07
 7601            57992        Aug 07
 7602            57993        Aug 07
 7603            57994        Aug 07
 7604            57995        Aug 07

 7605            56196        Oct 05
 7606            56197        Oct 05
 7607            56198        Oct 05
 7608            56199        Oct 05
 7609            56200        Oct 05
 7610            56201        Oct 05
 7611            56202        Oct 05
 7612            56203!       Oct 05!
 7613            56204        Oct 05
 7614            56205        Oct 05
 7615            56206        Oct 05
 7616            56207        Oct 05
 7617            56208        Nov 05
 7618            56209!       Oct 05!
 7619            56210        Nov 05
 7620            56211        Nov 05
 7621            56212!       Nov 05!
 7622            56213!       Nov 05!
 7623            56214        Nov 05
 7624            56215        Nov 05
 7625            56216        Nov 05
 7626            56217        Nov 05
 7627            56218        Nov 05
 7628            56219        Nov 05
 7629            56220        Nov 05
 7630            56221        Nov 05
 7631            56222        Nov 05
 7632            56223        Nov 05
 7633            56224        Nov 05
 7634            56225        Nov 05
 7635            56226        Nov 05
 7636            56227        Nov 05
 7637            56238        Nov 05
 7638            56229        Nov 05
 7639            56230        Nov 05
 7640            56231        Nov 05
 7641            56232        Nov 05
 7642            56233!       Nov 05!
 7643            56234        Nov 05
 7644            56235        Nov 05
 7645            56236        Nov 05
 7646            56237        Nov 05
 7647            56238        Nov 05
 7648            56239        Nov 05
 7649            56240        Nov 05

 7650            55710        Jan 05
 7651            55711        Jan 05
 7652            55712        Jan 05!
 7653            55713        Jan 05
 7654            55714        Jan 05
 7655            55715        Jan 05
 7656            55716        Jan 05!
 7657            55717        Jan 05!
 7658            55718        Jan 05!
 7659            55719!       Jan 05!
 7660            55720        Jan 05
 7661            55721        Jan 05
 7662            55722        Jan 05
 7663            55723        Jan 05
 7664            55724        Jan 05
 7665            55725        Jan 05
 7666            55726        Jan 05
 7667            55727        Jan 05!
 7668            55728        Jan 05
 7669            55729        Jan 05
 7670            55730        Jan 05
 7671            55731        Jan 05!
 7672            55732        Jan 05
 7673            55733        Jan 05!
 7674            55734        Jan 05
 7675            55735        Feb 05
 7676            55736        Feb 05
 7677            55737        Feb 05
 7678            55738        Feb 05
 7679            55739        Feb 05
 7680            55740        Feb 05!
 7681            55741        Feb 05!
 7682            55742        Feb 05
 7683            55743        Feb 05!
 7684            55744        Feb 05
 7685            55745        Feb 05!
 7686            55746        Feb 05
 7687            55747        Feb 05
 7688            55748        Feb 05
 7689            55749        Feb 05
 7690            55750        Feb 05
 7691            55751        Feb 05
 7692            55752        Feb 05
 7693            55753        Feb 05
 7694            55754        Feb 05
 7695            55755        Feb 05
 7696            55756        Feb 05
 7697            55757        Feb 05
 7698            55758        Feb 05
 7699            55759        Feb 05
 7700            55760        Feb 05
 7701            55761        Mar 05
 7702            55762        Mar 05
 7703            55763        Mar 05
 7704            55764        Mar 05
 7705            55765        Mar 05
 7706            55766        Mar 05
 7707            55767        Mar 05
 7708            55768        Mar 05!
 7709            55769        Mar 05
 7710            55770        Mar 05
 7711            55771        Mar 05
 7712            55772        Mar 05!
 7713            55773        Mar 05
 7714            55774        Mar 05
 7715            55775        Mar 05!
 7716            55776        Mar 05
 7717            55777        Mar 05
 7718            55778        Mar 05!
 7719            55779        Mar 05
 7720            55781        Mar 05
 7721            55781        Mar 05!
 7722            55782        Mar 05
 7723            55783        Apr 05
 7724            55784        Apr 05
 7725            55785        Apr 05
 7726            55786        Apr 05!
 7727            55787        Apr 05!
 7728            55788        Apr 05
 7729            55789        Apr 05
 7730            55790        Apr 05
 7731            55791        Apr 05
 7732            55792        Apr 05
 7733            55793        May 05
 7734            55794        May 05
 7735            55795        May 05
 7736            55796        May 05
 7737            55797        May 05!
 7738            55798        May 05
 7739            55799        May 05
 7740            55800        May 05
 7741            55801        May 05
 7742            55802        May 05
 7743            55803        May 05
 7744            55804        May 05
 7745            55805        May 05
 7746            55806        May 05!
 7747            55807        May 05
 7748            55808        May 05!
 7749            55809        May 05
 7750            55810        May 05
 7751            55811        May 05
 7752            55812        May 05!
 7753            55813        May 05!
 7754            55814        May 05!
 7755            55815        May 05
 7756            55816        Jun 05
 7757            55817        Jun 05
 7758            55818        Jun 05!
 7759            55819        Jun 05
 7760            55820        Jun 05
 7761            55821        Jun 05
 7762            55822        Jun 05
 7763            55823        Jun 05
 7764            55824        Jun 05
 7765            55825        Jun 05
 7766            55826        Jun 05
 7767            55827        Jun 05
 7768            55828        Jun 05
 7769            55829        Jun 05
 7770            55830        Jun 05!
 7771            55831        Jun 05
 7772            55832        Jun 05
 7773            55833        Jun 05
 7774            55834        Jun 05
 7775            55835        Jun 05
 7776            55836        Jun 05
 7777            55837        Jun 05
 7778            55838        Jun 05
 7779            55839        Jun 05
 7780            55840        Jun 05
 7781            55841        Jun 05
 7782            55842        Jun 05
 7783            55843        Jun 05
 7784            55844        Jun 05
 7785            55845        Jun 05
 7786            55846        Jun 05
 7787            55847        Jun 05
 7788            55848        Jun 05
 7789            55849        Jun 05!
 7790            55850        Jun 05
 7791            55851        Jun 05
 7792            55852        Jun 05!
 7793            55853        Jun 05
 7794            55854        Jul 05
 7795            55855        Jul 05
 7796            55856        Jul 05
 7797            55857        Jul 05
 7798            55858        Jul 05!
 7799            55859        Jul 05

 7800:2          60062        Feb 10
 7801:2          60063        Feb 10
 7802:2          60064        Feb 10
 7803:2          60065        Feb 10
 7804:2          60066        Feb 10
 7805:2          60067        Feb 10
 7806:2          60068        Feb 10
 7807:2          60069        Feb 10
 7808:2          60070        Feb 10
 7809:2          60071        Feb 10
 7810:2          60072        Mar 10
 7811:2          60073        Mar 10
 7812:2          60074        Mar 10
 7813:2          60075        Mar 10
 7814:2          60076        Mar 10
 7815:2          60077        Mar 10
 7816:2          60078        Mar 10
 7817:2          60079        Mar 10
 7818:2          60080        Mar 10
 7819:2          60081        Mar 10
 7820:2          60082        Mar 10
 7821:2          60083        Mar 10
 7822:2          60084        Mar 10
 7823:2          60085        Mar 10
 7824:2          60086        Mar 10
 7825:2          60087        Mar 10
 7826:2          60088        Mar 10
 7827:2          60089        Mar 10
 7828:2          60090        Mar 10
 7829:2          60091        Mar 10
 7830:2          60092        Mar 10
 7831:2          60093        Mar 10
 7832:2          60094        Mar 10
 7833:2          60095        Mar 10
 7834:2          60096        Mar 10
 7835:2          60097        Mar 10
 7836:2          60098        Mar 10
 7837:2          60099        Mar 10
 7838:2          60100        Mar 10             Aug 16
 7839:2          60101        Apr 10
 7840:2          60102        Apr 10
 7841:2          60103        Apr 10
 7842:2          60104        Apr 10
 7843:2          60105        Apr 10
 7844:2          60106        Apr 10
 7845:2          60107        Apr 10
 7846:2          60108        Apr 10
 7847:2          60109        Apr 10
 7848:2          60110        Apr 10
 7849:2          60111        Apr 10
 7850:2          60112!       Apr 10!
 7851:2          60113        Apr 10
 7852:2          60114        Apr 10
 7853:2          60115        Apr 10
 7854:2          60116        Apr 10
 7855:2          60117        Apr 10
 7856:2          60118        Apr 10
 7857:2          60119        May 10
 7858:2          60120        May 10
 7859:2          60121        May 10
 7860:2          60122        May 10
 7861:2          60123        May 10
 7862:2          60124        May 10
 7863:2          60125        May 10
 7864:2          60126        May 10
 7865:2          60127        May 10
 7866:2          60128        May 10
 7867:2          60129        May 10
 7868:2          60130        May 10
 7869:2          60131        May 10
 7870:2          60132        May 10
 7871:2          60133        May 10
 7872:2          60134        May 10
 7873:2          60135        May 10
 7874:2          60136        May 10
 7875:2          60137        May 10
 7876:2          60138        May 10
 7877:2          60139        Jun 10
 7878:2          60140        Jun 10
 7879:2          60141        Jun 10
 7880:2          60142        Jun 10
 7881:2          60143        Jun 10
 7882:2          60144        Jun 10
 7883:2          60145        Jun 10
 7884:2          60146        Jun 10
 7885:2          60147        Jun 10
 7886:2          60148        Jun 10
 7887:2          60149        Jun 10
 7888:2          60150        Jun 10
 7889:2          60151        Jun 10
 7890:2          60152        Jun 10
 7891:2          60153        Jun 10
 7892:2          60154        Jun 10
 7893:2          60155        Jul 10
 7894:2          60156        Jul 10
 7895:2          60157        Jul 10
 7896:2          60158        Jul 10
 7897:2          60159        Jul 10
 7898:2          60160        Jul 10
 7899:2          60161        Jul 10
 7900:2          60162        Jul 10
 7901:2          60163        Jul 10
 7902:2          60164        Jul 10
 7903:2          60165        Jul 10
 7904:2          60166        Jul 10
 7905:2          60167        Jul 10
 7906:2          60168        Jul 10
 7907:2          60169        Jul 10
 7908:2          60170        Jul 10
 7909:2          60171        Jul 10
 7910:2          60172        Jul 10
 7911:2          60173        Jul 10
 7912:2          60174        Aug 10
 7913:2          60175        Aug 10
 7914:2          60176        Aug 10
 7915:2          60177        Aug 10
 7916:2          60178        Aug 10
 7917:2          60179        Aug 10
 7918:2          60180        Aug 10
 7919:2          60181        Aug 10
 7920:2          60182        Aug 10

Sources of Information:

Personal observation notes (from 200mm telephotos of builder decals). Rail Freight Group internet e-mail list hosted by www.yahoogroups.com Locomotive Notes II internet e-mail list hosted by www.egroups.com (now yahoogroups.com). Robert C. Del Grosso "BNSF Railway Company 2009 Locomotive Review" Great Northern Pacific Publications, Galesburg, IL pp.113-116 Copyright 2009 Robert C. Del Grosso "BNSF Railway Company 2011 Locomotive Review" Great Northern Pacific Publications, Galesburg, IL pp.117-122 Copyright 2011
Last updated: 1/31/2021
This web page is made from 100% recycled electrons.