EMD GP38 - 11 of 58 units

 Road Numbers                     Builder   Date     Date      Date      Notes
 ATSF#    1st #          BNSF #   Number    Built    Rebuilt   Retired

 2300:2   ATSF 3500      (2191)   36536     Jun 70   Sep 84
 2301:2   ATSF 3501      2190     36537     Jun 70   Apr 85
 2302:2   ATSF 3502      (2192)   36538     Jun 70   May 85
 2303:2   ATSF 3503      (2193)   36539     Jun 70   Feb 85
 2304:2   ATSF 3504      (2194)   36540     Jun 70   Feb 85
 2305:2   ATSF 3505      2195     36541     Jun 70   Sep 84
 2306:2   ATSF 3506      (2196)   36542     Jun 70   Jan 85
 2307:2   ATSF 3507      2197     36543     Jun 70   Jun 85
 2308:2   ATSF 3508      (2198)   36544     Jun 70   Jan 85
 2309:2   ATSF 3509      (2199)   36545     Jun 70   May 85
 2310:2   ATSF 3510      2200     36546     Jun 70   Oct 84
 2311:2   ATSF 3511      2201     36547     Jun 70   Aug 85
 2312:2   ATSF 3512      (2202)   36548     Jun 70   Oct 82
 2313:2   ATSF 3513      2203     36549     Jun 70   Jun 85
 2314:2   ATSF 3514      (2204)   36550     Jun 70   Jan 85
 2315:2   ATSF 3515      (2205)   36551     Jun 70   Mar 85
 2316:2   ATSF 3516      2206     36552     Jun 70   Dec 84
 2317:2   ATSF 3517      2207     36553     Jun 70   Dec 84
 2318:2   ATSF 3518      2208     36554     Jun 70   Mar 84
 2319:2   ATSF 3519      (2209)   36555     Jun 70   Nov 84
 2320:2   ATSF 3520      (2210)   36556     Jun 70   Oct 84
 2321:2   ATSF 3521      2211     36557     Jun 70   Jun 85
 2322:2   ATSF 3522      2212     36558     Jun 70   Jul 85
 2324:2   ATSF 3524      (2213)   36560     Jun 70   Oct 84
 2325:2   ATSF 3525      2214     36561     Jun 70   Oct 84
 2326:2   ATSF 3526      2215     36562     Jun 70   May 85
 2327:2   ATSF 3527      (2216)   36563     Jun 70   Apr 85
 2328:2   ATSF 3528      2217     36564     Jun 70   Dec 84
 2329:2   ATSF 3529      (2218)   36565     Aug 70   May 85
 2330:2   ATSF 3530      2219     36566     Aug 70   Oct 84
 2331:2   ATSF 3531      2220     36567     Aug 70   Nov 84
 2332:2   ATSF 3532      (2221)   36568     Aug 70   Mar 83
 2333:2   ATSF 3533      (2222)   36569     Aug 70   Mar 85
 2334:2   ATSF 3534      (2223)   36570     Aug 70   Feb 85
 2335:2   ATSF 3535      2224     36571     Aug 70   Apr 85
 2336:2   ATSF 3536      2226     36572     Aug 70   Apr 85
 2337:2   ATSF 3537      (2227)   36573     Aug 70   Mar 85
 2338:2   ATSF 3538      (2228)   36574     Aug 70   Mar 85
 2339:2   ATSF 3539      (2229)   36575     Aug 70   May 85
 2340:2   ATSF 3540      (2230)   36576     Aug 70   Jul 85
 2341:2   ATSF 3541      2231     36577     Aug 70   Jul 85
 2342:2   ATSF 3542      (2232)   36578     Aug 70   Dec 84
 2343:2   ATSF 3543      (2233)   36579     Aug 70   Jun 85
 2344:2   ATSF 3544      (2234)   36580     Aug 70   Oct 84
 2345:2   ATSF 3545      2235     36581     Aug 70   Apr 85
 2346:2   ATSF 3546      2236     36582     Aug 70   Jan 85
 2347:2   ATSF 3547      2237     36583     Aug 70   Nov 84
 2349:2   ATSF 3549      2238     36585     Aug 70   Jul 85
 2350:3   ATSF 3550      2239     36586     Sep 70   Jan 85
 2351:3   ATSF 3551      2240     36587     Sep 70   Nov 84
 2353:3   ATSF 3553      (2241)   36589     Sep 70   Jun 85
 2354:3   ATSF 3554      2242     36590     Sep 70   Sep 84
 2355:3   ATSF 3555      2243     36591     Sep 70   May 85
 2356:3   ATSF 3556      2244     36592     Sep 70   Feb 85
 2357:3   ATSF 3557      (2245)   36593     Sep 70   Feb 85
 2358:3   ATSF 3558      2246     36594     Sep 70   Jul 85
 2359:3   ATSF 3559      (2247)   36595     Sep 70   Jan 85
 2360:3   ATSF 3560      (2248)   36596     Sep 70   Nov 84

Sources of Information:

Kevin EuDaly "Santa Fe 1992 Annual" Hyrail Productions, Denver, CO. p.114 Copyright 1992 Robert C. Del Grosso "Burlington Northern and Santa Fe Railway 1997 Motive Power Review" Great Northern Pacific Publications, Bonners Ferry, ID. pp.74,77-82 Copyright 1998
Last updated: 12/27/2005
This web page is made from 100% recycled electrons.