BALDWIN VO1000 - 1 of 18 units

 
 Road Numbers                         Builder   Date     Date      Date     Notes            
 BN #   1st #      2nd #     BNSF #   Number    Built    Rebuilt   Retired

 401    NP 110:1   NP 401    -        62504     Jun 41             Sep 71
 402    NP 111:1   NP 402    -        64428     Oct 42   Jul 60    Jun 72
 403    NP 112:1   NP 403    -        64429     Oct 42   May 59    Jun 72
 404    NP 119:1   NP 404    -        70139     Feb 44   Sep 60    Jun 72
 405    NP 174:1   NP 427    -        71551     Nov 45             Jun 72
(408)   NP 123:1   NP 408    -        70861     Jun 44             Jul 70
 409    NP 124:1   NP 409    -        71926     Aug 44             Jun 72
(410)   NP 153:1   NP 410    -        70842     May 44             Sep 70
 412    NP 159:1   NP 412    -        71751     Apr 45   Jul 57    Jun 72
 413    NP 160:1   NP 413    -        71752     Apr 45             Jan 71
 415    NP 162:1   NP 415    -        72023     Jul 45             Sep 71
 417    NP 164:1   NP 417    -        72025     Jul 45             Sep 71
 419    NP 166:1   NP 419    -        72027     Aug 45             Jan 71
 421    NP 168:1   NP 421    -        71545     Oct 45             Jun 72
 422    NP 169:1   NP 422    -        71546     Oct 45             Jan 71
(423)   NP 170:1   NP 423    -        71547     Oct 45             Jul 70
(424)   NP 171:1   NP 424    -        71548     Nov 45             Jul 70
 425    NP 172:1   NP 425    -        71549     Nov 45             Sep 71

Sources of Information:

F. Hol Wagner, Jr. "Burlington Northern 1971 Motive Power Annual" Motive Power Services, Denver, CO. p.50 Copyright 1971 F. Hol Wagner, Jr. "Burlington Northern 1972 Annual" Motive Power Services, Denver, C0. p.68 Copyright 1972
Last updated: 5/30/99
This web page is made from 100% recycled electrons.