EMD NW2 - 38 of 156 units

 Road Numbers                             Builder   Date     Date      Date     Notes            
 BN #   1st #        2nd #       BNSF #   Number    Built    Rebuilt   Retired
 400    C&S 150      C&S 400     -        4945      Sep 47             Aug 83
 401    C&S 151      C&S 401     -        4945      Sep 47             Aug 83
 402    C&S 152      C&S 402     -        4945      Sep 47             Aug 83
 403    C&S 153      C&S 403     -        4945      Sep 47             May 82
 405    FW&D 605     FW&D 405    -        3923      Oct 46             May 83
 406    FW&D 606     FW&D 406    -        3923      Oct 46             May 83

 410    SLSF 250                 -        5510      Apr 48             Jun 82
 411    SLSF 251                 -        5511      Apr 48             Jun 82
 412    SLSF 252                 -        5512      Apr 48             Jun 82
 413    SLSF 253                 -        5513      Apr 48             Jun 82
 414    SLSF 254                 -        6247      May 48             Aug 83
 415    SLSF 255                 -        6248      May 48             Jun 82
 416    SLSF 256                 -        6249      Jun 48             Jun 82
 417    SLSF 257                 -        6250      Jun 48             Jun 82
 418    SLSF 258                 -        6251      Jun 48             Jun 82
 419    SLSF 259                 -        6252      Jun 48             Jun 82
 420    SLSF 260                 -        6871      May 49             Jun 82
 421    SLSF 261                 -        6872      May 49             Aug 83
 422    SLSF 262                 -        6873      May 49             Jul 82
 423    SLSF 263                 -        6874      Jun 49             Aug 83
 424    SLSF 264                 -        6875      Jun 49             Aug 83
 425    SLSF 265                 -        6876      Jun 49             Jul 82

 450    GN 5302      GN 102      -        861       Feb 39   Mar 75              to NW12 1
 451    GN 5303      GN 103      -        862       Feb 39             May 82
 452    GN 5304      GN 104      -        863       Feb 39             May 82
 453    GN 5305      GN 105      -        864       Mar 39             May 82
 454    GN 5306      GN 106      -        865       Mar 39   Apr 75              to NW12 5
 455    GN 5307      GN 107      -        866       Apr 39             Apr 81
 456    GN 5308      GN 108      -        867       Apr 39             Aug 83
 457    GN 5309      GN 109      -        868       May 39             Aug 83
 458    GN 5310      GN 110      -        883       May 39             Aug 83
 459    GN 5312      GN 112      -        939       Jun 39             Jun 82
 460    GN 5313      GN 113      -        940       Jun 39             May 82
 461    GN 5314      GN 114      -        941       Jul 39             Sep 80
 462    GN 5315      GN 115      -        942       Jul 39             Jun 82
 463    GN 5316      GN 116      -        943       Jul 39             Jun 82
 464    GN 5317      GN 117      -        944       Jul 39   Feb 75              to NW12 14
 465    GN 5318      GN 118      -        945       Jul 39             May 82
 466    GN 5319      GN 119      -        946       Jul 39             May 82
 467    GN 5320      GN 120      -        947       Aug 39             May 82
 468    GN 5321      GN 121      -        948       Aug 39             Apr 80
 469    GN 5322      GN 122      -        949       Aug 39   Oct 76              to NW12 19
 470    GN 5323      GN 123      -        950       Aug 39             Aug 83
 471    GN 5324      GN 124      -        1370      Jul 41             Nov 81
 472    GN 5325      GN 125      -        1371      Jul 41             May 82
 473    GN 5326      GN 126      -        1372      Aug 41             Jun 82
 474    GN 5327      GN 127      -        1373      Aug 41             Jun 82
 475    GN 5328      GN 128      -        1374      Aug 41             Aug 83
 476    GN 5329      GN 129      -        1375      Sep 41             Jul 82
 477    GN 5330      GN 130      -        1376      Sep 41             Apr 80
 478    GN 5331      GN 131      -        1377      Sep 41             Aug 83
 479    GN 5334      GN 134      -        1711      Sep 42             May 82
 480    GN 5335      GN 135      -        1712      Sep 42             May 82
 481    GN 5336      GN 136      -        1713      Sep 42             Jul 82
 482    GN 145                   -        2475      Aug 45             Jul 82
 483    GN 146                   -        2476      Aug 45             May 82
 484    GN 147                   -        2477      Aug 45             Aug 82
 485    GN 148                   -        2478      Aug 45             Oct 82
 486    GN 149                   -        2479      Aug 45             Jun 82
 487    GN 150                   -        2480      Aug 45             May 82
 488    GN 151                   -        7786      Jul 49             Aug 83
 489    GN 152                   -        7787      Jul 49             Jul 82
 490    GN 153                   -        7788      Aug 49             Aug 83
 491    GN 154                   -        7789      Aug 49             Aug 83
 492    GN 155                   -        7790      Aug 49             Jun 80
 493    GN 156                   -        7791      Sep 49             May 83
 494    GN 157                   -        7792      Sep 49             Aug 82
 495    GN 158                   -        7793      Oct 49             Aug 82
 496    GN 159                   -        7794      Oct 49             Oct 82
 497    GN 160                   -        7795      Nov 49             May 83
 498    GN 162                   -        7796      Nov 49             May 83
 499    GN 162                   -        7797      Nov 49             Feb 81

 500    CB&Q 9203                -        999       Apr 40             May 83
 501    CB&Q 9204                -        1009      May 40             Jul 82
 502    CB&Q 9205                -        1286      Feb 41             Jul 82
 503    CB&Q 9206                -        1287      Feb 41             Jun 82
 504    CB&Q 9207                -        1288      Mar 41             May 83
 505    CB&Q 9208                -        1289      Mar 41             May 83
 506    CB&Q 9209                -        1290      Mar 41             May 83
 507    CB&Q 9210                -        1291      Apr 41             May 82
 508    CB&Q 9211                -        1292      Apr 41             Jul 82
 509    CB&Q 9212                -        1293      Apr 41             May 83
 510    CB&Q 9213                -        1294      Apr 41             May 83
 511    CB&Q 9214                -        1295      Apr 41             Jul 82
 512    CB&Q 9215                -        1296      May 41             Jun 82
 513    CB&Q 9216                -        1297      May 41             Jun 82
 514    CB&Q 9217                -        1298      May 41             Dec 81
 515    CB&Q 9218                -        1299      May 41             Oct 83
 516    CB&Q 9219                -        1300      May 41             Jun 82
 517    CB&Q 9220                -        3616      Aug 46             Jun 82
 518    CB&Q 9221                -        3617      Aug 46             Jun 82
 519    CB&Q 9222                -        3618      Aug 46             Aug 83
 520    CB&Q 9223                -        3619      Aug 46             Jun 82
 521    CB&Q 9224                -        3620      Aug 46             Aug 83
 522    CB&Q 9225                -        3621      Aug 46             Jun 82
 523    CB&Q 9226                -        3622      Aug 46             Jul 82
 524    CB&Q 9227                -        3623      Aug 46             Jul 82
 525    CB&Q 9228                -        3624      Aug 46             Aug 83
 526    CB&Q 9229                -        3625      Aug 46             Aug 83
 527    CB&Q 9230                -        3626      Aug 46             Jul 82
 528    CB&Q 9231                -        3627      Aug 46             Dec 81
 529    CB&Q 9232                -        3628      Aug 46             Jul 82
 530    CB&Q 9233                -        3629      Aug 46             May 83
 531    CB&Q 9234                -        3630      Aug 46             May 83
 532    CB&Q 9235                -        3631      Aug 46             May 83
 533    CB&Q 9236                -        3632      Aug 46             May 83
 534    CB&Q 9237                -        3633      Aug 46             Jul 82
 535    CB&Q 9238                -        3634      Aug 46             May 83
 536    CB&Q 9239                -        3635      Aug 46             Jul 82
 537    CB&Q 9240                -        3636      Aug 46             May 83
 538    CB&Q 9241                -        3637      Aug 46             Apr 81
 539    CB&Q 9242                -        3638      Aug 46             Oct 83
 540    CB&Q 9243                -        3639      Aug 46             Apr 82
 541    CB&Q 9244                -        3640      Aug 46             Jul 82
 542    CB&Q 9245                -        3641      Aug 46             May 83
 543    CB&Q 9246                -        3642      Aug 46             Aug 83
 544    CB&Q 9247                -        3643      Aug 46             May 82
 545    CB&Q 9248                -        8492      Nov 49             May 83
 546    EMD 912A    CB&Q 9400A   -        5514      Oct 47             May 83
 547    EMD 912B    CB&Q 9400B   -        5515      Oct 47             May 83
 548    CB&Q 9401A               -        6563      Feb 49             Oct 82
 549    CB&Q 9401B               -        6568      Feb 49             May 83
 550    CB&Q 9402A               -        6564      Feb 49             May 83
 551    CB&Q 9402B               -        6569      Feb 49             May 83
 552    CB&Q 9403A               -        6565      Feb 49             Aug 83
 553    CB&Q 9403B               -        6570      Feb 49             Apr 82
 554    CB&Q 9404A               -        6566      Feb 49             Aug 83
 555    CB&Q 9404B               -        6571      Feb 49             May 83
 556    CB&Q 9405A               -        6567      Feb 49             May 83
 557    CB&Q 9405B               -        6572      Feb 49             May 83
 558    CB&Q 9406A               -        6573      Feb 49             Oct 83
 559    CB&Q 9406B               -        6576      Feb 49             Oct 83
 560    CB&Q 9407A               -        6574      Feb 49             Oct 83
 561    CB&Q 9407B               -        6577      Mar 49             Oct 83
 562    CB&Q 9408A               -        6575      Mar 49             Oct 83
 563    CB&Q 9408B               -        6578      Mar 49             Oct 83
 564    CB&Q 9409A               -        6579      Mar 49             Aug 83
 565    CB&Q 9409B               -        6580      Mar 49             Aug 83
 566    CB&Q 9410A               -        8505      Nov 49             Sep 83
 567    CB&Q 9410B               -        8509      Nov 49             Sep 83
 568    CB&Q 9411A               -        8506      Nov 49             Mar 83
 569    CB&Q 9411B               -        8510      Nov 49             Aug 83
 570    CB&Q 9412A               -        8507      Nov 49             Aug 83
 571    CB&Q 9412B               -        8598      Nov 49             Aug 83
 572    CB&Q 9413A               -        8508      Nov 49             Sep 83
 573    CB&Q 9413B               -        8599      Nov 49             Sep 83

 586    NYO&W 115    NP 99:2     -        3168      Apr 48             Jul 82
 587    FW&D 603                 -        1447      Oct 41             Jul 82
 588    NP 102                   -        996       Feb 40             Sep 83
 589    NP 103                   -        997       Mar 40             Jul 82
 590    NP 104                   -        1310      May 41             Mar 81
 591    NP 105                   -        1311      May 41             Aug 83
 592    NP 106                   -        1312      May 41             Sep 83

 593    SP&S 40                  -        5743      Jan 48             Apr 81
 594    SP&S 41                  -        5744      Jan 48             May 82
 595    SP&S 42                  -        5745      Jan 48             May 82

Sources of Information:

F. Hol Wagner, Jr. "Burlington Northern 1971 Motive Power Annual" Motive Power Services, Denver, CO. p.51 Copyright 1971 F. Hol Wagner "Burlington Northern 1975-1976 Annual" Motive Power Services, Denver, C0. p.105 Copyright 1976 F. Hol Wagner "Burlington Northern 1976-1977 Annual" Motive Power Services, Denver, C0. p.141 Copyright 1977 Robert C. Del Grosso "1980-1991 Burlington Northern Annual" Hyrail Productions, Denver, C0. pp.139,176-178 Copyright 1991
Last updated: 8/1/2007
This web page is made from 100% recycled electrons.