GE B30-7A - 85 of 119 units

 Road Numbers      Builder   Date     Date      Date       Notes
 BN #     BNSF #   Number    Built    Rebuilt   Retired

 4000:3   (4000)   43975     Jun 82
 4001:3   (4001)   43976     Jun 82
 4002:3   (4002)   43977     Jun 82
 4003:2   (4003)   43978     Jun 82
 4004:2   (4004)   43979     Jun 82
 4005     (4005)   43980     Jun 82
 4006     (4006)   43981     Jun 82
 4007     (4007)   43982     Jun 82
 4008     (4008)   43983     Jun 82
 4009     (4009)   43984     Jun 82
 4010:2   (4010)   43985     Jun 82
 4011:2   (4011)   43986     Jun 82
 4012     (4012)   43987     Jun 82
 4013     (4013)   43988     Jun 82
 4014     (4014)   43989     Jun 82
 4015     (4015)   43990     Jun 82
 4016     (4016)   43991     Jun 82
 4017     (4017)   43992     Jun 82
 4018     (4018)   43993     Jun 82
 4019     (4019)   43994     Jun 82
 4020     (4020)   43995     Jun 82
 4021     (4021)   43996     Jun 82
 4022     (4022)   43997     Jul 82
 4023     (4023)   43998     Jul 82
 4024     (4024)   43999     Jul 82
 4025     (4025)   44000     Jul 82
 4026     (4026)   44001     Jul 82
 4027     (4027)   44002     Jul 82
 4028     (4028)   44003     Jul 82
 4029     (4029)   44004     Aug 82
 4030     (4030)   44005     Aug 82
 4031     (4031)   44006     Aug 82
 4032     (4032)   44007     Aug 82
 4033     (4033)   44008     Aug 82
 4034     (4034)   44009     Aug 82
 4035     (4035)   44010     Aug 82
 4036     (4036)   44011     Aug 82
 4037     (4037)   44012     Aug 82
 4038     (4038)   44013     Aug 82
 4039     (4039)   44014     Aug 82
 4040     (4040)   44015     Aug 82
 4041     (4041)   44016     Aug 82
 4042     (4042)   44017     Aug 82
 4043     (4043)   44018     Sep 82
 4044     (4044)   44019     Sep 82
 4045     (4045)   44020     Sep 82
 4046     (4046)   44021     Sep 82
 4047     (4047)   44022     Sep 82
 4048     (4048)   44023     Sep 82
 4049     (4049)   44024     Sep 82
 4050:2   (4050)   44025     Sep 82
 4051:2   -        44026     Sep 82             Feb 84
 4052:2   (4052)   44027     Sep 82

 4053:2   (4053)   44411     Aug 83
 4054:2   (4054)   44412     Aug 83
 4055:2   (4055)   44413     Aug 83
 4056:2   (4056)   44414     Aug 83
 4057:2   (4057)   44415     Aug 83
 4058:2   (4058)   44416     Aug 83
 4059:2   (4059)   44417     Aug 83
 4060:2   (4060)   44418     Aug 83
 4061:2   (4061)   44419     Aug 83
 4062:2   (4062)   44420     Aug 83
 4063:2   (4063)   44421     Aug 83
 4064:2   (4064)   44422     Aug 83
 4065:2   (4065)   44423     Aug 83
 4066:2   (4066)   44424     Aug 83
 4067:2   (4067)   44425     Aug 83
 4068:2   (4068)   44426     Sep 83
 4069:2   (4069)   44427     Sep 83
 4070:2   (4070)   44428     Sep 83
 4071:2   (4071)   44429     Sep 83
 4072:2   (4072)   44430     Sep 83
 4073:2   (4073)   44431     Sep 83
 4074:2   (4074)   44432     Sep 83
 4075:2   (4075)   44433     Sep 83
 4076:2   (4076)   44434     Sep 83
 4077:2   (4077)   44435     Sep 83
 4078:2   (4078)   44436     Sep 83
 4079     (4079)   44437     Sep 83
 4080     (4080)   44438     Sep 83
 4081:2   (4082)   44439     Sep 83
 4082:2   (4082)   44440     Sep 83
 4083:2   (4083)   44441     Sep 83
 4084:2   (4084)   44442     Sep 83
 4085:2   (4085)   44443     Sep 83
 4086:2   (4086)   44444     Sep 83
 4087:2   (4087)   44445     Sep 83
 4088     (4088)   44446     Sep 83
 4089     (4089)   44447     Sep 83
 4090     (4090)   44448     Sep 83
 4091     (4091)   44449     Oct 83
 4092     (4092)   44450     Oct 83
 4093     (4093)   44451     Oct 83
 4094     (4094)   44452     Oct 83
 4095     (4095)   44453     Oct 83
 4096     (4096)   44454     Oct 83
 4097     (4097)   44455     Oct 83
 4098     (4098)   44456     Oct 83
 4099     (4099)   44457     Oct 83
 4100:2   (4100)   44458     Oct 83
 4101:2   (4101)   44459     Oct 83
 4102:2   (4102)   44460     Oct 83
 4103     (4103)   44461     Oct 83
 4104:2   (4104)   44462     Oct 83
 4105     (4105)   44463     Oct 83
 4106:2   (4106)   44464     Oct 83
 4107     (4107)   44465     Oct 83
 4108:2   (4108)   44466     Oct 83
 4109     (4109)   44467     Oct 83
 4110     (4110)   44468     Oct 83
 4111     (4111)   44469     Oct 83
 4112:2   (4112)   44470     Oct 83
 4113     (4113)   44471     Oct 83
 4114:2   (4114)   44472     Oct 83
 4115     (4115)   44473     Oct 83
 4116:2   (4116)   44474     Oct 83
 4117     (4117)   44475     Oct 83
 4118:2   (4118)   44476     Oct 83
 4119     (4119)   44477     Oct 83

Sources of Information:

Robert C. Del Grosso "1980-1991 Burlington Northern Annual" Hyrail Productions, Denver, C0. p.191 Copyright 1991 Patrick C. Dorin / Robert C. Del Grosso "Burlington Northern and Santa Fe Railway 1996 Historical Profile and Motive Power Roster" Great Northern Pacific Publications, Bonners Ferry, ID. p.223 Copyright 1997 Bill Shippen "Burlington Northern and Santa Fe 1996 Motive Power Annual" Four Ways West Publications, La Mirada, CA. p.150 Copyright 1997
Last updated: 4/30/2012
This web page is made from 100% recycled electrons.