EMD GP60 - 9 of 43 units

 Road Numbers                                             Builder     Date     Date      Date      Notes
 BNSF#    1st #         2nd #       3rd #     4th #       Number      Built    Rebuilt   Retired

 168      TM 869        HLCX 7700   VTR 381   HLCX 7700   896051-1    May 90
 169
 170

 174      ATSF 4015:2   BNSF 8715                         876031-16   May 88

 177      ATSF 4019:2   BNSF 8719                         876031-20   May 88

 177      ATSF 4028     BNSF 8728                         886012-9    May 88

 (8700)   ATSF 4000:2   HLCX 7700   VTR 381   HLCX 7700   876031-2    May 88
 (8701)   ATSF 4001:2                                     876031-1    May 88
 (8702)   ATSF 4002:2                                     876031-2    May 88
 8703     ATSF 4003:2                                     876031-3    May 88
 (8704)   ATSF 4004:2   876031-4    May 88
 (8705)   ATSF 4005:2                                     876031-5    May 88
 (8706)   ATSF 4006:2                                     876031-8    May 88
 (8707)   ATSF 4007:2                                     876031-7    May 88
 (8708)   ATSF 4008:2                                     876031-10   May 88
 (8709)   ATSF 4009:2                                     876031-9    May 88
 (8710)   ATSF 4010:2                                     876031-11   May 88
 (8711)   ATSF 4011:2                                     876031-12   May 88
 (8712)   ATSF 4012:2   876031-13   May 88
 (8713)   ATSF 4013:2                                     876031-14   May 88
 8714     ATSF 4014:2                                     876031-15   May 88

 8716     ATSF 4016:2                                     876031-17   May 88
 (8717)   ATSF 4017:2                                     876031-18   May 88
 (8718)   ATSF 4018:2                                     876031-19   May 88
 
 (8720)   ATSF 4020                                       886012-1    May 88
 (8721)   ATSF 4021                                       886012-2    May 88
 (8722)   ATSF 4022                                       886012-3    May 88
 (8723)   ATSF 4023                                       886012-4    May 88
 (8724)   ATSF 4024                                       886012-5    May 88
 (8725)   ATSF 4025                                       886012-6    May 88
 (8726)   ATSF 4026                                       886012-7    May 88
 (8727)   ATSF 4027                                       886012-8    May 88

 (8729)   ATSF 4029                                       886012-10   May 88
 (8730)   ATSF 4030                                       886012-11   May 88
 (8731)   ATSF 4031                                       886012-12   May 88             Feb 96
 (8732)   ATSF 4032                                       886012-13   May 88
 (8733)   ATSF 4033                                       886012-14   May 88
 (8734)   ATSF 4034                                       886012-15   May 88
 (8735)   ATSF 4035                                       886012-16   May 88
 8736     ATSF 4036                                       886012-17   May 88
 (8737)   ATSF 4037                                       886012-18   May 88
 (8738)   ATSF 4038                                       886012-19   May 88
 8739     ATSF 4039                                       886012-20   May 88

Sources of Information:

Patrick C. Dorin / Robert C. Del Grosso "Burlington Northern and Santa Fe Railway 1996 Historical Profile and Motive Power Roster" Great Northern Pacific Publications, Bonners Ferry, ID. p.287 Copyright 1997 Robert C. Del Grosso "Burlington Northern and Santa Fe Railway 1997 Motive Power Review" Great Northern Pacific Publications, Bonners Ferry, ID. p.158 Copyright 1998
Last updated: 9/30/2019
This web page is made from 100% recycled electrons.