EMD SW15 (SW1500) - 23 of 71 units

 Road Numbers                 Builder    Date     Date      Date      Notes 
 BNSF     1st #      2nd #    Number     Built    Rebuilt   Retired

 (3400)   SLSF 315   BN 20    34229      Oct 68
 3401     SLSF 316   BN 21    34230      Oct 68
 (3402)   SLSF 317   BN 22    34231      Oct 68
 (3403)   SLSF 318   BN 23    34232      Oct 68
 (3404)   SLSF 319   BN 24    34233      Oct 68
 (3405)   SLSF 320   BN 25    34234      Oct 68
 (3406)   SLSF 321   BN 26    34235      Oct 68
 (3407)   SLSF 322   BN 27    34236      Oct 68
 (3408)   SLSF 323   BN 28    34237      Oct 68
 3409     SLSF 324   BN 29    34238      Oct 68
 3410     SLSF 325   BN 30    34239      Oct 68
 (3411)   SLSF 326   BN 31    34240      Oct 68
 (3412)   SLSF 327   BN 32    34241      Oct 68
 (3413)   SLSF 328   BN 33    34242      Oct 68
 (3414)   SLSF 329   BN 34    34243      Oct 68
 (3415)   SLSF 330   BN 35    34244      Oct 68

 (3416)   SLSF 331   BN 36    35589      Dec 69
 (3417)   SLSF 332   BN 37    35590      Dec 69
 (3418)   SLSF 333   BN 38    35591      Dec 69
 (3419)   SLSF 334   BN 39    35592      Dec 69
 3420     SLSF 335   BN 40    35593      Dec 69
 (3421)   SLSF 336   BN 41    35594      Dec 69
 (3422)   SLSF 337   BN 42    35595      Dec 69
 3423     SLSF 338   BN 43    35596      Dec 69
 (3424)   SLSF 339   BN 44    35597      Dec 69
 (3425)   SLSF 340   BN 45    35598      Dec 69
 (3426)   SLSF 341   BN 46    35599      Dec 69
 (3427)   SLSF 342   BN 47    35600      Dec 69
 (3428)   SLSF 343   BN 48    35601      Jan 70
 3429     SLSF 341   BN 49    35602      Jan 70
 (3430)   SLSF 345   BN 50    35603      Jan 70
 (3431)   SLSF 346   BN 51    35604      Jan 70

 (3432)   SLSF 347   BN 52    4620-1     Mar 72
 (3433)   SLSF 348   BN 53    4620-2     Mar 72
 3434     SLSF 349   BN 54    4620-3     Mar 72
 (3435)   SLSF 350   BN 55    4620-4     Apr 72
 (3436)   SLSF 351   BN 56    4620-5     Apr 72
 (3437)   SLSF 352   BN 57    4620-6     Apr 72

 3438     SLSF 353   BN 58    72630-1    Jan 73
 3439     SLSF 354   BN 59    72630-2    Jan 73
 3440     SLSF 355   BN 60    72630-3    Jan 73
 (3441)   SLSF 356   BN 61    72630-4    Jan 73
 (3442)   SLSF 357   BN 62    72630-5    Jan 73
 (3443)   SLSF 358   BN 63    72630-6    Jan 73
 3444     SLSF 359   BN 64    72630-7    Jan 73
 3445     SLSF 360   BN 65    72630-8    Jan 73

 3446     GN 200:2   BN 300   33202      Oct 67
 (3447)   GN 201:2   BN 301   33203      Sep 67
 (3448)   GN 202:2   BN 302   33204      Sep 67
 3449     GN 203:2   BN 303   33205      Oct 67
 3450     GN 204:2   BN 304   33206      Oct 67
 3451     GN 205:2   BN 305   33207      Oct 67
 3452     GN 206:2   BN 306   33208      Oct 67
 (3453)   GN 207:2   BN 307   33209      Oct 67
 (3454)   GN 208:2   BN 308   33210      Oct 67
 (3455)   GN 209:2   BN 309   33211      Oct 67

 3456     BN 310              71605-1    Jan 73
 (3457)   BN 311              71605-2    Jan 73
 (3458)   BN 312              71605-3    Jan 73
 (3459)   BN 313              71605-4    Jan 73
 3460     BN 314              71605-5    Jan 73
 3461     BN 315              71605-6    Jan 73
 (3462)   BN 316              71605-7    Jan 73
 (3463)   BN 317              71605-8    Jan 73
 3464     BN 318              71605-9    Jan 73
 (3465)   BN 319              71605-10   Jan 73
 (3466)   BN 320              71605-11   Jan 73
 (3467)   BN 321              71605-12   Jan 73
 3468     BN 322              71605-13   Jan 73
 (3469)   BN 323              71605-14   Jan 73
 (3470)   BN 324              71605-15   Jan 73

Sources of Information:

Patrick C. Dorin / Robert C. Del Grosso "Burlington Northern and Santa Fe Railway 1996 Historical Profile and Motive Power Roster" Great Northern Pacific Publications, Bonners Ferry, ID. pp. 202-204 Copyright 1997 Bill Shippen "Burlington Northern and Santa Fe 1996 Motive Power Annual" Four Ways West Publications, La Mirada, CA. p.149 Copyright 1997
Last updated: 5/31/2009
This web page is made from 100% recycled electrons.