GE AC4400CW - 26 of 151 units

 Road Numbers       Builder      Date     Date      Date     Disposition            Notes  
 BNSF    1st #      Number       Built    Rebuilt   Retired                                

 5600               52128        Oct 99
 5601               52129        Oct 99
 5602               52130        Oct 99

 5603               54190        Apr 03
 5604               54191        Apr 03
 5605               54192        Apr 03
 5606               54193        Apr 03
 5607               54194        Apr 03
 5608               54195        Apr 03
 5609               54196        Apr 03
 5610               54197        Apr 03
 5611               54198        Apr 03
 5612               54199        Apr 03
 5613               54200        Apr 03
 5614               54201        Apr 03
 5615               54202        Apr 03
 5616               54203        Apr 03
 5617               54204        Apr 03
 5618               54205        Apr 03
 5619               54206        Apr 03
 5620               54207        Apr 03
 5621               54208        Apr 03
 5622               54209        Apr 03
 5623               54210        Apr 03
 5624               54211        Apr 03
 5625               54212        Apr 03
 5626               54213        Apr 03
 5627               54214        Apr 03
 5628               54215        Apr 03
 5629               54216        Apr 03
 5630               54217        Apr 03
 5631               54218        Apr 03
 5632               54219        May 03
 5633               54220        May 03
 5634               54221        May 03
 5635               54222        May 03
 5636               54223        May 03
 5637               54224        May 03
 5638               54225        May 03
 5639               54226        May 03
 5640               54227        May 03
 5641               54228        May 03
 5642               54229        May 03
 5643               54230        May 03
 5644               54231        May 03
 5645               54232        May 03
 5646               54233        May 03
 5647               54234        May 03
 5648               54235        May 03
 5649               54236        May 03
 5650               54237        May 03
 5651               54238        May 03
 5652               54239        May 03
 5653               54240        May 03

 5654               54615        Feb 04
 5655               54616        Feb 04
 5656               54617        Feb 04
 5657               54618        Feb 04
 5658               54619        Feb 04
 5659               54620        Feb 04
 5660               54621        Feb 04
 5661               54622        Feb 04
 5662               54623        Feb 04
 5663               54624        Feb 04
 5664               54625        Feb 04
 5665               54626        Feb 04
 5666               54627        Feb 04
 5667               54628        Feb 04
 5668               54629        Feb 04
 5669               54630        Feb 04
 5670               54631        Feb 04
 5671               54632        Feb 04
 5672               54633!       Feb 04!
 5673               54634        Feb 04
 5674               54635        Feb 04
 5675               54636        Feb 04
 5676               54637        Feb 04
 5677               54638        Feb 04
 5678               54639        Feb 04
 5679               54640        Feb 04
 5680               54641        Feb 04
 5681               54642        Feb 04
 5682               54643        Feb 04
 5683               54644        Feb 04
 5684               54645        Feb 04
 5685               54646        Feb 04
 5686               54647        Feb 04
 5687               54648        Feb 04
 5688               54649        Feb 04
 5689               54650        Feb 04
 5690               54651        Feb 04
 5691               54652        Feb 04
 5692               54653        Feb 04
 5693               54654        Feb 04
 5694               54655        Feb 04
 5695               54656        Feb 04
 5696               54657        Feb 04
 5697               54658        Feb 04
 5698               54659        Feb 04
 5699               54660        Feb 04
 5700               54661        Feb 04
 5701               54662        Feb 04
 5702               54663!       Feb 04!
 5703               54664        Feb 04
 5704               54665        Mar 04
 5705               54666        Mar 04
 5706               54667        Mar 04
 5707               54668        Mar 04
 5708               54669        Mar 04
 5709               54670        Mar 04
 5710               54671        Mar 04
 5711               54672        Mar 04
 5712               54673        Mar 04
 5713               54674        Mar 04
 5714               54675        Mar 04
 5715               54676        Mar 04
 5716               54677        Mar 04
 5717               54678        Mar 04

 5718               54400        Oct 03                      GEVO
 5719               54401        Oct 03                      GEVO
 5720               54402        Oct 03                      GEVO
 5721               54403        Oct 03                      GEVO
 5722               54404        Oct 03                      GEVO
 5723               54405        Oct 03                      GEVO
 5724               54406        Oct 03                      GEVO
 5725               54407        Nov 03                      GEVO
 5726               54408        Nov 03                      GEVO
 5727               54409        Nov 03                      GEVO
 5728               54410        Nov 03                      GEVO
 5729               54411        Nov 03                      GEVO
 5730               54412        Dec 03                      GEVO
 5731               54413        Dec 03                      GEVO
 5732               54414        Dec 03                      GEVO
 5733               54415        Dec 03                      GEVO
 5734               54416        Dec 03                      GEVO
 5735               54417        Oct 03                      GEVO
 5736               54418        Jan 04                      GEVO
 5737               54419        Jan 04                      GEVO
 5738               54420        Nov 03                      GEVO
 5739               55421        Jan 04                      GEVO
 5740               54422        Mar 04                      GEVO
 5741               54423        Apr 04                      GEVO
 5742               54424        Apr 04                      GEVO
 5743               54425        Apr 04                      GEVO
 5744               54426        Apr 04                      GEVO
 5745               54427        Apr 04                      GEVO
 5746               54428        Apr 04                      GEVO
 5747               54429        Apr 04                      GEVO

 5838               54679        Mar 04
 5839               54680        Mar 04
 5840               54681        Mar 04

Sources of Information:

Locomotive Notes II internet e-mail list hosted by www.egroups.com (now yahoogroups.com). Robert C. Del Grosso "BNSF Railway Company 2006 Locomotive Review and Locomotive Diagrams" Great Northern Pacific Publications, Bonners Ferry, ID. pp.77-78 Copyright 2006
Last updated: 3/25/2020
This web page is made from 100% recycled electrons.