BNSF Motive Power Roster
  Road #     Model   # of units  last update
  ---------  ------- ----------- -----------
  90-98      FP45      0 of    4 as of xx/xx
  100-162    GP60M    16 of   61 as of 12/02
  325-347    GP60B     6 of   23 as of 10/07
  500-582    B40-8W   19 of   83 as of  8/05
  599-799    C44-9W  458 of 1798 as of  5/08
  800-926    C40-8W   11 of  127 as of  3/08
  927-951    C41-8W    0 of   25 as of xx/xx
  960-1123   C44-9W  458 of 1798 as of  5/08
  1200-1203  MK1200G   0 of    4 as of xx/xx
  1210-1213  GG20B     1 of    4 as of 12/05
  1220-1236  3GS21B    6 of   ?? as of  2/08
  1299-1375  GP7      14 of   95 as of  3/05
  1400-1438  GP10      0 of   15 as of xx/xx
  1460       SWBLW     0 of    1 as of xx/xx
  1475-1499  GP15-1    5 of   25 as of  8/05
  1500-1539  GP28M     1 of   40 as of 12/00
  1590-1599  GP28P     1 of   10 as of  4/03
  1600-1684  GP9      15 of   80 as of  8/05
  1700-1703  GP9B      1 of    4 as of 12/00
  2000-2059  GP20      3 of   58 as of  8/01
  2000-2039  GP38-2    3 of   41 as of 12/06
  2075-2109  GP38-2   28 of  153 as of  4/08
  2110-2138  GP38AC    5 of   28 as of  4/03
  2139-2142  GP38     32 of   61 as of  5/08
  2155-2189  GP38X     6 of   35 as of  3/08
  2191-2248  GP38     32 of   61 as of  5/08
  2249       GP38-2B   1 of    1 as of 10/01
  2256-2375  GP38-2   28 of  153 as of  4/08
  2376-2382  GP38-2   28 of  153 as of  4/08
  2400-2477  GP30     23 of   78 as of  4/08
  2500-2649  GP35     47 of  150 as of  5/08
  2700-2739  GP39-2   28 of  124 as of  5/08
  2740-2768  GP39E     9 of   70 as of  8/05
  2769-2799  GP39-2   28 of  124 as of  5/08
  2800-2834  GP39M     4 of   65 as of 12/03
  2835-2869  GP39-2   28 of  124 as of  5/08
  2870-2899  GP39M     4 of   65 as of 12/03
  2900-2940  GP39E     9 of   70 as of  8/05
  2941-2959  GP39-2   28 of  124 as of  5/08
  2960-2984  GP39V     0 of   25 as of xx/xx
  3000-3022  GP40M     7 of   23 as of  8/05
  3023-2027  GP40E     0 of    5 as of xx/xx
  3030-3039  GP40X     5 of   10 as of 10/01
  3100-3207  GP50     24 of   98 as of  9/07
  3300       SW1       0 of    1 as of xx/xx
  3310       NW12      0 of    1 as of xx/xx
  3400-3470  SW15     21 of   71 as of  9/05
  3500-3548  SW12     10 of   49 as of  9/05
  3600-3653  SW10      7 of   53 as of  9/05
  3635       SW10B     1 of    1 as of  6/99
  3700-3704  MP15      1 of    5 as of  8/99
  3820-3838  GP7      14 of   95 as of  3/05
  3950-3977  Slug      1 of   28 as of  9/99

  Road #     Model   # of units  last update
  ---------  ------- ----------- -----------
  4000-4119  B30-7A    0 of  117 as of xx/xx
  4200-4275  B23-7    38 of   75 as of  4/05
  4276       SF30B     1 of    1 as of 01/02
  4300-4605  C44-9W  458 of 1798 as of  5/08
  4700-4999  C44-9W  458 of 1798 as of  5/08
  5000-5209  C30-7     3 of  303 as of  2/04
  5000-5499  C44-9W  458 of 1798 as of  5/08
  5220-5222  SF30C     0 of    3 as of xx/xx
  5500-5599  C30-7     3 of  303 as of  2/04
  5500-5529  C44-9W  458 of 1798 as of  5/08
  5600-5717  AC4400CW 15 of  151 as of 10/06
  5718-5747  AC4400CW 15 of  151 as of 10/06
  5748-5837  ES44AC   14 of  ??? as of  5/08
  5838-5840  AC4400CW 15 of  151 as of 10/06
  5841-5843  C44-9W  458 of 1798 as of  5/08
  5844-6138  ES44AC   14 of  ??? as of  5/08
  6100-6199  SD9       6 of   75 as of  4/06
  6200-6219  SD39      3 of   20 as of 12/00
  6260-6270  SD38P     0 of   10 as of xx/xx
  6261       SD38-2    0 of    1 as of xx/xx
  6289-6299  TEBUC6    0 of   11 as of xx/xx
  6300-6317  SD40u     1 of   18 as of  6/04
  6318-6324  SD40      3 of    6 as of  4/06
  6325-6327  SDP40     0 of    3 as of xx/xx
  6329-6399  SD40-2   89 of  985 as of  5/08
  6367       SD40      0 of    1 as of xx/xx
  6400-6418  SD45      1 of   19 as of  9/99
  6450-6516  SD45-2    6 of   70 as of  7/05
  6520-6523  SD45-2B   1 of    4 as of  5/08
  6550-6552  F45       0 of    3 as of xx/xx
  6700-6958  SD40-2   89 of  985 as of  5/08
  6960-6977  SDP40F    0 of   18 as of xx/xx
  7000-7291  SD40-2   89 of  985 as of  5/08
  7197-7199  SD40-2B   0 of    3 as of xx/xx
  7300-7339  SD40-2   89 of  985 as of  5/08
  7500-7502  SD40-2B   0 of    3 as of xx/xx
  7503       SD45B     0 of    1 as of xx/xx
  7504-7511  SD45-2B   1 of    8 as of  5/08
  7505-7604  ES44DC   15 of  295 as of  7/07
  7600       SD40C     0 of    1 as of xx/xx
  7605-7799  ES44DC   15 of  295 as of  7/07
  7800-7940  SD40-2   89 of  985 as of  5/08
  8000-8181  SD40-2   89 of  985 as of  5/08
  8100-8199  SD60M     8 of  100 as of  2/08
  8200-8275  SD75M    36 of   76 as of  8/05
  8276-8301  SD75I    13 of   26 as of  8/05
  8600-8639  B40-8     2 of   39 as of  2/05
  8700-8739  GP60      5 of   40 as of  3/05
  8800-8984  SD70MAC 268 of  781 as of  5/08
  9200-9299  SD60M     8 of  100 as of  2/08
  9330-9399  SD70ACe   3 of   70 as of  9/07
  9400-9499  SD70MAC 268 of  781 as of  5/08
  9500-9503  SD60MAC   0 of    4 as of xx/xx
  9504-9999  SD70MAC 268 of  781 as of  5/08
This web page is made from 100% recycled electrons.